Lyla Stovall
gp
17
gs
16
min
1395:00
ga
30
gaa
1.94
sv
118
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 10 |
| Games started | 16 | 10 |
| Minutes | 1395:00 | 900:00 |
| Goals against | 30 | 21 |
| Goals-against average | 1.94 | 2.10 |
| Saves | 118 | 81 |
| Save pct | .797 | .794 |
| Wins | 5 | 3 |
| Losses | 9 | 7 |
| Ties | 2 | 0 |
| Shutouts | 4/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Dallas College Mountain View | - | - | - | - | - | - | |
| Aug 17 # | at Texas A&M Texarkana | - | - | - | - | - | - | |
| Aug 23 | at Murray State College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 26 | at LeTourneau University | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 3 | Angelina College | L, 2-1 | - | - | - | - | - | - |
| Sep 6 | at Dallas College Brookhaven | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 10 | at Jacksonville College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | at Texas Southmost College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | Blinn College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Trinity Valley Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Northeast Texas Community College | W, 14-0 | - | - | - | - | - | - |
| Sep 27 | at Tyler Junior College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Navarro College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | Trinity Valley Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Northeast Texas Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Tyler Junior College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Navarro College | L, 6-0 | - | - | - | - | - | - |
| Oct 25 | at Angelina College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Feb 22 | Texas A&M Texarkana | W, 2-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Mar 21 | at Texas Womans University | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Mar 27 | at East Central University | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Apr 10 | at Dallas College Cedar Valley | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Dallas College Mountain View | - | - | - | - | - | |
| Aug 17 # | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Murray State College | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Aug 26 | at LeTourneau University | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 3 | Angelina College | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Dallas College Brookhaven | W, 2-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 10 | at Jacksonville College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 13 | at Texas Southmost College | W, 5-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 17 | Blinn College | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Sep 20 | at Trinity Valley Community College | L, 3-0 | 1 | 1 | 3 | 16 | .842 |
| Sep 24 | Northeast Texas Community College | W, 14-0 | - | - | - | - | - |
| Sep 27 | at Tyler Junior College | L, 7-0 | 1 | 1 | 7 | 11 | .611 |
| Oct 4 | Navarro College | L, 3-0 | 1 | 1 | 3 | 18 | .857 |
| Oct 8 | Trinity Valley Community College | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 11 | at Northeast Texas Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | Tyler Junior College | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Oct 22 | at Navarro College | L, 6-0 | - | - | - | - | - |
| Oct 25 | at Angelina College | L, 2-0 | 1 | 1 | 2 | 11 | .846 |
| Feb 22 | Texas A&M Texarkana | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Mar 21 | at Texas Womans University | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Mar 27 | at East Central University | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Apr 10 | at Dallas College Cedar Valley | T, 0-0 | 1 | 1 | 0 | 9 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 1.76 | 1.94 | 6.94 |
| Conference | 10 | 10 | 2.10 | 2.10 | 8.10 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.40 | 1.75 | 8.40 |
| Away | 12 | 11 | 1.92 | 2.00 | 6.33 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .50 | 0.67 | 3.00 |
| Losses | 9 | 9 | 2.78 | 2.78 | 9.78 |
| August | 2 | 2 | 2.50 | 2.50 | 3.50 |
| September | 6 | 5 | 2.50 | 2.73 | 5.83 |
| October | 5 | 5 | 1.40 | 1.40 | 9.60 |
| February | 1 | 1 | .00 | - | 5.00 |
| March | 2 | 2 | 1.50 | 1.50 | 7.00 |
| April | 1 | 1 | .00 | 0.00 | 9.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 5 | 9 | 2 | 4/0 | 1395:00 |
| Conference | 10 | 3 | 7 | 0 | 2/0 | 900:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 1 | 4 | 0 | 0/0 | 360:00 |
| Away | 12 | 4 | 5 | 2 | 4/0 | 1035:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 5 | 0 | 0 | 3/0 | 405:00 |
| Losses | 9 | 0 | 9 | 0 | 0/0 | 810:00 |
| August | 2 | 0 | 1 | 1 | 0/0 | 180:00 |
| September | 6 | 2 | 3 | 0 | 1/0 | 495:00 |
| October | 5 | 1 | 4 | 0 | 1/0 | 450:00 |
| February | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| March | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| April | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 82:04 |
| Conference | 10 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 72:00 |
| Away | 12 | 86:15 |
| Neutral | - | 0:00 |
| Wins | 6 | 67:30 |
| Losses | 9 | 90:00 |
| August | 2 | 90:00 |
| September | 6 | 82:30 |
| October | 5 | 90:00 |
| February | 1 | 0:00 |
| March | 2 | 90:00 |
| April | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 30 | 118 | .797 |
| Conference | 10 | 10 | 21 | 81 | .794 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 7 | 42 | .857 |
| Away | 12 | 11 | 23 | 76 | .768 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 3 | 18 | .857 |
| Losses | 9 | 9 | 25 | 88 | .779 |
| August | 2 | 2 | 5 | 7 | .583 |
| September | 6 | 5 | 15 | 35 | .700 |
| October | 5 | 5 | 7 | 48 | .873 |
| February | 1 | 1 | 0 | 5 | 1.000 |
| March | 2 | 2 | 3 | 14 | .824 |
| April | 1 | 1 | 0 | 9 | 1.000 |
