Lyla Stovall
gp
8
gs
5
min
585:00
ga
20
gaa
3.08
sv
51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 7 |
| Games started | 5 | 5 |
| Minutes | 585:00 | 540:00 |
| Goals against | 20 | 19 |
| Goals-against average | 3.08 | 3.17 |
| Saves | 51 | 49 |
| Save pct | .718 | .721 |
| Wins | 0 | 0 |
| Losses | 4 | 4 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Trinity Valley Community College | L, 1-0 |
| Oct 21 | at Tyler Junior College | L, 6-0 |
| Oct 24 | at Jacksonville College | W, 2-0 |
| Mar 5 | at Dallas College Cedar Valley | |
| Mar 28 | at LeTourneau University | L, 1-0 |
| Apr 10 | at East Central University | T, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Dallas College Cedar Valley | T, 2-2 | - | - | - | - | - | - |
| Aug 16 # | at Texas A&M University Texarkana | - | - | - | - | - | - | |
| Aug 24 | Murray State College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 25 | Indian Hills Community College | L, 2-0 | - | - | - | - | - | - |
| Aug 28 | at Louisiana State University-Eunice | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 30 | at Angelina College | L, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | Texas Southmost College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 6 | Blinn College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Northeast Texas Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 23 | at Navarro College | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 26 | at Trinity Valley Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 30 | Tyler Junior College | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | Jacksonville College | W, 4-1 | - | - | - | - | - | - |
| Oct 7 | Northeast Texas Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Navarro College | L, 3-1 | - | - | - | - | - | - |
| Oct 17 | Trinity Valley Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Tyler Junior College | L, 6-0 | - | - | - | - | - | - |
| Oct 24 | at Jacksonville College | W, 2-0 | - | - | - | - | - | - |
| Mar 5 # | at Dallas College Cedar Valley | - | - | - | - | - | - | |
| Mar 28 | at LeTourneau University | L, 1-0 | - | - | - | - | - | - |
| Apr 10 # | at East Central University | T, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Dallas College Cedar Valley | T, 2-2 | - | - | - | - | - |
| Aug 16 # | at Texas A&M University Texarkana | - | - | - | - | - | |
| Aug 24 | Murray State College | W, 4-2 | 1 | 0 | 1 | 2 | .667 |
| Aug 25 | Indian Hills Community College | L, 2-0 | - | - | - | - | - |
| Aug 28 | at Louisiana State University-Eunice | L, 6-1 | 1 | 0 | 4 | 4 | .500 |
| Aug 30 | at Angelina College | L, 9-0 | - | - | - | - | - |
| Sep 5 | Texas Southmost College | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 6 | Blinn College | L, 2-0 | 1 | 1 | 2 | 18 | .900 |
| Sep 16 | at Northeast Texas Community College | L, 2-1 | - | - | - | - | - |
| Sep 23 | at Navarro College | L, 7-0 | 1 | 0 | 2 | 2 | .500 |
| Sep 26 | at Trinity Valley Community College | L, 2-1 | - | - | - | - | - |
| Sep 30 | Tyler Junior College | L, 8-0 | 1 | 1 | 8 | 8 | .500 |
| Oct 3 | Jacksonville College | W, 4-1 | - | - | - | - | - |
| Oct 7 | Northeast Texas Community College | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Oct 14 | Navarro College | L, 3-1 | - | - | - | - | - |
| Oct 17 | Trinity Valley Community College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 21 | at Tyler Junior College | L, 6-0 | - | - | - | - | - |
| Oct 24 | at Jacksonville College | W, 2-0 | - | - | - | - | - |
| Mar 5 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Mar 28 | at LeTourneau University | L, 1-0 | - | - | - | - | - |
| Apr 10 # | at East Central University | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 2.22 | 3.08 | 5.67 |
| Conference | 7 | 5 | 2.38 | 3.17 | 6.13 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 2.33 | 2.55 | 7.50 |
| Away | 2 | 0 | 2.00 | 6.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 2.00 | 2.00 |
| Losses | 6 | 4 | 2.57 | 3.60 | 6.57 |
| August | 2 | 0 | 1.67 | 5.00 | 2.00 |
| September | 4 | 3 | 3.25 | 3.71 | 7.75 |
| October | 2 | 2 | 1.00 | 1.00 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 4 | 1 | 0/0 | 585:00 |
| Conference | 7 | 0 | 4 | 1 | 0/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 4 | 1 | 0/0 | 495:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 6 | 0 | 4 | 0 | 0/0 | 450:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 4 | 0 | 2 | 1 | 0/0 | 315:00 |
| October | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 65:00 |
| Conference | 7 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 6 | 82:30 |
| Away | 2 | 30:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 6 | 64:17 |
| August | 2 | 30:00 |
| September | 4 | 78:45 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 20 | 51 | .718 |
| Conference | 7 | 5 | 19 | 49 | .721 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 14 | 45 | .763 |
| Away | 2 | 0 | 6 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 2 | .667 |
| Losses | 6 | 4 | 18 | 46 | .719 |
| August | 2 | 0 | 5 | 6 | .545 |
| September | 4 | 3 | 13 | 31 | .705 |
| October | 2 | 2 | 2 | 14 | .875 |
