Gavyn Schlotterback
11 Gavyn Schlotterback
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Lakeway, TX
-
- Position:
- C/P
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Lake Travis HS
-
- gp
- 58
-
- avg
- .365
-
- hr
- 9
-
- rbi
- 49
-
- r
- 41
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 58 | 30 |
| Plate appearances | 238 | 118 |
| At Bats | 200 | 100 |
| Runs | 41 | 15 |
| Hits | 73 | 33 |
| Doubles | 16 | 8 |
| Triples | 1 | - |
| Home Runs | 9 | 3 |
| Runs Batted In | 49 | 16 |
| Total bases | 118 | 50 |
| Walks | 27 | 13 |
| Hit by pitch | 7 | 2 |
| Strikeouts | 20 | 9 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 10 | 3 |
| Caught Stealing | 2 | 1 |
| Batting Average | .365 | .330 |
| On Base Percentage | .451 | .410 |
| Slugging Percentage | .590 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | TCS Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Mississauga Tigers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | DFW Postgrad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Dallas College Mountain View | W, 24-5 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Jan 25 | at Dallas College Mountain View | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 25 | at Dallas College Mountain View | W, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 31 | at Western Texas College | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Jan 31 | at Western Texas College | W, 15-7 | 1 | 5 | 5 | 5 | - | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 2.400 | - | - | - | - | - | - | - | 5 |
| Feb 1 | at Howard Payne | W, 11-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 3 | at Dallas College Brookhaven | L, 14-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Howard College | W, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Wharton County Junior College | W, 9-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | vs. Grayson College | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Feb 10 | Dallas College North Lake | W, 6-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Dallas College North Lake | W, 16-4 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at North Central Texas College | W, 7-0 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 15 | North Central Texas College | W, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 15 | North Central Texas College | W, 7-4 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 17 | Dallas College Brookhaven | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Tyler Junior College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Tyler Junior College | W, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | at Eastern Oklahoma State College | W, 14-5 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Mar 1 | at Northeast Texas Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 1 | at Northeast Texas Community College | L, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | Dallas College Richland | W, 5-4 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Bossier Parish Community College | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Bossier Parish Community College | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Mar 9 | Angelina College | L, 3-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Angelina College | W, 10-5 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .600 | 1.500 | - | 1 | - | - | - | - | - | 5 |
| Mar 10 | Eastern Oklahoma State College | L, 9-3 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Navarro College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Navarro College | W, 13-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 15 | Panola College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 15 | Panola College | W, 14-9 | 1 | 5 | 5 | 3 | - | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at Dallas College Richland | L, 6-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Tyler Junior College | L, 11-9 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 22 | at Tyler Junior College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | at Tyler Junior College | W, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 24 | at TCS Post Grad | W, 19-8 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 28 | John Melvin | L, 10-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 28 | John Melvin | W, 15-5 | 1 | 1 | 1 | 2 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | John Melvin | W, 8-7 | 1 | 5 | 4 | 2 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Northeast Texas Community College | L, 7-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | Northeast Texas Community College | L, 6-5 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | Northeast Texas Community College | L, 14-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | - | 1 | - | 3 |
| Apr 7 | Dallas College Cedar Valley | W, 18-8 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Bossier Parish Community College | W, 15-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Bossier Parish Community College | L, 7-5 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Bossier Parish Community College | W, 7-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 15 | Angelina College | W, 4-3 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Angelina College | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Angelina College | W, 13-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Navarro College | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Navarro College | W, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Navarro College | W, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 30 | Panola College | W, 4-2 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| May 3 | at Panola College | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 3 | at Panola College | W, 9-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 8 | at Blinn College | W, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 9 | vs. Wharton County Junior College | L, 14-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 10 | Blinn College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 | TCS Post Grad | - | - | - | - | - | |
| Sep 26 | vs. Ranger College | - | - | - | - | - | |
| Sep 26 | Howard College | - | - | - | - | - | |
| Oct 2 | Mississauga Tigers | - | - | - | - | - | |
| Oct 4 | Dallas Christian | - | - | - | - | - | |
| Oct 11 | DFW Postgrad | - | - | - | - | - | |
| Jan 24 | at Dallas College Mountain View | W, 24-5 | 1 | 2 | 2 | - | - |
| Jan 25 | at Dallas College Mountain View | W, 12-1 | 1 | 0 | 0 | - | - |
| Jan 25 | at Dallas College Mountain View | W, 1-0 | 1 | 0 | 1 | - | - |
| Jan 31 | at Western Texas College | L, 8-5 | 1 | 0 | 0 | - | - |
| Jan 31 | at Western Texas College | W, 15-7 | 1 | 3 | 12 | - | - |
| Feb 1 | at Howard Payne | W, 11-8 | 1 | 0 | 0 | - | - |
| Feb 3 | at Dallas College Brookhaven | L, 14-4 | 1 | 0 | 1 | - | - |
| Feb 7 | vs. Howard College | W, 12-2 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Wharton County Junior College | W, 9-2 | 1 | 1 | 4 | - | - |
| Feb 8 | vs. Grayson College | W, 7-5 | 1 | 1 | 1 | - | - |
| Feb 10 | Dallas College North Lake | W, 6-5 | 1 | 1 | 3 | - | - |
| Feb 10 | Dallas College North Lake | W, 16-4 | 1 | 2 | 4 | - | - |
| Feb 14 | at North Central Texas College | W, 7-0 | 1 | 1 | 3 | - | - |
| Feb 15 | North Central Texas College | W, 4-3 | 1 | 1 | 2 | - | - |
| Feb 15 | North Central Texas College | W, 7-4 | 1 | 1 | 4 | - | - |
| Feb 17 | Dallas College Brookhaven | L, 4-1 | 1 | 0 | 1 | - | - |
| Feb 22 | Tyler Junior College | W, 3-0 | 1 | 0 | 1 | - | - |
| Feb 22 | Tyler Junior College | W, 3-1 | 1 | 0 | 2 | - | - |
| Feb 24 | at Eastern Oklahoma State College | W, 14-5 | 1 | 2 | 5 | 1 | 1 |
| Mar 1 | at Northeast Texas Community College | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 1 | at Northeast Texas Community College | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 3 | Dallas College Richland | W, 5-4 | 1 | 0 | 4 | - | - |
| Mar 5 | at Bossier Parish Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 5 | at Bossier Parish Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 9 | Angelina College | L, 3-1 | 1 | 0 | 2 | - | - |
| Mar 9 | Angelina College | W, 10-5 | 1 | 3 | 6 | - | - |
| Mar 10 | Eastern Oklahoma State College | L, 9-3 | 1 | 0 | 3 | - | - |
| Mar 12 | at Navarro College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Navarro College | W, 13-4 | 1 | 1 | 0 | - | - |
| Mar 15 | Panola College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 15 | Panola College | W, 14-9 | 1 | 3 | 10 | - | - |
| Mar 17 | at Dallas College Richland | L, 6-5 | 1 | 0 | 3 | - | - |
| Mar 19 | Tyler Junior College | L, 11-9 | 1 | 1 | 2 | - | - |
| Mar 22 | at Tyler Junior College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Tyler Junior College | W, 5-4 | 1 | 0 | 2 | 2 | - |
| Mar 24 | at TCS Post Grad | W, 19-8 | 1 | 4 | 2 | 1 | - |
| Mar 28 | John Melvin | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 28 | John Melvin | W, 15-5 | 1 | 3 | 4 | 2 | - |
| Mar 29 | John Melvin | W, 8-7 | 1 | 1 | 4 | 1 | - |
| Mar 31 | at Dallas College North Lake | - | - | - | - | - | |
| Apr 2 | at Northeast Texas Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 6 | Northeast Texas Community College | L, 6-5 | 1 | 2 | 4 | - | - |
| Apr 6 | Northeast Texas Community College | L, 14-6 | 1 | 0 | 1 | - | 1 |
| Apr 7 | Dallas College Cedar Valley | W, 18-8 | 1 | 3 | 3 | 1 | - |
| Apr 9 | at Bossier Parish Community College | W, 15-9 | 1 | 1 | 1 | - | - |
| Apr 12 | Bossier Parish Community College | L, 7-5 | 1 | 0 | 2 | - | - |
| Apr 12 | Bossier Parish Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Angelina College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Angelina College | L, 3-1 | 1 | 0 | 1 | 1 | - |
| Apr 18 | at Angelina College | W, 13-3 | 1 | 0 | 3 | - | - |
| Apr 23 | at Navarro College | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 26 | Navarro College | W, 9-0 | 1 | 1 | 0 | - | - |
| Apr 26 | Navarro College | W, 2-1 | 1 | 1 | 2 | - | - |
| Apr 30 | Panola College | W, 4-2 | 1 | 1 | 4 | - | - |
| May 3 | at Panola College | L, 5-4 | 1 | 0 | 1 | - | - |
| May 3 | at Panola College | W, 9-7 | 1 | 0 | 1 | - | - |
| May 8 | at Blinn College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 9 | vs. Wharton County Junior College | L, 14-6 | 1 | 0 | 1 | 1 | - |
| May 10 | Blinn College | L, 2-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | TCS Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Mississauga Tigers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | DFW Postgrad | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Dallas College Mountain View | W, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Dallas College Mountain View | W, 12-1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 1.00 |
| Jan 25 | at Dallas College Mountain View | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Western Texas College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Western Texas College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Howard Payne | W, 11-8 | 0 | 0 | 2.1 | 2 | - | - | 0.00 | 3 | 11.57 | - | .86 |
| Feb 3 | at Dallas College Brookhaven | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Howard College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Wharton County Junior College | W, 9-2 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 13.50 | - | .50 |
| Feb 8 | vs. Grayson College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Dallas College North Lake | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Dallas College North Lake | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at North Central Texas College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | North Central Texas College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | North Central Texas College | W, 7-4 | 0 | 0 | 1.2 | - | - | - | 0.00 | 3 | 16.20 | - | - |
| Feb 17 | Dallas College Brookhaven | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Tyler Junior College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Tyler Junior College | W, 3-1 | 0 | 0 | 1.2 | - | - | - | 0.00 | 2 | 10.80 | - | - |
| Feb 24 | at Eastern Oklahoma State College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Northeast Texas Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Northeast Texas Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Dallas College Richland | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Bossier Parish Community College | L, 8-7 | 0 | 0 | 0.0 | 3 | 3 | 3 | INF | - | .00 | - | - |
| Mar 5 | at Bossier Parish Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Angelina College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Angelina College | W, 10-5 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 4 | 18.00 | - | .50 |
| Mar 10 | Eastern Oklahoma State College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Navarro College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Navarro College | W, 13-4 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | - | .00 | - | 2.00 |
| Mar 15 | Panola College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Panola College | W, 14-9 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 2 | 9.00 | - | 1.50 |
| Mar 17 | at Dallas College Richland | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Tyler Junior College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Tyler Junior College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Tyler Junior College | W, 5-4 | 1 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | - |
| Mar 24 | at TCS Post Grad | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | John Melvin | L, 10-6 | 0 | 0 | 3.1 | 4 | 4 | 1 | 2.70 | 2 | 5.40 | - | 1.50 |
| Mar 28 | John Melvin | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | John Melvin | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Northeast Texas Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Northeast Texas Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Northeast Texas Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Dallas College Cedar Valley | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Bossier Parish Community College | W, 15-9 | 0 | 0 | 3.0 | 5 | 2 | 2 | 6.00 | 3 | 9.00 | - | 2.67 |
| Apr 12 | Bossier Parish Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Bossier Parish Community College | W, 7-3 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 9.00 | - | 1.00 |
| Apr 15 | Angelina College | W, 4-3 | 1 | 0 | 1.2 | 1 | - | - | 0.00 | - | .00 | - | .60 |
| Apr 18 | at Angelina College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Angelina College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Navarro College | W, 5-3 | 0 | 0 | 4.0 | 4 | 2 | 2 | 4.50 | 4 | 9.00 | - | 1.50 |
| Apr 26 | Navarro College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Navarro College | W, 2-1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | - | .00 | - | .50 |
| Apr 30 | Panola College | W, 4-2 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 1 | 3.00 | - | .67 |
| May 3 | at Panola College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Panola College | W, 9-7 | 1 | 0 | 4.0 | 6 | 4 | 4 | 9.00 | 2 | 4.50 | 1 | 1.75 |
| May 8 | at Blinn College | W, 4-3 | 0 | 0 | 3.2 | 3 | - | - | 0.00 | - | .00 | - | .82 |
| May 9 | vs. Wharton County Junior College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Blinn College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | TCS Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Mississauga Tigers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | DFW Postgrad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Dallas College Mountain View | W, 24-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Dallas College Mountain View | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Dallas College Mountain View | W, 1-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Western Texas College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
