Emiree Favors
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 14 |
| Games started | 10 | 10 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 15 | 14 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Dallas College Cedar Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 16 # | at Texas A&M University Texarkana | - | - | - | - | - | |
| Aug 24 | Murray State College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Aug 25 | Indian Hills Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Louisiana State University-Eunice | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Angelina College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Texas Southmost College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Blinn College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Northeast Texas Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Navarro College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Trinity Valley Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Tyler Junior College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Jacksonville College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Northeast Texas Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Navarro College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Trinity Valley Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Tyler Junior College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Jacksonville College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Mar 5 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Mar 28 | at LeTourneau University | L, 1-0 | - | - | - | - | - |
| Apr 10 # | at East Central University | T, 0-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Dallas College Cedar Valley | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 16 # | at Texas A&M University Texarkana | - | - | - | - | - | |
| Aug 24 | Murray State College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 25 | Indian Hills Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Louisiana State University-Eunice | L, 6-1 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 30 | at Angelina College | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Texas Southmost College | T, 1-1 | 1 | 5 | .000 | 4 | .800 |
| Sep 6 | Blinn College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | at Northeast Texas Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Navarro College | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Trinity Valley Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Tyler Junior College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Jacksonville College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Northeast Texas Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Navarro College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Trinity Valley Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Tyler Junior College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Jacksonville College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Mar 5 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Mar 28 | at LeTourneau University | L, 1-0 | - | - | - | - | - |
| Apr 10 # | at East Central University | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Dallas College Cedar Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 16 # | at Texas A&M University Texarkana | - | - | - | - | - | |
| Aug 24 | Murray State College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Indian Hills Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Louisiana State University-Eunice | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Angelina College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Texas Southmost College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Blinn College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Northeast Texas Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Navarro College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Trinity Valley Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Tyler Junior College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Jacksonville College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Northeast Texas Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Navarro College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Trinity Valley Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Tyler Junior College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Jacksonville College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 5 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Mar 28 | at LeTourneau University | L, 1-0 | - | - | - | - | - |
| Apr 10 # | at East Central University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 10 | 0 | 1 | 1 |
| Total | 16 | 10 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | .94 | .000 | .69 | .733 |
| Total | 16 | .94 | .000 | .69 | .733 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | .000 | 11 | .733 |
| Total | 16 | 15 | .000 | 11 | .733 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 0 | 0-0 | 0 |
| Total | 16 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 10 | .00 | .06 | .06 |
| Total | 16 | 10 | .00 | .06 | .06 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 10 | 0 | 1 | 1 |
| Conference | 14 | 10 | 0 | 1 | 1 |
| Exhibition | 2 | 1 | 0 | 0 | 0 |
| Home | 9 | 6 | 0 | 1 | 1 |
| Away | 7 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 12 | 8 | 0 | 0 | 0 |
| August | 4 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 6 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .94 | .000 | .69 | .733 |
| Conference | 14 | 1.00 | .000 | .79 | .786 |
| Exhibition | 2 | .50 | .000 | .50 | 1.000 |
| Home | 9 | 1.11 | .000 | .89 | .800 |
| Away | 7 | .71 | .000 | .43 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.00 | .000 | .33 | .333 |
| Losses | 12 | .58 | .000 | .50 | .857 |
| August | 4 | .75 | .000 | .50 | .667 |
| September | 6 | 1.33 | .000 | 1.00 | .750 |
| October | 6 | .67 | .000 | .50 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .000 | 11 | .733 |
| Conference | 14 | 14 | .000 | 11 | .786 |
| Exhibition | 2 | 1 | .000 | 1 | 1.000 |
| Home | 9 | 10 | .000 | 8 | .800 |
| Away | 7 | 5 | .000 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .000 | 1 | .333 |
| Losses | 12 | 7 | .000 | 6 | .857 |
| August | 4 | 3 | .000 | 2 | .667 |
| September | 6 | 8 | .000 | 6 | .750 |
| October | 6 | 4 | .000 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 14 | 1 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 1 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 10 | .00 | .06 | .06 |
| Conference | 14 | 10 | .00 | .07 | .07 |
| Exhibition | 2 | 1 | .00 | .00 | .00 |
| Home | 9 | 6 | .00 | .11 | .11 |
| Away | 7 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 12 | 8 | .00 | .00 | .00 |
| August | 4 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 6 | 3 | .00 | .00 | .00 |
