Madelyn Castro
g
3
a
3
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 14 |
| Games started | 15 | 13 |
| Goals | 3 | 1 |
| Assists | 3 | 3 |
| Points | 9 | 5 |
| Shots | 30 | 25 |
| Shot Pct | .100 | .040 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Dallas College Cedar Valley | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Aug 16 # | at Texas A&M University Texarkana | - | - | - | - | - | |
| Aug 24 | Murray State College | W, 4-2 | 1 | - | 2 | 0 | 4 |
| Aug 25 | Indian Hills Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Louisiana State University-Eunice | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Angelina College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Texas Southmost College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Blinn College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Northeast Texas Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Navarro College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Trinity Valley Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Tyler Junior College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Jacksonville College | W, 4-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 7 | Northeast Texas Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Navarro College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Trinity Valley Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Tyler Junior College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Jacksonville College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Mar 5 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Mar 28 | at LeTourneau University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 # | at East Central University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Dallas College Cedar Valley | T, 2-2 | 1 | 5 | .200 | 4 | .800 |
| Aug 16 # | at Texas A&M University Texarkana | - | - | - | - | - | |
| Aug 24 | Murray State College | W, 4-2 | 1 | 3 | .667 | 3 | 1.000 |
| Aug 25 | Indian Hills Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | at Louisiana State University-Eunice | L, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | at Angelina College | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Texas Southmost College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Blinn College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | at Northeast Texas Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at Navarro College | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Trinity Valley Community College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | Tyler Junior College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Jacksonville College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Northeast Texas Community College | L, 1-0 | 1 | 6 | .000 | 5 | .833 |
| Oct 14 | Navarro College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Trinity Valley Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Tyler Junior College | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Jacksonville College | W, 2-0 | 1 | 6 | .000 | 3 | .500 |
| Mar 5 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Mar 28 | at LeTourneau University | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 10 # | at East Central University | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Dallas College Cedar Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 16 # | at Texas A&M University Texarkana | - | - | - | - | - | |
| Aug 24 | Murray State College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 25 | Indian Hills Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Louisiana State University-Eunice | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Angelina College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Texas Southmost College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Blinn College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Northeast Texas Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Navarro College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Trinity Valley Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Tyler Junior College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Jacksonville College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Northeast Texas Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Navarro College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Trinity Valley Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Tyler Junior College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Jacksonville College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 5 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Mar 28 | at LeTourneau University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 # | at East Central University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 15 | 3 | 3 | 9 |
| Total | 17 | 15 | 3 | 3 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1.76 | .100 | 1.29 | .733 |
| Total | 17 | 1.76 | .100 | 1.29 | .733 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 30 | .100 | 22 | .733 |
| Total | 17 | 30 | .100 | 22 | .733 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 0 | 0-0 | 1 |
| Total | 17 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 15 | .18 | .18 | .53 |
| Total | 17 | 15 | .18 | .18 | .53 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 3 | 3 | 9 |
| Conference | 14 | 13 | 1 | 3 | 5 |
| Exhibition | 2 | 2 | 1 | 1 | 3 |
| Home | 9 | 7 | 3 | 2 | 8 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 2 | 3 | 3 | 9 |
| Losses | 13 | 12 | 0 | 0 | 0 |
| August | 4 | 3 | 2 | 0 | 4 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 3 | 5 |
| March | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.76 | .100 | 1.29 | .733 |
| Conference | 14 | 1.79 | .040 | 1.21 | .680 |
| Exhibition | 2 | 2.50 | .200 | 2.00 | .800 |
| Home | 9 | 1.56 | .214 | 1.33 | .857 |
| Away | 8 | 2.00 | .000 | 1.25 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3.00 | .333 | 2.00 | .667 |
| Losses | 13 | 1.46 | .000 | 1.15 | .789 |
| August | 4 | 1.50 | .333 | 1.25 | .833 |
| September | 6 | 1.50 | .000 | 1.17 | .778 |
| October | 6 | 2.33 | .071 | 1.50 | .643 |
| March | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 30 | .100 | 22 | .733 |
| Conference | 14 | 25 | .040 | 17 | .680 |
| Exhibition | 2 | 5 | .200 | 4 | .800 |
| Home | 9 | 14 | .214 | 12 | .857 |
| Away | 8 | 16 | .000 | 10 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 9 | .333 | 6 | .667 |
| Losses | 13 | 19 | .000 | 15 | .789 |
| August | 4 | 6 | .333 | 5 | .833 |
| September | 6 | 9 | .000 | 7 | .778 |
| October | 6 | 14 | .071 | 9 | .643 |
| March | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Conference | 14 | 1 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 9 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 1 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| March | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .18 | .18 | .53 |
| Conference | 14 | 13 | .07 | .21 | .36 |
| Exhibition | 2 | 2 | .50 | .50 | 1.50 |
| Home | 9 | 7 | .33 | .22 | .89 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 1.00 | 1.00 | 3.00 |
| Losses | 13 | 12 | .00 | .00 | .00 |
| August | 4 | 3 | .50 | .00 | 1.00 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .50 | .83 |
| March | 1 | 1 | .00 | .00 | .00 |
