Mackenzie Buchanan
gp
12
gs
12
min
925:00
ga
34
gaa
3.31
sv
95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 9 |
| Games started | 12 | 9 |
| Minutes | 925:00 | 700:00 |
| Goals against | 34 | 30 |
| Goals-against average | 3.31 | 3.86 |
| Saves | 95 | 72 |
| Save pct | .736 | .706 |
| Wins | 3 | 2 |
| Losses | 9 | 7 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Dallas College Cedar Valley | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 16 # | at Texas A&M University Texarkana | - | - | - | - | - | - | |
| Aug 24 | Murray State College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Aug 25 | Indian Hills Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 28 | at Louisiana State University-Eunice | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 30 | at Angelina College | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Sep 5 | Texas Southmost College | T, 1-1 | - | - | - | - | - | - |
| Sep 6 | Blinn College | L, 2-0 | - | - | - | - | - | - |
| Sep 16 | at Northeast Texas Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Navarro College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 26 | at Trinity Valley Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Tyler Junior College | L, 8-0 | - | - | - | - | - | - |
| Oct 3 | Jacksonville College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | Northeast Texas Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 14 | Navarro College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | Trinity Valley Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 21 | at Tyler Junior College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | at Jacksonville College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Mar 5 # | at Dallas College Cedar Valley | - | - | - | - | - | - | |
| Mar 28 | at LeTourneau University | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 10 # | at East Central University | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Dallas College Cedar Valley | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Aug 16 # | at Texas A&M University Texarkana | - | - | - | - | - | |
| Aug 24 | Murray State College | W, 4-2 | 1 | 1 | 1 | 7 | .875 |
| Aug 25 | Indian Hills Community College | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Aug 28 | at Louisiana State University-Eunice | L, 6-1 | 1 | 1 | 2 | 7 | .778 |
| Aug 30 | at Angelina College | L, 9-0 | 1 | 1 | 9 | 0 | .000 |
| Sep 5 | Texas Southmost College | T, 1-1 | - | - | - | - | - |
| Sep 6 | Blinn College | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Northeast Texas Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 23 | at Navarro College | L, 7-0 | 1 | 1 | 5 | 8 | .615 |
| Sep 26 | at Trinity Valley Community College | L, 2-1 | 1 | 1 | 2 | 13 | .867 |
| Sep 30 | Tyler Junior College | L, 8-0 | - | - | - | - | - |
| Oct 3 | Jacksonville College | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 7 | Northeast Texas Community College | L, 1-0 | - | - | - | - | - |
| Oct 14 | Navarro College | L, 3-1 | 1 | 1 | 3 | 14 | .824 |
| Oct 17 | Trinity Valley Community College | L, 1-0 | - | - | - | - | - |
| Oct 21 | at Tyler Junior College | L, 6-0 | 1 | 1 | 6 | 16 | .727 |
| Oct 24 | at Jacksonville College | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Mar 5 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Mar 28 | at LeTourneau University | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Apr 10 # | at East Central University | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2.83 | 3.31 | 7.92 |
| Conference | 9 | 9 | 3.33 | 3.86 | 8.00 |
| Exhibition | 2 | 2 | 1.00 | 1.00 | 4.00 |
| Home | 4 | 4 | 1.75 | 2.00 | 7.75 |
| Away | 8 | 8 | 3.38 | 3.98 | 8.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 0.80 | 5.67 |
| Losses | 9 | 9 | 3.56 | 4.11 | 8.67 |
| August | 4 | 4 | 3.50 | 5.04 | 5.25 |
| September | 3 | 3 | 3.00 | 3.60 | 8.33 |
| October | 4 | 4 | 2.50 | 2.50 | 10.00 |
| March | 1 | 1 | 1.00 | 1.00 | 9.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 3 | 9 | 0 | 1/0 | 925:00 |
| Conference | 9 | 2 | 7 | 0 | 1/0 | 700:00 |
| Exhibition | 2 | 0 | 0 | 2 | 1/0 | 180:00 |
| Home | 4 | 2 | 2 | 0 | 0/0 | 315:00 |
| Away | 8 | 1 | 7 | 0 | 1/0 | 610:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 0 | 0 | 1/0 | 225:00 |
| Losses | 9 | 0 | 9 | 0 | 0/0 | 700:00 |
| August | 4 | 1 | 3 | 0 | 0/0 | 250:00 |
| September | 3 | 0 | 3 | 0 | 0/0 | 225:00 |
| October | 4 | 2 | 2 | 0 | 1/0 | 360:00 |
| March | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 77:05 |
| Conference | 9 | 77:47 |
| Exhibition | 2 | 90:00 |
| Home | 4 | 78:45 |
| Away | 8 | 76:15 |
| Neutral | - | 0:00 |
| Wins | 3 | 75:00 |
| Losses | 9 | 77:47 |
| August | 4 | 62:30 |
| September | 3 | 75:00 |
| October | 4 | 90:00 |
| March | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 34 | 95 | .736 |
| Conference | 9 | 9 | 30 | 72 | .706 |
| Exhibition | 2 | 2 | 2 | 8 | .800 |
| Home | 4 | 4 | 7 | 31 | .816 |
| Away | 8 | 8 | 27 | 64 | .703 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 17 | .895 |
| Losses | 9 | 9 | 32 | 78 | .709 |
| August | 4 | 4 | 14 | 21 | .600 |
| September | 3 | 3 | 9 | 25 | .735 |
| October | 4 | 4 | 10 | 40 | .800 |
| March | 1 | 1 | 1 | 9 | .900 |
