Chasity Rivera
2 Chasity Rivera
-
- Hometown:
- Irving, TX
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- Ranchview HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Games started | 13 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 11 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Dallas College Cedar Valley | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 16 | at Texas A&M University Texarkana | - | - | - | - | - | |
| Aug 24 | Murray State College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Indian Hills Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Louisiana State University-Eunice | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Angelina College | L, 9-0 | - | - | - | - | - |
| Sep 5 | Texas Southmost College | T, 1-1 | - | - | - | - | - |
| Sep 6 | Blinn College | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Northeast Texas Community College | L, 2-1 | - | - | - | - | - |
| Sep 23 | at Navarro College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Trinity Valley Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Tyler Junior College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Jacksonville College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Northeast Texas Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Navarro College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Trinity Valley Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Tyler Junior College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Jacksonville College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 5 | at Dallas College Cedar Valley | - | - | - | - | - | |
| Mar 28 | at LeTourneau University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | at East Central University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Dallas College Cedar Valley | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 16 | at Texas A&M University Texarkana | - | - | - | - | - | |
| Aug 24 | Murray State College | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Aug 25 | Indian Hills Community College | L, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Aug 28 | at Louisiana State University-Eunice | L, 6-1 | 1 | 3 | .000 | 1 | .333 |
| Aug 30 | at Angelina College | L, 9-0 | - | - | - | - | - |
| Sep 5 | Texas Southmost College | T, 1-1 | - | - | - | - | - |
| Sep 6 | Blinn College | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Northeast Texas Community College | L, 2-1 | - | - | - | - | - |
| Sep 23 | at Navarro College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Trinity Valley Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Tyler Junior College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Jacksonville College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Northeast Texas Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Navarro College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Trinity Valley Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Tyler Junior College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Jacksonville College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Mar 5 | at Dallas College Cedar Valley | - | - | - | - | - | |
| Mar 28 | at LeTourneau University | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 10 | at East Central University | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Dallas College Cedar Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 16 | at Texas A&M University Texarkana | - | - | - | - | - | |
| Aug 24 | Murray State College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Indian Hills Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Louisiana State University-Eunice | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Angelina College | L, 9-0 | - | - | - | - | - |
| Sep 5 | Texas Southmost College | T, 1-1 | - | - | - | - | - |
| Sep 6 | Blinn College | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Northeast Texas Community College | L, 2-1 | - | - | - | - | - |
| Sep 23 | at Navarro College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Trinity Valley Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Tyler Junior College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Jacksonville College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Northeast Texas Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Navarro College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Trinity Valley Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Tyler Junior College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Jacksonville College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 5 | at Dallas College Cedar Valley | - | - | - | - | - | |
| Mar 28 | at LeTourneau University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | at East Central University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 0 | 0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | 2 | 2 | 0 | 1 | 1 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| March | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .85 | .000 | .46 | .545 |
| Conference | 10 | .60 | .000 | .20 | .333 |
| Exhibition | 2 | .50 | .000 | .50 | 1.000 |
| Location | |||||
| Home | 7 | .86 | .000 | .57 | .667 |
| Away | 6 | .83 | .000 | .33 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.33 | .000 | .67 | .500 |
| Losses | 10 | .70 | .000 | .40 | .571 |
| Month | |||||
| August | 3 | 2.67 | .000 | 1.67 | .625 |
| September | 3 | .00 | - | .00 | - |
| October | 6 | .50 | .000 | .17 | .333 |
| March | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | .000 | 6 | .545 |
| Conference | 10 | 6 | .000 | 2 | .333 |
| Exhibition | 2 | 1 | .000 | 1 | 1.000 |
| Location | |||||
| Home | 7 | 6 | .000 | 4 | .667 |
| Away | 6 | 5 | .000 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4 | .000 | 2 | .500 |
| Losses | 10 | 7 | .000 | 4 | .571 |
| Month | |||||
| August | 3 | 8 | .000 | 5 | .625 |
| September | 3 | 0 | - | 0 | - |
| October | 6 | 3 | .000 | 1 | .333 |
| March | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| March | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .00 | .00 | .00 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | 2 | 2 | .00 | .50 | .50 |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
| March | 1 | 1 | .00 | .00 | .00 |
