Ashley Froese
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 10 | 7 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Dallas College Mountain View | - | - | - | - | - | |
| Aug 17 # | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Murray State College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at LeTourneau University | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Angelina College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Dallas College Brookhaven | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Jacksonville College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Texas Southmost College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Blinn College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Trinity Valley Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Northeast Texas Community College | W, 14-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Tyler Junior College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Navarro College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Trinity Valley Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Northeast Texas Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Tyler Junior College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Navarro College | L, 6-0 | - | - | - | - | - |
| Oct 25 | at Angelina College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 | Texas A&M Texarkana | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Mar 21 | at Texas Womans University | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Mar 27 | at East Central University | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Apr 10 | at Dallas College Cedar Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Dallas College Mountain View | - | - | - | - | - | |
| Aug 17 # | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Murray State College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at LeTourneau University | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 3 | Angelina College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Dallas College Brookhaven | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Jacksonville College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Texas Southmost College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Blinn College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Trinity Valley Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Northeast Texas Community College | W, 14-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Tyler Junior College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Navarro College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Trinity Valley Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Northeast Texas Community College | W, 5-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 15 | Tyler Junior College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Navarro College | L, 6-0 | - | - | - | - | - |
| Oct 25 | at Angelina College | L, 2-0 | 1 | 0 | - | 0 | - |
| Feb 22 | Texas A&M Texarkana | W, 2-0 | 1 | 0 | - | 0 | - |
| Mar 21 | at Texas Womans University | L, 3-1 | 1 | 0 | - | 0 | - |
| Mar 27 | at East Central University | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 10 | at Dallas College Cedar Valley | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Dallas College Mountain View | - | - | - | - | - | |
| Aug 17 # | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Murray State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at LeTourneau University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Angelina College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Dallas College Brookhaven | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Jacksonville College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Texas Southmost College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Blinn College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Trinity Valley Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northeast Texas Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Tyler Junior College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Navarro College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Trinity Valley Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Northeast Texas Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Navarro College | L, 6-0 | - | - | - | - | - |
| Oct 25 | at Angelina College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 22 | Texas A&M Texarkana | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 21 | at Texas Womans University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 27 | at East Central University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | at Dallas College Cedar Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 2 | 0 | 0 | 0 |
| Total | 19 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 19 | .53 | .000 | .37 | .700 |
| Total | 19 | .53 | .000 | .37 | .700 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 10 | .000 | 7 | .700 |
| Total | 19 | 10 | .000 | 7 | .700 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 2 | .00 | .00 | .00 |
| Total | 19 | 2 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 2 | 0 | 0 | 0 |
| Conference | 12 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 0 | 0 | 0 |
| Away | 12 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | - | 0 | 0 | 0 |
| Losses | 10 | 1 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 8 | - | 0 | 0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 |
| April | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .53 | .000 | .37 | .700 |
| Conference | 12 | .58 | .000 | .42 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .29 | .000 | .29 | 1.000 |
| Away | 12 | .67 | .000 | .42 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .86 | .000 | .57 | .667 |
| Losses | 10 | .10 | .000 | .10 | 1.000 |
| August | 2 | 1.50 | .000 | 1.00 | .667 |
| September | 8 | .25 | .000 | .13 | .500 |
| October | 5 | 1.00 | .000 | .80 | .800 |
| February | 1 | .00 | - | .00 | - |
| March | 2 | .00 | - | .00 | - |
| April | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 10 | .000 | 7 | .700 |
| Conference | 12 | 7 | .000 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .000 | 2 | 1.000 |
| Away | 12 | 8 | .000 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .000 | 4 | .667 |
| Losses | 10 | 1 | .000 | 1 | 1.000 |
| August | 2 | 3 | .000 | 2 | .667 |
| September | 8 | 2 | .000 | 1 | .500 |
| October | 5 | 5 | .000 | 4 | .800 |
| February | 1 | 0 | - | 0 | - |
| March | 2 | 0 | - | 0 | - |
| April | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 2 | 0 | 0 | 0-0 | 0 |
| April | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 2 | .00 | .00 | .00 |
| Conference | 12 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .00 | .00 | .00 |
| Away | 12 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | - | .00 | .00 | .00 |
| Losses | 10 | 1 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 8 | - | .00 | .00 | .00 |
| October | 5 | 1 | .00 | .00 | .00 |
| February | 1 | - | .00 | .00 | .00 |
| March | 2 | - | .00 | .00 | .00 |
| April | 1 | 1 | .00 | .00 | .00 |
