Jazmin Rios
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 12 | 7 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 9 | 5 |
| Shot Pct | .222 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Dallas College Mountain View | - | - | - | - | - | |
| Aug 17 # | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Murray State College | L, 3-0 | - | - | - | - | - |
| Aug 26 | at LeTourneau University | T, 2-2 | - | - | - | - | - |
| Sep 3 | Angelina College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Dallas College Brookhaven | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Jacksonville College | W, 5-0 | - | - | - | - | - |
| Sep 13 | at Texas Southmost College | W, 5-2 | - | - | - | - | - |
| Sep 17 | Blinn College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Trinity Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Northeast Texas Community College | W, 14-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 27 | at Tyler Junior College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Navarro College | L, 3-0 | - | - | - | - | - |
| Oct 8 | Trinity Valley Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Northeast Texas Community College | W, 5-0 | - | - | - | - | - |
| Oct 15 | Tyler Junior College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Navarro College | L, 6-0 | - | - | - | - | - |
| Oct 25 | at Angelina College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 | Texas A&M Texarkana | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | at Texas Womans University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | at East Central University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | at Dallas College Cedar Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Dallas College Mountain View | - | - | - | - | - | |
| Aug 17 # | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Murray State College | L, 3-0 | - | - | - | - | - |
| Aug 26 | at LeTourneau University | T, 2-2 | - | - | - | - | - |
| Sep 3 | Angelina College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Dallas College Brookhaven | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Jacksonville College | W, 5-0 | - | - | - | - | - |
| Sep 13 | at Texas Southmost College | W, 5-2 | - | - | - | - | - |
| Sep 17 | Blinn College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Trinity Valley Community College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Northeast Texas Community College | W, 14-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 27 | at Tyler Junior College | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Navarro College | L, 3-0 | - | - | - | - | - |
| Oct 8 | Trinity Valley Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Northeast Texas Community College | W, 5-0 | - | - | - | - | - |
| Oct 15 | Tyler Junior College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Navarro College | L, 6-0 | - | - | - | - | - |
| Oct 25 | at Angelina College | L, 2-0 | 1 | 0 | - | 0 | - |
| Feb 22 | Texas A&M Texarkana | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Mar 21 | at Texas Womans University | L, 3-1 | 1 | 0 | - | 0 | - |
| Mar 27 | at East Central University | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 10 | at Dallas College Cedar Valley | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Dallas College Mountain View | - | - | - | - | - | |
| Aug 17 # | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Murray State College | L, 3-0 | - | - | - | - | - |
| Aug 26 | at LeTourneau University | T, 2-2 | - | - | - | - | - |
| Sep 3 | Angelina College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Dallas College Brookhaven | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Jacksonville College | W, 5-0 | - | - | - | - | - |
| Sep 13 | at Texas Southmost College | W, 5-2 | - | - | - | - | - |
| Sep 17 | Blinn College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Trinity Valley Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northeast Texas Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Tyler Junior College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Navarro College | L, 3-0 | - | - | - | - | - |
| Oct 8 | Trinity Valley Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Northeast Texas Community College | W, 5-0 | - | - | - | - | - |
| Oct 15 | Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Navarro College | L, 6-0 | - | - | - | - | - |
| Oct 25 | at Angelina College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 22 | Texas A&M Texarkana | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 21 | at Texas Womans University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 27 | at East Central University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | at Dallas College Cedar Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 12 | 2 | 0 | 4 |
| Total | 13 | 12 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 13 | .69 | .222 | .69 | 1.000 |
| Total | 13 | .69 | .222 | .69 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 9 | .222 | 9 | 1.000 |
| Total | 13 | 9 | .222 | 9 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 12 | .15 | .00 | .31 |
| Total | 13 | 12 | .15 | .00 | .31 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 2 | 0 | 4 |
| Conference | 8 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 2 | 0 | 4 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 2 | 0 | 4 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 |
| October | 3 | 2 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0 |
| March | 2 | 2 | 0 | 0 | 0 |
| April | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .69 | .222 | .69 | 1.000 |
| Conference | 8 | .63 | .400 | .63 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .83 | .400 | .83 | 1.000 |
| Away | 7 | .57 | .000 | .57 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.25 | .400 | 1.25 | 1.000 |
| Losses | 8 | .38 | .000 | .38 | 1.000 |
| September | 6 | 1.00 | .333 | 1.00 | 1.000 |
| October | 3 | .00 | - | .00 | - |
| February | 1 | 2.00 | .000 | 2.00 | 1.000 |
| March | 2 | .00 | - | .00 | - |
| April | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 9 | .222 | 9 | 1.000 |
| Conference | 8 | 5 | .400 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .400 | 5 | 1.000 |
| Away | 7 | 4 | .000 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 5 | .400 | 5 | 1.000 |
| Losses | 8 | 3 | .000 | 3 | 1.000 |
| September | 6 | 6 | .333 | 6 | 1.000 |
| October | 3 | 0 | - | 0 | - |
| February | 1 | 2 | .000 | 2 | 1.000 |
| March | 2 | 0 | - | 0 | - |
| April | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 2 | 0 | 0 | 0-0 | 0 |
| April | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .15 | .00 | .31 |
| Conference | 8 | 7 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .33 | .00 | .67 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | .00 | 1.00 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .00 | .67 |
| October | 3 | 2 | .00 | .00 | .00 |
| February | 1 | 1 | .00 | .00 | .00 |
| March | 2 | 2 | .00 | .00 | .00 |
| April | 1 | 1 | .00 | .00 | .00 |
