Emma Hume
24

Emma Hume

g
14
a
4
pts
32
gw
5
Player Stats
  Overall Conference
Games 19 12
Games started 19 12
Goals 14 11
Assists 4 3
Points 32 25
Shots 57 36
Shot Pct .246 .306
Penalty kicks 0-0 0-0
Game-winning goals 5 3
Recent Results
Date Opponent Result
Oct 22 at Navarro College L, 6-0
Oct 25 at Angelina College L, 2-0
Feb 22 Texas A&M Texarkana W, 2-0
Mar 21 at Texas Womans University L, 3-1
Mar 27 at East Central University W, 2-0
Apr 10 at Dallas College Cedar Valley T, 0-0
Date Opponent Score gp gs g a pts
Aug 15 # Dallas College Mountain View   - - - - -
Aug 17 # at Texas A&M Texarkana   - - - - -
Aug 23 at Murray State College L, 3-0 1 1 0 0 0
Aug 26 at LeTourneau University T, 2-2 1 1 1 0 2
Sep 3 Angelina College L, 2-1 1 1 1 0 2
Sep 6 at Dallas College Brookhaven W, 2-1 1 1 1 0 2
Sep 10 at Jacksonville College W, 5-0 1 1 3 0 6
Sep 13 at Texas Southmost College W, 5-2 1 1 2 0 4
Sep 17 Blinn College L, 2-0 1 1 0 0 0
Sep 20 at Trinity Valley Community College L, 3-0 1 1 0 0 0
Sep 24 Northeast Texas Community College W, 14-0 1 1 2 2 6
Sep 27 at Tyler Junior College L, 7-0 1 1 0 0 0
Oct 4 Navarro College L, 3-0 1 1 0 0 0
Oct 8 Trinity Valley Community College L, 1-0 1 1 0 0 0
Oct 11 at Northeast Texas Community College W, 5-0 1 1 3 1 7
Oct 15 Tyler Junior College L, 1-0 1 1 0 0 0
Oct 22 at Navarro College L, 6-0 - - - - -
Oct 25 at Angelina College L, 2-0 1 1 0 0 0
Feb 22 Texas A&M Texarkana W, 2-0 1 1 0 0 0
Mar 21 at Texas Womans University L, 3-1 1 1 0 0 0
Mar 27 at East Central University W, 2-0 1 1 1 1 3
Apr 10 at Dallas College Cedar Valley T, 0-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 15 # Dallas College Mountain View   - - - - -
Aug 17 # at Texas A&M Texarkana   - - - - -
Aug 23 at Murray State College L, 3-0 1 4 .000 4 1.000
Aug 26 at LeTourneau University T, 2-2 1 4 .250 4 1.000
Sep 3 Angelina College L, 2-1 1 1 1.000 1 1.000
Sep 6 at Dallas College Brookhaven W, 2-1 1 2 .500 2 1.000
Sep 10 at Jacksonville College W, 5-0 1 5 .600 4 .800
Sep 13 at Texas Southmost College W, 5-2 1 5 .400 5 1.000
Sep 17 Blinn College L, 2-0 1 2 .000 2 1.000
Sep 20 at Trinity Valley Community College L, 3-0 1 1 .000 1 1.000
Sep 24 Northeast Texas Community College W, 14-0 1 6 .333 4 .667
Sep 27 at Tyler Junior College L, 7-0 1 3 .000 3 1.000
Oct 4 Navarro College L, 3-0 1 1 .000 1 1.000
Oct 8 Trinity Valley Community College L, 1-0 1 2 .000 2 1.000
Oct 11 at Northeast Texas Community College W, 5-0 1 6 .500 3 .500
Oct 15 Tyler Junior College L, 1-0 1 3 .000 2 .667
Oct 22 at Navarro College L, 6-0 - - - - -
Oct 25 at Angelina College L, 2-0 1 1 .000 0 .000
Feb 22 Texas A&M Texarkana W, 2-0 1 4 .000 2 .500
Mar 21 at Texas Womans University L, 3-1 1 1 .000 1 1.000
Mar 27 at East Central University W, 2-0 1 3 .333 2 .667
Apr 10 at Dallas College Cedar Valley T, 0-0 1 3 .000 1 .333

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 15 # Dallas College Mountain View   - - - - -
Aug 17 # at Texas A&M Texarkana   - - - - -
Aug 23 at Murray State College L, 3-0 1 1 0 0-0 0
Aug 26 at LeTourneau University T, 2-2 1 0 0 0-0 0
Sep 3 Angelina College L, 2-1 1 0 0 0-0 0
Sep 6 at Dallas College Brookhaven W, 2-1 1 0 0 0-0 1
Sep 10 at Jacksonville College W, 5-0 1 0 0 0-0 1
Sep 13 at Texas Southmost College W, 5-2 1 1 0 0-0 1
Sep 17 Blinn College L, 2-0 1 0 0 0-0 0
Sep 20 at Trinity Valley Community College L, 3-0 1 0 0 0-0 0
Sep 24 Northeast Texas Community College W, 14-0 1 0 0 0-0 0
Sep 27 at Tyler Junior College L, 7-0 1 0 0 0-0 0
Oct 4 Navarro College L, 3-0 1 1 0 0-0 0
Oct 8 Trinity Valley Community College L, 1-0 1 0 0 0-0 0
Oct 11 at Northeast Texas Community College W, 5-0 1 0 0 0-0 1
Oct 15 Tyler Junior College L, 1-0 1 1 0 0-0 0
Oct 22 at Navarro College L, 6-0 - - - - -
Oct 25 at Angelina College L, 2-0 1 0 0 0-0 0
Feb 22 Texas A&M Texarkana W, 2-0 1 0 0 0-0 0
Mar 21 at Texas Womans University L, 3-1 1 0 0 0-0 0
Mar 27 at East Central University W, 2-0 1 0 0 0-0 1
Apr 10 at Dallas College Cedar Valley T, 0-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2024-25 19 19 14 4 32
Total 19 19 14 4 32
  gp sh/g sh%/g sog/g sog%/g
2024-25 19 3.00 .246 2.32 .772
Total 19 3.00 .246 2.32 .772
  gp sh sh% sog sog%
2024-25 19 57 .246 44 .772
Total 19 57 .246 44 .772
  gp yc rc pk gw
2024-25 19 4 0 0-0 5
Total 19 4 0 0-0 5
  gp gs g/g a/g pts/g
2024-25 19 19 .74 .21 1.68
Total 19 19 .74 .21 1.68
  gp gs g a pts
Total 19 19 14 4 32
Conference 12 12 11 3 25
Exhibition - - - - 0
           
Home 7 7 3 2 8
Away 12 12 11 2 24
Neutral - - - - 0
           
Wins 7 7 12 4 28
Losses 10 10 1 0 2
           
August 2 2 1 0 2
September 8 8 9 2 20
October 5 5 3 1 7
February 1 1 0 0 0
March 2 2 1 1 3
April 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.00 .246 2.32 .772
Conference 12 3.00 .306 2.33 .778
Exhibition - - - - -
           
Home 7 2.71 .158 2.00 .737
Away 12 3.17 .289 2.50 .789
Neutral - - - - -
           
Wins 7 4.43 .387 3.14 .710
Losses 10 1.90 .053 1.70 .895
           
August 2 4.00 .125 4.00 1.000
September 8 3.13 .360 2.75 .880
October 5 2.60 .231 1.60 .615
February 1 4.00 .000 2.00 .500
March 2 2.00 .250 1.50 .750
April 1 3.00 .000 1.00 .333
  gp sh sh% sog sog%
Total 19 57 .246 44 .772
Conference 12 36 .306 28 .778
Exhibition - - - - -
           
Home 7 19 .158 14 .737
Away 12 38 .289 30 .789
Neutral - - - - -
           
Wins 7 31 .387 22 .710
Losses 10 19 .053 17 .895
           
August 2 8 .125 8 1.000
September 8 25 .360 22 .880
October 5 13 .231 8 .615
February 1 4 .000 2 .500
March 2 4 .250 3 .750
April 1 3 .000 1 .333
  gp yc rc pk gw
Total 19 4 0 0-0 5
Conference 12 3 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 7 2 0 0-0 0
Away 12 2 0 0-0 5
Neutral - 0 0 0-0 -
           
Wins 7 1 0 0-0 5
Losses 10 3 0 0-0 0
           
August 2 1 0 0-0 0
September 8 1 0 0-0 3
October 5 2 0 0-0 1
February 1 0 0 0-0 0
March 2 0 0 0-0 1
April 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .74 .21 1.68
Conference 12 12 .92 .25 2.08
Exhibition - - - - -
           
Home 7 7 .43 .29 1.14
Away 12 12 .92 .17 2.00
Neutral - - - - -
           
Wins 7 7 1.71 .57 4.00
Losses 10 10 .10 .00 .20
           
August 2 2 .50 .00 1.00
September 8 8 1.13 .25 2.50
October 5 5 .60 .20 1.40
February 1 1 .00 .00 .00
March 2 2 .50 .50 1.50
April 1 1 .00 .00 .00