Tatiana Villegas
17 Tatiana Villegas
-
- Height:
- 5-3
-
- Hometown:
- Katy, TX
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Fulshear HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 7 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Dallas College Mountain View | - | - | - | - | - | |
| Aug 17 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Murray State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at LeTourneau University | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Angelina College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Dallas College Brookhaven | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Jacksonville College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Texas Southmost College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Blinn College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Trinity Valley Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Northeast Texas Community College | W, 14-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Tyler Junior College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Navarro College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Trinity Valley Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Northeast Texas Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Tyler Junior College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Navarro College | L, 6-0 | - | - | - | - | - |
| Oct 25 | at Angelina College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Feb 22 | Texas A&M Texarkana | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Mar 21 | at Texas Womans University | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Mar 27 | at East Central University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | at Dallas College Cedar Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Dallas College Mountain View | - | - | - | - | - | |
| Aug 17 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Murray State College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | at LeTourneau University | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 3 | Angelina College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Dallas College Brookhaven | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Jacksonville College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Texas Southmost College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Blinn College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Trinity Valley Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Northeast Texas Community College | W, 14-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Tyler Junior College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Navarro College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Trinity Valley Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Northeast Texas Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Tyler Junior College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Navarro College | L, 6-0 | - | - | - | - | - |
| Oct 25 | at Angelina College | L, 2-0 | 1 | 0 | - | 0 | - |
| Feb 22 | Texas A&M Texarkana | W, 2-0 | 1 | 0 | - | 0 | - |
| Mar 21 | at Texas Womans University | L, 3-1 | 1 | 0 | - | 0 | - |
| Mar 27 | at East Central University | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 10 | at Dallas College Cedar Valley | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Dallas College Mountain View | - | - | - | - | - | |
| Aug 17 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Murray State College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | at LeTourneau University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Angelina College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Dallas College Brookhaven | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Jacksonville College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Texas Southmost College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Blinn College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Trinity Valley Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northeast Texas Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Tyler Junior College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Navarro College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Trinity Valley Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Northeast Texas Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Navarro College | L, 6-0 | - | - | - | - | - |
| Oct 25 | at Angelina College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 22 | Texas A&M Texarkana | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 21 | at Texas Womans University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 27 | at East Central University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | at Dallas College Cedar Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 19 | 7 | 0 | 0 | 0 |
| Total | 19 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 19 | .16 | .000 | .16 | 1.000 |
| Total | 19 | .16 | .000 | .16 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 19 | 3 | .000 | 3 | 1.000 |
| Total | 19 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 19 | 1 | 0 | 0-0 | 0 |
| Total | 19 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 19 | 7 | .00 | .00 | .00 |
| Total | 19 | 7 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 7 | 0 | 0 | 0 |
| Conference | 12 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 0 | 0 |
| Away | 12 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 3 | 0 | 0 | 0 |
| Losses | 10 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 2 | 0 | 0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 |
| March | 2 | 1 | 0 | 0 | 0 |
| April | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .16 | .000 | .16 | 1.000 |
| Conference | 12 | .08 | .000 | .08 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .14 | 1.000 |
| Away | 12 | .17 | .000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .14 | .000 | .14 | 1.000 |
| Losses | 10 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 8 | .00 | - | .00 | - |
| October | 5 | .20 | .000 | .20 | 1.000 |
| February | 1 | .00 | - | .00 | - |
| March | 2 | .50 | .000 | .50 | 1.000 |
| April | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | .000 | 3 | 1.000 |
| Conference | 12 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 1 | 1.000 |
| Away | 12 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1 | .000 | 1 | 1.000 |
| Losses | 10 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 8 | 0 | - | 0 | - |
| October | 5 | 1 | .000 | 1 | 1.000 |
| February | 1 | 0 | - | 0 | - |
| March | 2 | 1 | .000 | 1 | 1.000 |
| April | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 2 | 0 | 0 | 0-0 | 0 |
| April | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 7 | .00 | .00 | .00 |
| Conference | 12 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .00 | .00 | .00 |
| Away | 12 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .00 | .00 | .00 |
| Losses | 10 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 2 | .00 | .00 | .00 |
| October | 5 | 1 | .00 | .00 | .00 |
| February | 1 | - | .00 | .00 | .00 |
| March | 2 | 1 | .00 | .00 | .00 |
| April | 1 | 1 | .00 | .00 | .00 |
News mentions
The Paris Junior College women's soccer program is justifiably proud to have eight sophomores signed to continue their education and playing careers at the next level at the conclusion of the 2024-2025 season.
