2024-25 Basketball Statistics Paris Junior College

  • Games
    31
  • Pts
    57.7
  • FG %
    37.7
  • 3PT %
    34.1
  • FT %
    65.3
  • Reb
    28.6
  • Ast
    10.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2025 at Kilgore College L, 82-63
2/8/2025 Dallas College Mountain View W, 62-48
2/12/2025 Panola College L, 57-50
2/15/2025 at Tyler Junior College L, 66-53
2/19/2025 Angelina College W, 61-56
2/24/2025 at Coastal Bend College W, 64-61
2/26/2025 Kilgore College L, 92-58
3/1/2025 Blinn College L, 66-63
3/5/2025 at Trinity Valley Community College L, 86-49
3/12/2025 at Tyler Junior College L, 77-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # at Temple College   - - - - - - -
Oct 12 # vs. Northern Oklahoma College-Tonkawa   - - - - - - -
Oct 12 # vs. Northern Oklahoma College-Enid   - - - - - - -
Oct 19 Western Texas College   - - - - - - -
Oct 29 # at University of Arkansas Cossatot   - - - - - - -
Nov 2 Southwestern Christian College W, 76-45 24-55 43.6 7-17 41.2 21-31 67.7 76.0
Nov 5 Grayson College L, 84-51 13-48 27.1 6-19 31.6 19-30 63.3 51.0
Nov 11 at Southwestern Christian College W, 62-42 22-53 41.5 5-16 31.3 13-26 50.0 62.0
Nov 15 Seminole State College L, 79-65 23-60 38.3 7-19 36.8 12-15 80.0 65.0
Nov 16 South Plains College L, 65-43 15-57 26.3 8-24 33.3 5-6 83.3 43.0
Nov 20 Collin County Community College W, 70-68 27-46 58.7 4-8 50.0 12-20 60.0 70.0
Nov 23 at McLennan Community College L, 60-44 13-43 30.2 5-15 33.3 13-16 81.3 44.0
Nov 29 vs. Three Rivers Community College - MO L, 69-52 16-47 34.0 6-16 37.5 14-18 77.8 52.0
Nov 30 vs. Ranger College W, 61-56 22-53 41.5 11-23 47.8 7-14 50.0 62.0
Dec 3 Weatherford College W, 66-64 24-49 49.0 5-13 38.5 13-23 56.5 66.0
Dec 7 at Collin County Community College L, 63-42 13-45 28.9 1-11 9.1 15-25 60.0 42.0
Dec 12 at Grayson College L, 63-33 11-45 24.4 2-12 16.7 9-16 56.3 33.0
Dec 14 at Dallas College Mountain View W, 70-55 26-62 41.9 7-15 46.7 11-20 55.0 70.0
Jan 2 at Seminole State College W, 71-66 30-64 46.9 9-23 39.1 2-9 22.2 71.0
Jan 4 at Weatherford College L, 66-63 20-55 36.4 10-25 40.0 13-17 76.5 63.0
Jan 11 Tyler Junior College L, 66-54 21-53 39.6 7-15 46.7 6-11 54.5 55.0
Jan 15 at Panola College L, 62-54 20-66 30.3 7-21 33.3 7-9 77.8 54.0
Jan 18 Coastal Bend College W, 76-72 30-62 48.4 7-14 50.0 9-19 47.4 76.0
Jan 23 at Blinn College L, 64-55 19-53 35.8 4-15 26.7 13-19 68.4 55.0
Jan 25 at Angelina College L, 57-51 18-57 31.6 7-21 33.3 8-10 80.0 51.0
Jan 29 Trinity Valley Community College L, 69-50 17-47 36.2 1-12 8.3 15-26 57.7 50.0
Feb 1 at Kilgore College L, 82-63 19-50 38.0 4-12 33.3 21-27 77.8 63.0
Feb 8 Dallas College Mountain View W, 62-48 22-60 36.7 6-19 31.6 12-16 75.0 62.0
Feb 12 Panola College L, 57-50 21-49 42.9 3-14 21.4 5-7 71.4 50.0
Feb 15 at Tyler Junior College L, 66-53 20-55 36.4 5-12 41.7 8-13 61.5 53.0
Feb 19 Angelina College W, 61-56 23-56 41.1 5-16 31.3 10-14 71.4 61.0
Feb 24 at Coastal Bend College W, 64-61 21-50 42.0 4-14 28.6 18-26 69.2 64.0
Feb 26 Kilgore College L, 92-58 21-58 36.2 6-18 33.3 9-20 45.0 58.0
Mar 1 Blinn College L, 66-63 20-48 41.7 5-18 27.8 18-25 72.0 63.0
Mar 5 at Trinity Valley Community College L, 86-49 14-47 29.8 4-16 25.0 17-22 77.3 49.0
Mar 12 at Tyler Junior College L, 77-56 17-59 28.8 4-12 33.3 18-21 85.7 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # at Temple College   - - - -
Oct 12 # vs. Northern Oklahoma College-Tonkawa   - - - -
Oct 12 # vs. Northern Oklahoma College-Enid   - - - -
Oct 19 Western Texas College   - - - -
Oct 29 # at University of Arkansas Cossatot   - - - -
Nov 2 Southwestern Christian College W, 76-45 15 31 46 18.0
Nov 5 Grayson College L, 84-51 8 22 30 -11.0
Nov 11 at Southwestern Christian College W, 62-42 11 29 40 40.0
Nov 15 Seminole State College L, 79-65 5 12 17 -18.0
Nov 16 South Plains College L, 65-43 8 13 21 -29.0
Nov 20 Collin County Community College W, 70-68 5 25 30 -6.0
Nov 23 at McLennan Community College L, 60-44 4 15 19 -24.0
Nov 29 vs. Three Rivers Community College - MO L, 69-52 7 20 27 -19.0
Nov 30 vs. Ranger College W, 61-56 10 23 33 33.0
Dec 3 Weatherford College W, 66-64 5 23 28 8.0
Dec 7 at Collin County Community College L, 63-42 11 25 36 6.0
Dec 12 at Grayson College L, 63-33 8 21 29 -18.0
Dec 14 at Dallas College Mountain View W, 70-55 14 16 30 2.0
Jan 2 at Seminole State College W, 71-66 12 22 34 -1.0
Jan 4 at Weatherford College L, 66-63 13 17 30 -25.0
Jan 11 Tyler Junior College L, 66-54 11 11 22 -19.0
Jan 15 at Panola College L, 62-54 6 14 20 -30.0
Jan 18 Coastal Bend College W, 76-72 6 26 32 -7.0
Jan 23 at Blinn College L, 64-55 4 18 22 -31.0
Jan 25 at Angelina College L, 57-51 7 25 32 -20.0
Jan 29 Trinity Valley Community College L, 69-50 8 21 29 -8.0
Feb 1 at Kilgore College L, 82-63 8 20 28 -14.0
Feb 8 Dallas College Mountain View W, 62-48 12 28 40 7.0
Feb 12 Panola College L, 57-50 4 13 17 -28.0
Feb 15 at Tyler Junior College L, 66-53 8 16 24 -26.0
Feb 19 Angelina College W, 61-56 11 24 35 7.0
Feb 24 at Coastal Bend College W, 64-61 8 29 37 10.0
Feb 26 Kilgore College L, 92-58 12 16 28 -21.0
Mar 1 Blinn College L, 66-63 7 21 28 -13.0
Mar 5 at Trinity Valley Community College L, 86-49 5 10 15 -27.0
Mar 12 at Tyler Junior College L, 77-56 10 18 28 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # at Temple College   - - - -
Oct 12 # vs. Northern Oklahoma College-Tonkawa   - - - -
Oct 12 # vs. Northern Oklahoma College-Enid   - - - -
Oct 19 Western Texas College   - - - -
Oct 29 # at University of Arkansas Cossatot   - - - -
Nov 2 Southwestern Christian College W, 76-45 20 12 4 17
Nov 5 Grayson College L, 84-51 26 6 1 7
Nov 11 at Southwestern Christian College W, 62-42 22 11 3 13
Nov 15 Seminole State College L, 79-65 4 14 2 10
Nov 16 South Plains College L, 65-43 12 11 1 6
Nov 20 Collin County Community College W, 70-68 15 9 1 12
Nov 23 at McLennan Community College L, 60-44 23 5 2 6
Nov 29 vs. Three Rivers Community College - MO L, 69-52 18 13 5 9
Nov 30 vs. Ranger College W, 61-56 18 12 2 13
Dec 3 Weatherford College W, 66-64 29 15 1 14
Dec 7 at Collin County Community College L, 63-42 31 10 5 5
Dec 12 at Grayson College L, 63-33 21 3 2 4
Dec 14 at Dallas College Mountain View W, 70-55 17 13 4 9
Jan 2 at Seminole State College W, 71-66 18 11 6 15
Jan 4 at Weatherford College L, 66-63 21 15 3 14
Jan 11 Tyler Junior College L, 66-54 19 7 3 10
Jan 15 at Panola College L, 62-54 16 11 3 9
Jan 18 Coastal Bend College W, 76-72 10 11 3 22
Jan 23 at Blinn College L, 64-55 19 11 2 10
Jan 25 at Angelina College L, 57-51 9 6 2 11
Jan 29 Trinity Valley Community College L, 69-50 16 7 2 5
Feb 1 at Kilgore College L, 82-63 21 6 5 4
Feb 8 Dallas College Mountain View W, 62-48 14 9 4 17
Feb 12 Panola College L, 57-50 17 10 2 9
Feb 15 at Tyler Junior College L, 66-53 17 12 9 14
Feb 19 Angelina College W, 61-56 10 3 0 15
Feb 24 at Coastal Bend College W, 64-61 14 7 3 13
Feb 26 Kilgore College L, 92-58 13 9 0 18
Mar 1 Blinn College L, 66-63 15 8 4 7
Mar 5 at Trinity Valley Community College L, 86-49 20 9 2 7
Mar 12 at Tyler Junior College L, 77-56 16 6 2 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # at Temple College   - - -
Oct 12 # vs. Northern Oklahoma College-Tonkawa   - - -
Oct 12 # vs. Northern Oklahoma College-Enid   - - -
Oct 19 Western Texas College   - - -
Oct 29 # at University of Arkansas Cossatot   - - -
Nov 2 Southwestern Christian College W, 76-45 24 1.007 0.373
Nov 5 Grayson College L, 84-51 13 0.630 -0.359
Nov 11 at Southwestern Christian College W, 62-42 11 0.805 0.805
Nov 15 Seminole State College L, 79-65 10 0.977 -0.176
Nov 16 South Plains College L, 65-43 10 0.672 -0.430
Nov 20 Collin County Community College W, 70-68 13 1.061 0.082
Nov 23 at McLennan Community College L, 60-44 19 0.629 -0.108
Nov 29 vs. Three Rivers Community College - MO L, 69-52 15 0.776 -0.163
Nov 30 vs. Ranger College W, 61-56 15 0.912 -0.029
Dec 3 Weatherford College W, 66-64 18 0.781 0.024
Dec 7 at Collin County Community College L, 63-42 16 0.542 -0.186
Dec 12 at Grayson College L, 63-33 8 0.500 -0.413
Dec 14 at Dallas College Mountain View W, 70-55 16 0.933 0.060
Jan 2 at Seminole State College W, 71-66 21 0.953 0.118
Jan 4 at Weatherford College L, 66-63 20 0.881 -0.023
Jan 11 Tyler Junior College L, 66-54 13 0.827 -0.151
Jan 15 at Panola College L, 62-54 19 0.671 0.022
Jan 18 Coastal Bend College W, 76-72 11 1.007 0.078
Jan 23 at Blinn College L, 64-55 21 0.710 -0.132
Jan 25 at Angelina College L, 57-51 15 0.797 -0.108
Jan 29 Trinity Valley Community College L, 69-50 17 0.735 -0.106
Feb 1 at Kilgore College L, 82-63 17 0.824 -0.248
Feb 8 Dallas College Mountain View W, 62-48 9 0.886 0.072
Feb 12 Panola College L, 57-50 16 0.763 -0.039
Feb 15 at Tyler Junior College L, 66-53 17 0.752 -0.122
Feb 19 Angelina College W, 61-56 14 0.984 0.010
Feb 24 at Coastal Bend College W, 64-61 18 0.928 0.092
Feb 26 Kilgore College L, 92-58 22 0.841 -0.268
Mar 1 Blinn College L, 66-63 22 0.920 0.009
Mar 5 at Trinity Valley Community College L, 86-49 17 0.671 -0.404
Mar 12 at Tyler Junior College L, 77-56 16 0.742 -0.320
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # at Temple College   - - - - -
Oct 12 # vs. Northern Oklahoma College-Tonkawa   - - - - -
Oct 12 # vs. Northern Oklahoma College-Enid   - - - - -
Oct 19 Western Texas College   - - - - -
Oct 29 # at University of Arkansas Cossatot   - - - - -
Nov 2 Southwestern Christian College W, 76-45 13-55 23.6 6-16 37.5 45.0
Nov 5 Grayson College L, 84-51 33-79 41.8 10-24 41.7 84.0
Nov 11 at Southwestern Christian College W, 62-42 0-0 - 0-0 - 42.0
Nov 15 Seminole State College L, 79-65 30-55 54.5 11-23 47.8 79.0
Nov 16 South Plains College L, 65-43 27-56 48.2 6-14 42.9 65.0
Nov 20 Collin County Community College W, 70-68 25-66 37.9 9-26 34.6 68.0
Nov 23 at McLennan Community College L, 60-44 21-69 30.4 0-18 0.0 60.0
Nov 29 vs. Three Rivers Community College - MO L, 69-52 26-72 36.1 8-30 26.7 69.0
Nov 30 vs. Ranger College W, 61-56 20-53 37.7 8-18 44.4 56.0
Dec 3 Weatherford College W, 66-64 20-47 42.6 5-18 27.8 64.0
Dec 7 at Collin County Community College L, 63-42 19-63 30.2 3-25 12.0 63.0
Dec 12 at Grayson College L, 63-33 26-67 38.8 7-25 28.0 63.0
Dec 14 at Dallas College Mountain View W, 70-55 21-49 42.9 4-18 22.2 55.0
Jan 2 at Seminole State College W, 71-66 21-57 36.8 6-29 20.7 66.0
Jan 4 at Weatherford College L, 66-63 24-65 36.9 2-12 16.7 66.0
Jan 11 Tyler Junior College L, 66-54 28-61 45.9 3-9 33.3 66.0
Jan 15 at Panola College L, 62-54 21-62 33.9 2-11 18.2 62.0
Jan 18 Coastal Bend College W, 76-72 23-63 36.5 14-47 29.8 72.0
Jan 23 at Blinn College L, 64-55 26-71 36.6 6-32 18.8 64.0
Jan 25 at Angelina College L, 57-51 21-64 32.8 4-25 16.0 57.0
Jan 29 Trinity Valley Community College L, 69-50 23-71 32.4 4-20 20.0 69.0
Feb 1 at Kilgore College L, 82-63 31-69 44.9 7-18 38.9 82.0
Feb 8 Dallas College Mountain View W, 62-48 19-46 41.3 4-16 25.0 48.0
Feb 12 Panola College L, 57-50 20-66 30.3 4-14 28.6 57.0
Feb 15 at Tyler Junior College L, 66-53 24-68 35.3 3-12 25.0 66.0
Feb 19 Angelina College W, 61-56 20-50 40.0 2-11 18.2 56.0
Feb 24 at Coastal Bend College W, 64-61 21-60 35.0 9-29 31.0 61.0
Feb 26 Kilgore College L, 92-58 36-78 46.2 7-26 26.9 92.0
Mar 1 Blinn College L, 66-63 22-56 39.3 7-28 25.0 66.0
Mar 5 at Trinity Valley Community College L, 86-49 34-76 44.7 5-13 38.5 86.0
Mar 12 at Tyler Junior College L, 77-56 32-62 51.6 8-16 50.0 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # at Temple College   - - - -
Oct 12 # vs. Northern Oklahoma College-Tonkawa   - - - -
Oct 12 # vs. Northern Oklahoma College-Enid   - - - -
Oct 19 Western Texas College   - - - -
Oct 29 # at University of Arkansas Cossatot   - - - -
Nov 2 Southwestern Christian College W, 76-45 11.0 17.0 28.0 18.0
Nov 5 Grayson College L, 84-51 18.0 23.0 41.0 -11.0
Nov 11 at Southwestern Christian College W, 62-42 0.0 0.0 0.0 40.0
Nov 15 Seminole State College L, 79-65 8.0 27.0 35.0 -18.0
Nov 16 South Plains College L, 65-43 16.0 34.0 50.0 -29.0
Nov 20 Collin County Community College W, 70-68 16.0 20.0 36.0 -6.0
Nov 23 at McLennan Community College L, 60-44 16.0 27.0 43.0 -24.0
Nov 29 vs. Three Rivers Community College - MO L, 69-52 19.0 27.0 46.0 -19.0
Nov 30 vs. Ranger College W, 61-56 0.0 0.0 0.0 33.0
Dec 3 Weatherford College W, 66-64 3.0 17.0 20.0 8.0
Dec 7 at Collin County Community College L, 63-42 10.0 20.0 30.0 6.0
Dec 12 at Grayson College L, 63-33 20.0 27.0 47.0 -18.0
Dec 14 at Dallas College Mountain View W, 70-55 8.0 20.0 28.0 2.0
Jan 2 at Seminole State College W, 71-66 9.0 26.0 35.0 -1.0
Jan 4 at Weatherford College L, 66-63 23.0 32.0 55.0 -25.0
Jan 11 Tyler Junior College L, 66-54 16.0 25.0 41.0 -19.0
Jan 15 at Panola College L, 62-54 14.0 36.0 50.0 -30.0
Jan 18 Coastal Bend College W, 76-72 9.0 30.0 39.0 -7.0
Jan 23 at Blinn College L, 64-55 25.0 28.0 53.0 -31.0
Jan 25 at Angelina College L, 57-51 20.0 32.0 52.0 -20.0
Jan 29 Trinity Valley Community College L, 69-50 13.0 24.0 37.0 -8.0
Feb 1 at Kilgore College L, 82-63 18.0 24.0 42.0 -14.0
Feb 8 Dallas College Mountain View W, 62-48 7.0 26.0 33.0 7.0
Feb 12 Panola College L, 57-50 23.0 22.0 45.0 -28.0
Feb 15 at Tyler Junior College L, 66-53 21.0 29.0 50.0 -26.0
Feb 19 Angelina College W, 61-56 8.0 20.0 28.0 7.0
Feb 24 at Coastal Bend College W, 64-61 4.0 23.0 27.0 10.0
Feb 26 Kilgore College L, 92-58 19.0 30.0 49.0 -21.0
Mar 1 Blinn College L, 66-63 14.0 27.0 41.0 -13.0
Mar 5 at Trinity Valley Community College L, 86-49 21.0 21.0 42.0 -27.0
Mar 12 at Tyler Junior College L, 77-56 11.0 27.0 38.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # at Temple College   - - - -
Oct 12 # vs. Northern Oklahoma College-Tonkawa   - - - -
Oct 12 # vs. Northern Oklahoma College-Enid   - - - -
Oct 19 Western Texas College   - - - -
Oct 29 # at University of Arkansas Cossatot   - - - -
Nov 2 Southwestern Christian College W, 76-45 17.0 6.0 3.0 1.0
Nov 5 Grayson College L, 84-51 18.0 17.0 4.0 18.0
Nov 11 at Southwestern Christian College W, 62-42 0.0 0.0 0.0 0.0
Nov 15 Seminole State College L, 79-65 17.0 1.0 2.0 10.0
Nov 16 South Plains College L, 65-43 14.0 11.0 0.0 10.0
Nov 20 Collin County Community College W, 70-68 12.0 5.0 1.0 16.0
Nov 23 at McLennan Community College L, 60-44 16.0 12.0 4.0 9.0
Nov 29 vs. Three Rivers Community College - MO L, 69-52 14.0 8.0 7.0 22.0
Nov 30 vs. Ranger College W, 61-56 0.0 0.0 0.0 0.0
Dec 3 Weatherford College W, 66-64 28.0 18.0 9.0 18.0
Dec 7 at Collin County Community College L, 63-42 20.0 9.0 5.0 8.0
Dec 12 at Grayson College L, 63-33 20.0 6.0 1.0 21.0
Dec 14 at Dallas College Mountain View W, 70-55 15.0 5.0 1.0 8.0
Jan 2 at Seminole State College W, 71-66 19.0 5.0 0.0 10.0
Jan 4 at Weatherford College L, 66-63 21.0 12.0 2.0 12.0
Jan 11 Tyler Junior College L, 66-54 18.0 10.0 6.0 20.0
Jan 15 at Panola College L, 62-54 32.0 10.0 6.0 14.0
Jan 18 Coastal Bend College W, 76-72 16.0 5.0 0.0 16.0
Jan 23 at Blinn College L, 64-55 24.0 7.0 3.0 20.0
Jan 25 at Angelina College L, 57-51 10.0 4.0 5.0 14.0
Jan 29 Trinity Valley Community College L, 69-50 12.0 6.0 2.0 15.0
Feb 1 at Kilgore College L, 82-63 17.0 10.0 5.0 23.0
Feb 8 Dallas College Mountain View W, 62-48 15.0 7.0 3.0 5.0
Feb 12 Panola College L, 57-50 20.0 10.0 0.0 9.0
Feb 15 at Tyler Junior College L, 66-53 18.0 14.0 12.0 15.0
Feb 19 Angelina College W, 61-56 6.0 10.0 1.0 9.0
Feb 24 at Coastal Bend College W, 64-61 9.0 4.0 1.0 11.0
Feb 26 Kilgore College L, 92-58 14.0 18.0 6.0 19.0
Mar 1 Blinn College L, 66-63 19.0 5.0 6.0 20.0
Mar 5 at Trinity Valley Community College L, 86-49 14.0 12.0 4.0 21.0
Mar 12 at Tyler Junior College L, 77-56 14.0 7.0 8.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # at Temple College   - - -
Oct 12 # vs. Northern Oklahoma College-Tonkawa   - - -
Oct 12 # vs. Northern Oklahoma College-Enid   - - -
Oct 19 Western Texas College   - - -
Oct 29 # at University of Arkansas Cossatot   - - -
Nov 2 Southwestern Christian College W, 76-45 20.0 0.634 0.373
Nov 5 Grayson College L, 84-51 22.0 0.988 -0.359
Nov 11 at Southwestern Christian College W, 62-42 0.0 - 0.805
Nov 15 Seminole State College L, 79-65 11.0 1.153 -0.176
Nov 16 South Plains College L, 65-43 13.0 1.102 -0.430
Nov 20 Collin County Community College W, 70-68 18.0 0.978 0.082
Nov 23 at McLennan Community College L, 60-44 17.0 0.736 -0.108
Nov 29 vs. Three Rivers Community College - MO L, 69-52 17.0 0.939 -0.163
Nov 30 vs. Ranger College W, 61-56 0.0 0.941 -0.029
Dec 3 Weatherford College W, 66-64 15.0 0.757 0.024
Dec 7 at Collin County Community College L, 63-42 17.0 0.728 -0.186
Dec 12 at Grayson College L, 63-33 12.0 0.913 -0.413
Dec 14 at Dallas College Mountain View W, 70-55 10.0 0.873 0.060
Jan 2 at Seminole State College W, 71-66 14.0 0.835 0.118
Jan 4 at Weatherford College L, 66-63 17.0 0.904 -0.023
Jan 11 Tyler Junior College L, 66-54 12.0 0.978 -0.151
Jan 15 at Panola College L, 62-54 11.0 0.649 0.022
Jan 18 Coastal Bend College W, 76-72 18.0 0.929 0.078
Jan 23 at Blinn College L, 64-55 19.0 0.842 -0.132
Jan 25 at Angelina College L, 57-51 0.0 0.905 -0.108
Jan 29 Trinity Valley Community College L, 69-50 0.0 0.841 -0.106
Feb 1 at Kilgore College L, 82-63 23.0 1.072 -0.248
Feb 8 Dallas College Mountain View W, 62-48 8.0 0.814 0.072
Feb 12 Panola College L, 57-50 9.0 0.803 -0.039
Feb 15 at Tyler Junior College L, 66-53 13.0 0.874 -0.122
Feb 19 Angelina College W, 61-56 12.0 0.974 0.010
Feb 24 at Coastal Bend College W, 64-61 18.0 0.836 0.092
Feb 26 Kilgore College L, 92-58 13.0 1.108 -0.268
Mar 1 Blinn College L, 66-63 18.0 0.910 0.009
Mar 5 at Trinity Valley Community College L, 86-49 0.0 1.075 -0.404
Mar 12 at Tyler Junior College L, 77-56 17.0 1.062 -0.320
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 622-1652 37.7 172-505 34.1 373-571 65.3 57.7
Conference 14 284-751 37.8 69-218 31.7 164-248 66.1 57.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 301-748 40.2 77-226 34.1 166-263 63.1 60.4
Away 15 283-804 35.2 78-240 32.5 186-276 67.4 55.3
Neutral 2 38-100 38.0 17-39 43.6 21-32 65.6 57.0
 
Wins 11 271-610 44.4 70-178 39.3 128-218 58.7 67.3
Losses 20 351-1042 33.7 102-327 31.2 245-353 69.4 52.5
 
November 9 175-462 37.9 59-157 37.6 116-176 65.9 58.3
December 4 74-201 36.8 15-51 29.4 48-84 57.1 52.8
January 8 175-457 38.3 52-146 35.6 73-120 60.8 59.4
February 7 147-378 38.9 33-105 31.4 83-123 67.5 58.7
March 3 51-154 33.1 13-46 28.3 53-68 77.9 56.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 8.5 20.1 28.6 -8.8
Conference 14 7.5 18.9 26.4 -16.2
Exhibition - - - - -
 
Home 14 8.4 20.4 28.8 -8.6
Away 15 8.6 19.7 28.3 -11.2
Neutral 2 8.5 21.5 30.0 7.0
 
Wins 11 9.9 25.1 35.0 10.1
Losses 20 7.7 17.4 25.1 -19.3
 
November 9 8.1 21.1 29.2 -1.8
December 4 9.5 21.3 30.8 -0.5
January 8 8.4 19.3 27.6 -17.6
February 7 9.0 20.9 29.9 -9.3
March 3 7.3 16.3 23.7 -16.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 17.5 8.2 3.5 10.6
Conference 14 15.4 8.9 4.1 11.0
Exhibition - - - - -
 
Home 14 15.7 9.2 3.1 12.1
Away 15 19.0 7.8 3.8 9.3
Neutral 2 18.0 4.0 3.5 11.0
 
Wins 11 17.0 5.9 1.7 14.5
Losses 20 17.7 9.4 4.4 8.5
 
November 9 17.6 6.7 2.3 10.3
December 4 24.5 9.5 4.0 8.0
January 8 16.0 7.4 3.0 12.0
February 7 15.1 10.4 4.0 12.9
March 3 17.0 8.0 6.0 6.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 15.9 0.807 -0.112
Conference 14 17.1 0.812 -0.098
Exhibition - - - -
 
Home 14 15.1 0.860 -0.064
Away 15 16.7 0.756 -0.156
Neutral 2 15.0 0.844 -0.095
 
Wins 11 15.5 0.928 0.016
Losses 20 16.1 0.740 -0.182
 
November 9 14.4 0.827 -0.174
December 4 14.5 0.696 -0.112
January 8 17.1 0.822 -0.029
February 7 16.1 0.852 -0.081
March 3 18.3 0.774 -0.244
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 727-1876 38.8 174-623 27.9 65.4
Conference 14 350-915 38.3 77-295 26.1 68.3
Exhibition - 0-0 - 0-0 - -
 
Home 14 339-849 39.9 92-292 31.5 66.5
Away 15 342-902 37.9 66-283 23.3 64.7
Neutral 2 46-125 36.8 16-48 33.3 62.5
 
Wins 11 203-546 37.2 67-228 29.4 57.5
Losses 20 524-1330 39.4 107-395 27.1 69.7
 
November 9 195-505 38.6 58-169 34.3 63.1
December 4 86-226 38.1 19-86 22.1 61.3
January 8 187-514 36.4 41-185 22.2 65.3
February 7 171-437 39.1 36-126 28.6 66.0
March 3 88-194 45.4 20-57 35.1 76.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 13.5 23.9 37.5 -8.8
Conference 14 16.1 26.5 42.6 -16.2
Exhibition - - - - -
 
Home 14 12.9 24.4 37.4 -8.6
Away 15 14.7 24.8 39.5 -11.2
Neutral 2 9.5 13.5 23.0 7.0
 
Wins 11 6.8 18.1 24.9 10.1
Losses 20 17.3 27.1 44.4 -19.3
 
November 9 11.6 19.4 31.0 -1.8
December 4 10.3 21.0 31.3 -0.5
January 8 16.1 29.1 45.3 -17.6
February 7 14.3 24.9 39.1 -9.3
March 3 15.3 25.0 40.3 -16.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.8 9.4 2.8 13.5
Conference 14 16.4 8.4 2.9 16.1
Exhibition - - - - -
 
Home 14 16.1 9.4 2.0 13.3
Away 15 16.6 9.1 3.5 14.0
Neutral 2 7.0 12.5 3.5 11.0
 
Wins 11 12.5 10.3 2.8 8.5
Losses 20 17.6 8.9 2.9 16.2
 
November 9 12.0 10.3 2.3 9.6
December 4 20.8 10.3 3.0 13.8
January 8 19.0 9.9 3.0 15.1
February 7 14.1 8.0 3.3 13.0
March 3 15.7 7.7 2.7 21.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 12.7 0.919 -0.112
Conference 14 11.9 0.910 -0.098
Exhibition - - - -
 
Home 14 13.5 0.924 -0.064
Away 15 12.5 0.912 -0.156
Neutral 2 8.5 0.940 -0.095
 
Wins 11 12.1 0.913 0.016
Losses 20 13.1 0.922 -0.182
 
November 9 13.1 1.001 -0.174
December 4 13.5 0.809 -0.112
January 8 11.4 0.851 -0.029
February 7 13.7 0.932 -0.081
March 3 11.7 1.018 -0.244
Attendance Statistics
Date Opponent Score Attend
Oct 4 at Temple College   -
Oct 12 vs. Northern Oklahoma College-Tonkawa   -
Oct 12 vs. Northern Oklahoma College-Enid   -
Oct 19 Western Texas College   -
Oct 29 at University of Arkansas Cossatot   -
Nov 2 Southwestern Christian College W, 76-45 0
Nov 5 Grayson College L, 84-51 0
Nov 11 at Southwestern Christian College W, 62-42 0
Nov 15 Seminole State College L, 79-65 0
Nov 16 South Plains College L, 65-43 0
Nov 20 Collin County Community College W, 70-68 0
Nov 23 at McLennan Community College L, 60-44 0
Nov 29 vs. Three Rivers Community College - MO L, 69-52 0
Nov 30 vs. Ranger College W, 61-56 0
Dec 3 Weatherford College W, 66-64 0
Dec 7 at Collin County Community College L, 63-42 0
Dec 12 at Grayson College L, 63-33 0
Dec 14 at Dallas College Mountain View W, 70-55 0
Jan 2 at Seminole State College W, 71-66 0
Jan 4 at Weatherford College L, 66-63 0
Jan 11 Tyler Junior College L, 66-54 0
Jan 15 at Panola College L, 62-54 0
Jan 18 Coastal Bend College W, 76-72 0
Jan 23 at Blinn College L, 64-55 0
Jan 25 at Angelina College L, 57-51 0
Jan 29 Trinity Valley Community College L, 69-50 0
Feb 1 at Kilgore College L, 82-63 -
Feb 8 Dallas College Mountain View W, 62-48 0
Feb 12 Panola College L, 57-50 0
Feb 15 at Tyler Junior College L, 66-53 0
Feb 19 Angelina College W, 61-56 0
Feb 24 at Coastal Bend College W, 64-61 0
Feb 26 Kilgore College L, 92-58 0
Mar 1 Blinn College L, 66-63 0
Mar 5 at Trinity Valley Community College L, 86-49 0
Mar 12 at Tyler Junior College L, 77-56 -