Samantha Ferguson
gp
10
avg
.111
hr
-
rbi
1
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Plate appearances | 10 | 0 |
| At Bats | 9 | 0 |
| Runs | 0 | 0 |
| Hits | 1 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 0 |
| Total bases | 1 | 0 |
| Walks | - | - |
| Hit by pitch | 1 | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .111 | - |
| On Base Percentage | .200 | - |
| Slugging Percentage | .111 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | at Navarro College | W, 4-0 |
| May 5 | at Kilgore College | W, 14-6 |
| May 5 | at Kilgore College | W, 9-8 |
| May 13 | Alvin College | W, 3-0 |
| May 14 | at San Jacinto College-South | W, 3-2 |
| May 15 | at Trinity Valley Community College | W, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Southeastern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at East Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Grayson College | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | Grayson College | L, 14-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 6 | Butler Community College - KS | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Butler Community College - KS | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 7 | Lamar State College - Port Arthur | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at National Park College | W, 18-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at National Park College | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | vs. Clarendon College | W, 33-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Cowley County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Dodge City Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Rose State College | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | Northeastern Junior College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Northeastern Junior College | W, 18-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | North Central Texas College | W, 15-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | North Central Texas College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Alvin College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Alvin College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Seward County | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Seward County | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Seminole State College (OK) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Seminole State College (OK) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Howard College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Howard College | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 2 | Temple College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Temple College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Galveston College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Galveston College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Alvin College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Alvin College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Tyler Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Tyler Junior College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Trinity Valley Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bossier Parish Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bossier Parish Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Northeast Texas Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Northeast Texas Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Navarro College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Navarro College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kilgore College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kilgore College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tyler Junior College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tyler Junior College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Trinity Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Trinity Valley Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bossier Parish Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bossier Parish Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Northeast Texas Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Northeast Texas Community College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Navarro College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Navarro College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Kilgore College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Kilgore College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Alvin College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at San Jacinto College-South | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Trinity Valley Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | |
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | |
| Sep 27 # | at Southeastern Oklahoma State University | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | |
| Oct 10 # | at Northwestern St. | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | |
| Oct 28 # | at East Texas A&M University | - | - | - | - | - | |
| Nov 1 # | at East Texas Baptist University | - | - | - | - | - | |
| Nov 1 # | at Louisiana State University Eunice | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | |
| Feb 2 | Grayson College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 2 | Grayson College | L, 14-6 | 1 | 0 | 1 | - | - |
| Feb 6 | Butler Community College - KS | W, 8-3 | - | - | - | - | - |
| Feb 6 | Butler Community College - KS | W, 18-11 | - | - | - | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 16-1 | 1 | 0 | 0 | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 8-0 | - | - | - | - | - |
| Feb 10 | at National Park College | W, 18-7 | 1 | 0 | 0 | - | - |
| Feb 10 | at National Park College | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Clarendon College | W, 33-1 | - | - | - | - | - |
| Feb 12 | vs. Cowley County Community College | W, 6-4 | - | - | - | - | - |
| Feb 13 | vs. Dodge City Community College | W, 10-0 | - | - | - | - | - |
| Feb 13 | vs. Rose State College | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 15 | Northeastern Junior College | W, 9-0 | - | - | - | - | - |
| Feb 15 | Northeastern Junior College | W, 18-4 | 1 | 0 | 0 | - | - |
| Feb 18 | North Central Texas College | W, 15-8 | 1 | 0 | 0 | - | - |
| Feb 18 | North Central Texas College | W, 5-2 | - | - | - | - | - |
| Feb 19 | Alvin College | W, 4-2 | - | - | - | - | - |
| Feb 19 | Alvin College | W, 6-2 | - | - | - | - | - |
| Feb 21 | Seward County | W, 10-1 | - | - | - | - | - |
| Feb 21 | Seward County | W, 10-2 | - | - | - | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-2 | - | - | - | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-0 | - | - | - | - | - |
| Feb 25 | at Seminole State College (OK) | W, 5-1 | - | - | - | - | - |
| Feb 25 | at Seminole State College (OK) | L, 4-1 | - | - | - | - | - |
| Feb 28 | Howard College | W, 4-0 | - | - | - | - | - |
| Feb 28 | Howard College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 2 | Temple College | L, 11-3 | - | - | - | - | - |
| Mar 2 | Temple College | L, 7-3 | - | - | - | - | - |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | |
| Mar 12 | at Galveston College | L, 7-0 | - | - | - | - | - |
| Mar 12 | at Galveston College | W, 5-1 | - | - | - | - | - |
| Mar 13 | at Alvin College | W, 4-0 | - | - | - | - | - |
| Mar 13 | at Alvin College | W, 3-1 | - | - | - | - | - |
| Mar 18 | at Tyler Junior College | L, 3-1 | - | - | - | - | - |
| Mar 18 | at Tyler Junior College | W, 10-2 | - | - | - | - | - |
| Mar 21 | at Trinity Valley Community College | L, 3-1 | - | - | - | - | - |
| Mar 21 | at Trinity Valley Community College | L, 8-4 | - | - | - | - | - |
| Mar 28 | Bossier Parish Community College | W, 11-3 | - | - | - | - | - |
| Mar 28 | Bossier Parish Community College | W, 3-2 | - | - | - | - | - |
| Mar 31 | at Northeast Texas Community College | W, 7-6 | - | - | - | - | - |
| Mar 31 | at Northeast Texas Community College | W, 13-5 | - | - | - | - | - |
| Apr 8 | Navarro College | W, 7-2 | - | - | - | - | - |
| Apr 8 | Navarro College | W, 5-2 | - | - | - | - | - |
| Apr 11 | Kilgore College | W, 5-2 | - | - | - | - | - |
| Apr 11 | Kilgore College | W, 7-1 | - | - | - | - | - |
| Apr 16 | Tyler Junior College | W, 8-5 | - | - | - | - | - |
| Apr 16 | Tyler Junior College | W, 7-0 | - | - | - | - | - |
| Apr 19 | Trinity Valley Community College | W, 3-1 | - | - | - | - | - |
| Apr 19 | Trinity Valley Community College | L, 6-4 | - | - | - | - | - |
| Apr 25 | at Bossier Parish Community College | W, 14-2 | - | - | - | - | - |
| Apr 25 | at Bossier Parish Community College | W, 11-3 | - | - | - | - | - |
| Apr 29 | Northeast Texas Community College | W, 5-1 | - | - | - | - | - |
| Apr 29 | Northeast Texas Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| May 3 | at Navarro College | W, 14-4 | - | - | - | - | - |
| May 3 | at Navarro College | W, 4-0 | - | - | - | - | - |
| May 5 | at Kilgore College | W, 14-6 | - | - | - | - | - |
| May 5 | at Kilgore College | W, 9-8 | - | - | - | - | - |
| May 13 | Alvin College | W, 3-0 | - | - | - | - | - |
| May 14 | at San Jacinto College-South | W, 3-2 | - | - | - | - | - |
| May 15 | at Trinity Valley Community College | W, 8-0 | - | - | - | - | - |
| May 25 | vs. McLennan Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Southeastern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at East Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Grayson College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | Grayson College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Butler Community College - KS | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Butler Community College - KS | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at National Park College | W, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at National Park College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. Clarendon College | W, 33-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Cowley County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Dodge City Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Rose State College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Northeastern Junior College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Northeastern Junior College | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | North Central Texas College | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | North Central Texas College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Alvin College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Alvin College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Seward County | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Seward County | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Seminole State College (OK) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Seminole State College (OK) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Howard College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Howard College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Temple College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Temple College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Galveston College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Galveston College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Alvin College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Alvin College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Tyler Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Tyler Junior College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Trinity Valley Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bossier Parish Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bossier Parish Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Northeast Texas Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Northeast Texas Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Navarro College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Navarro College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kilgore College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kilgore College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tyler Junior College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tyler Junior College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Trinity Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Trinity Valley Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bossier Parish Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bossier Parish Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Northeast Texas Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Northeast Texas Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Navarro College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Navarro College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Kilgore College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Kilgore College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Alvin College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at San Jacinto College-South | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Trinity Valley Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
