Luna Aranda
app
12
gs
4
w
4
l
0
sv
0
ip
30.0
era
1.63
whip
.90
k
34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 2 |
| Games started | 4 | 0 |
| Wins | 4 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | 3 | - |
| Shutouts | 2 | - |
| Innings Pitched | 30.0 | 1.1 |
| Hits | 11 | 1 |
| Runs | 12 | - |
| Earned Runs | 7 | - |
| Walks | 16 | - |
| Strikeouts | 34 | 2 |
| Strikeouts per Game | 7.93 | 10.50 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | .90 | .75 |
| Home Runs Allows | 3 | - |
| At Bats Against | 104 | 5 |
| Batting Average Against | .106 | .200 |
| Earned Run Average | 1.63 | 0.00 |
| Wild pitches | 1 | - |
| Hit Batters | 2 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | at Navarro College | W, 4-0 |
| May 5 | at Kilgore College | W, 14-6 |
| May 5 | at Kilgore College | W, 9-8 |
| May 13 | Alvin College | W, 3-0 |
| May 14 | at San Jacinto College-South | W, 3-2 |
| May 15 | at Trinity Valley Community College | W, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Southeastern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at East Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Grayson College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Grayson College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Butler Community College - KS | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Butler Community College - KS | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Lamar State College - Port Arthur | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at National Park College | W, 18-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at National Park College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Clarendon College | W, 33-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | vs. Cowley County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Dodge City Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Rose State College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Northeastern Junior College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Northeastern Junior College | W, 18-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | North Central Texas College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Central Texas College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Alvin College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Alvin College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Seward County | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Seward County | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Western Nebraska Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Seminole State College (OK) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Seminole State College (OK) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Howard College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Howard College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Temple College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Temple College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Galveston College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Galveston College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Alvin College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Alvin College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Tyler Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Tyler Junior College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Trinity Valley Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bossier Parish Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bossier Parish Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Northeast Texas Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Northeast Texas Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Navarro College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Navarro College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kilgore College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kilgore College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tyler Junior College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tyler Junior College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Trinity Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Trinity Valley Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bossier Parish Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bossier Parish Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Northeast Texas Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Northeast Texas Community College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Navarro College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Navarro College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Kilgore College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Kilgore College | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | Alvin College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at San Jacinto College-South | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Trinity Valley Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | |
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | |
| Sep 27 # | at Southeastern Oklahoma State University | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | |
| Oct 10 # | at Northwestern St. | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | |
| Oct 28 # | at East Texas A&M University | - | - | - | - | - | |
| Nov 1 # | at East Texas Baptist University | - | - | - | - | - | |
| Nov 1 # | at Louisiana State University Eunice | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | |
| Feb 2 | Grayson College | L, 4-1 | - | - | - | - | - |
| Feb 2 | Grayson College | L, 14-6 | - | - | - | - | - |
| Feb 6 | Butler Community College - KS | W, 8-3 | - | - | - | - | - |
| Feb 6 | Butler Community College - KS | W, 18-11 | - | - | - | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 16-1 | 1 | 0 | 0 | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 8-0 | - | - | - | - | - |
| Feb 10 | at National Park College | W, 18-7 | 1 | 0 | 0 | - | - |
| Feb 10 | at National Park College | W, 7-4 | - | - | - | - | - |
| Feb 12 | vs. Clarendon College | W, 33-1 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Cowley County Community College | W, 6-4 | - | - | - | - | - |
| Feb 13 | vs. Dodge City Community College | W, 10-0 | - | - | - | - | - |
| Feb 13 | vs. Rose State College | W, 2-0 | - | - | - | - | - |
| Feb 15 | Northeastern Junior College | W, 9-0 | - | - | - | - | - |
| Feb 15 | Northeastern Junior College | W, 18-4 | 1 | 0 | 0 | - | - |
| Feb 18 | North Central Texas College | W, 15-8 | - | - | - | - | - |
| Feb 18 | North Central Texas College | W, 5-2 | - | - | - | - | - |
| Feb 19 | Alvin College | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 19 | Alvin College | W, 6-2 | - | - | - | - | - |
| Feb 21 | Seward County | W, 10-1 | 1 | 0 | 0 | - | - |
| Feb 21 | Seward County | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-2 | - | - | - | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at Seminole State College (OK) | W, 5-1 | - | - | - | - | - |
| Feb 25 | at Seminole State College (OK) | L, 4-1 | - | - | - | - | - |
| Feb 28 | Howard College | W, 4-0 | - | - | - | - | - |
| Feb 28 | Howard College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 2 | Temple College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 2 | Temple College | L, 7-3 | - | - | - | - | - |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | |
| Mar 12 | at Galveston College | L, 7-0 | - | - | - | - | - |
| Mar 12 | at Galveston College | W, 5-1 | - | - | - | - | - |
| Mar 13 | at Alvin College | W, 4-0 | - | - | - | - | - |
| Mar 13 | at Alvin College | W, 3-1 | - | - | - | - | - |
| Mar 18 | at Tyler Junior College | L, 3-1 | - | - | - | - | - |
| Mar 18 | at Tyler Junior College | W, 10-2 | - | - | - | - | - |
| Mar 21 | at Trinity Valley Community College | L, 3-1 | - | - | - | - | - |
| Mar 21 | at Trinity Valley Community College | L, 8-4 | - | - | - | - | - |
| Mar 28 | Bossier Parish Community College | W, 11-3 | - | - | - | - | - |
| Mar 28 | Bossier Parish Community College | W, 3-2 | - | - | - | - | - |
| Mar 31 | at Northeast Texas Community College | W, 7-6 | - | - | - | - | - |
| Mar 31 | at Northeast Texas Community College | W, 13-5 | - | - | - | - | - |
| Apr 8 | Navarro College | W, 7-2 | - | - | - | - | - |
| Apr 8 | Navarro College | W, 5-2 | - | - | - | - | - |
| Apr 11 | Kilgore College | W, 5-2 | - | - | - | - | - |
| Apr 11 | Kilgore College | W, 7-1 | - | - | - | - | - |
| Apr 16 | Tyler Junior College | W, 8-5 | - | - | - | - | - |
| Apr 16 | Tyler Junior College | W, 7-0 | - | - | - | - | - |
| Apr 19 | Trinity Valley Community College | W, 3-1 | - | - | - | - | - |
| Apr 19 | Trinity Valley Community College | L, 6-4 | - | - | - | - | - |
| Apr 25 | at Bossier Parish Community College | W, 14-2 | - | - | - | - | - |
| Apr 25 | at Bossier Parish Community College | W, 11-3 | - | - | - | - | - |
| Apr 29 | Northeast Texas Community College | W, 5-1 | - | - | - | - | - |
| Apr 29 | Northeast Texas Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| May 3 | at Navarro College | W, 14-4 | - | - | - | - | - |
| May 3 | at Navarro College | W, 4-0 | - | - | - | - | - |
| May 5 | at Kilgore College | W, 14-6 | - | - | - | - | - |
| May 5 | at Kilgore College | W, 9-8 | 1 | 0 | 0 | - | - |
| May 13 | Alvin College | W, 3-0 | - | - | - | - | - |
| May 14 | at San Jacinto College-South | W, 3-2 | - | - | - | - | - |
| May 15 | at Trinity Valley Community College | W, 8-0 | - | - | - | - | - |
| May 25 | vs. McLennan Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Southeastern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at East Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Grayson College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Grayson College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Butler Community College - KS | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Butler Community College - KS | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 16-1 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at National Park College | W, 18-7 | 1 | 0 | 0 | 2.0 | 1 | 4 | 4 | 14.00 | 4 | 14.00 | 1 | 2.00 |
| Feb 10 | at National Park College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Clarendon College | W, 33-1 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Feb 12 | vs. Cowley County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Dodge City Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Rose State College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Northeastern Junior College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Northeastern Junior College | W, 18-4 | 1 | 1 | 0 | 3.0 | 1 | 1 | 1 | 2.33 | 3 | 7.00 | 1 | .67 |
| Feb 18 | North Central Texas College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Central Texas College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Alvin College | W, 4-2 | 1 | 0 | 0 | 4.0 | 3 | 2 | 1 | 1.75 | 3 | 5.25 | - | 1.25 |
| Feb 19 | Alvin College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Seward County | W, 10-1 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | 2 | 8.40 | - | - |
| Feb 21 | Seward County | W, 10-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 1 | 1.40 | 7 | 9.80 | - | 1.00 |
| Feb 22 | Western Nebraska Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 4 | 5.60 | - | .60 |
| Feb 25 | at Seminole State College (OK) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Seminole State College (OK) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Howard College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Howard College | W, 8-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 6 | 8.40 | - | 1.00 |
| Mar 2 | Temple College | L, 11-3 | 1 | 0 | 0 | 1.0 | 1 | 3 | - | 0.00 | 1 | 7.00 | 1 | 2.00 |
| Mar 2 | Temple College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Galveston College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Galveston College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Alvin College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Alvin College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Tyler Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Tyler Junior College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Trinity Valley Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bossier Parish Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bossier Parish Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Northeast Texas Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Northeast Texas Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Navarro College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Navarro College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kilgore College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kilgore College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tyler Junior College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tyler Junior College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Trinity Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Trinity Valley Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bossier Parish Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bossier Parish Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Northeast Texas Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Northeast Texas Community College | W, 9-1 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| May 3 | at Navarro College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Navarro College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Kilgore College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Kilgore College | W, 9-8 | 1 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 1 | 21.00 | - | 3.00 |
| May 13 | Alvin College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at San Jacinto College-South | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Trinity Valley Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - |
