Kaci Gobert
gp
59
avg
.360
hr
15
rbi
62
r
41
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 59 | 24 |
| Plate appearances | 206 | 87 |
| At Bats | 175 | 72 |
| Runs | 41 | 13 |
| Hits | 63 | 28 |
| Doubles | 14 | 7 |
| Triples | 1 | - |
| Home Runs | 15 | 3 |
| Runs Batted In | 62 | 23 |
| Total bases | 124 | 44 |
| Walks | 25 | 11 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 20 | 10 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .360 | .389 |
| On Base Percentage | .447 | .483 |
| Slugging Percentage | .709 | .611 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Southeastern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at East Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Grayson College | L, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 2 | Grayson College | L, 14-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Butler Community College - KS | W, 8-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Feb 6 | Butler Community College - KS | W, 18-11 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 7 | Lamar State College - Port Arthur | W, 16-1 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Lamar State College - Port Arthur | W, 8-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at National Park College | W, 18-7 | 1 | 2 | 1 | 4 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at National Park College | W, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 12 | vs. Clarendon College | W, 33-1 | 1 | 6 | 5 | 7 | - | 2 | - | 2 | 4 | - | .833 | .833 | 2.167 | - | - | - | - | - | - | - | 6 |
| Feb 12 | vs. Cowley County Community College | W, 6-4 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Dodge City Community College | W, 10-0 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Rose State College | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 15 | Northeastern Junior College | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 15 | Northeastern Junior College | W, 18-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 18 | North Central Texas College | W, 15-8 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 18 | North Central Texas College | W, 5-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 19 | Alvin College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 19 | Alvin College | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Seward County | W, 10-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Seward County | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | Western Nebraska Community College | W, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Western Nebraska Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Seminole State College (OK) | W, 5-1 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Seminole State College (OK) | L, 4-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Howard College | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Howard College | W, 8-0 | 1 | 2 | 2 | 2 | - | 2 | - | - | 2 | - | 1.000 | .667 | 2.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 2 | Temple College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Temple College | L, 7-3 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Galveston College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Galveston College | W, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 13 | at Alvin College | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Alvin College | W, 3-1 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Tyler Junior College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Tyler Junior College | W, 10-2 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Trinity Valley Community College | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Trinity Valley Community College | L, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Bossier Parish Community College | W, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Bossier Parish Community College | W, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Northeast Texas Community College | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Northeast Texas Community College | W, 13-5 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 8 | Navarro College | W, 7-2 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Navarro College | W, 5-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Kilgore College | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Kilgore College | W, 7-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Tyler Junior College | W, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | Tyler Junior College | W, 7-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Trinity Valley Community College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Trinity Valley Community College | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Bossier Parish Community College | W, 14-2 | 1 | 3 | 1 | 4 | 2 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Bossier Parish Community College | W, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Northeast Texas Community College | W, 5-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Northeast Texas Community College | W, 9-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | 1 | - | - | - | - | - | 3 |
| May 3 | at Navarro College | W, 14-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Navarro College | W, 4-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 5 | at Kilgore College | W, 14-6 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 5 | at Kilgore College | W, 9-8 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| May 13 | Alvin College | W, 3-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 14 | at San Jacinto College-South | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 15 | at Trinity Valley Community College | W, 8-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 25 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | |
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | |
| Sep 27 # | at Southeastern Oklahoma State University | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | |
| Oct 10 # | at Northwestern St. | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | |
| Oct 28 # | at East Texas A&M University | - | - | - | - | - | |
| Nov 1 # | at East Texas Baptist University | - | - | - | - | - | |
| Nov 1 # | at Louisiana State University Eunice | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | |
| Feb 2 | Grayson College | L, 4-1 | 1 | 0 | 1 | - | - |
| Feb 2 | Grayson College | L, 14-6 | 1 | 0 | 1 | - | - |
| Feb 6 | Butler Community College - KS | W, 8-3 | 1 | 1 | 4 | - | - |
| Feb 6 | Butler Community College - KS | W, 18-11 | 1 | 2 | 5 | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 16-1 | 1 | 2 | 7 | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 8-0 | 1 | 1 | 0 | - | - |
| Feb 10 | at National Park College | W, 18-7 | 1 | 3 | 4 | - | - |
| Feb 10 | at National Park College | W, 7-4 | 1 | 0 | 2 | - | - |
| Feb 12 | vs. Clarendon College | W, 33-1 | 1 | 6 | 13 | - | - |
| Feb 12 | vs. Cowley County Community College | W, 6-4 | 1 | 1 | 6 | - | - |
| Feb 13 | vs. Dodge City Community College | W, 10-0 | 1 | 1 | 3 | - | - |
| Feb 13 | vs. Rose State College | W, 2-0 | 1 | 0 | 1 | - | - |
| Feb 15 | Northeastern Junior College | W, 9-0 | 1 | 0 | 1 | - | - |
| Feb 15 | Northeastern Junior College | W, 18-4 | 1 | 2 | 1 | - | - |
| Feb 18 | North Central Texas College | W, 15-8 | 1 | 2 | 4 | - | - |
| Feb 18 | North Central Texas College | W, 5-2 | 1 | 1 | 4 | - | - |
| Feb 19 | Alvin College | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 19 | Alvin College | W, 6-2 | 1 | 1 | 0 | - | - |
| Feb 21 | Seward County | W, 10-1 | 1 | 0 | 1 | - | - |
| Feb 21 | Seward County | W, 10-2 | 1 | 1 | 0 | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-2 | 1 | 0 | 0 | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-0 | 1 | 0 | 0 | - | 1 |
| Feb 25 | at Seminole State College (OK) | W, 5-1 | 1 | 1 | 5 | - | - |
| Feb 25 | at Seminole State College (OK) | L, 4-1 | 1 | 1 | 4 | - | - |
| Feb 28 | Howard College | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Howard College | W, 8-0 | 1 | 0 | 4 | - | - |
| Mar 2 | Temple College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 2 | Temple College | L, 7-3 | 1 | 1 | 4 | - | - |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | |
| Mar 12 | at Galveston College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Galveston College | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 13 | at Alvin College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Alvin College | W, 3-1 | 1 | 0 | 3 | - | - |
| Mar 18 | at Tyler Junior College | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 18 | at Tyler Junior College | W, 10-2 | 1 | 1 | 3 | - | - |
| Mar 21 | at Trinity Valley Community College | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Trinity Valley Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Bossier Parish Community College | W, 11-3 | 1 | 1 | 1 | - | - |
| Mar 28 | Bossier Parish Community College | W, 3-2 | 1 | 0 | 2 | - | - |
| Mar 31 | at Northeast Texas Community College | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 31 | at Northeast Texas Community College | W, 13-5 | 1 | 3 | 4 | - | - |
| Apr 8 | Navarro College | W, 7-2 | 1 | 1 | 5 | 1 | - |
| Apr 8 | Navarro College | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 11 | Kilgore College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Kilgore College | W, 7-1 | 1 | 1 | 3 | 1 | - |
| Apr 16 | Tyler Junior College | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 16 | Tyler Junior College | W, 7-0 | 1 | 0 | 2 | - | - |
| Apr 19 | Trinity Valley Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Trinity Valley Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Bossier Parish Community College | W, 14-2 | 1 | 1 | 4 | - | - |
| Apr 25 | at Bossier Parish Community College | W, 11-3 | 1 | 1 | 0 | - | - |
| Apr 29 | Northeast Texas Community College | W, 5-1 | 1 | 1 | 2 | - | - |
| Apr 29 | Northeast Texas Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| May 3 | at Navarro College | W, 14-4 | 1 | 1 | 6 | - | - |
| May 3 | at Navarro College | W, 4-0 | 1 | 0 | 3 | - | - |
| May 5 | at Kilgore College | W, 14-6 | 1 | 1 | 2 | - | - |
| May 5 | at Kilgore College | W, 9-8 | 1 | 0 | 3 | - | - |
| May 13 | Alvin College | W, 3-0 | 1 | 0 | 1 | - | - |
| May 14 | at San Jacinto College-South | W, 3-2 | 1 | 0 | 0 | - | - |
| May 15 | at Trinity Valley Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| May 25 | vs. McLennan Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Southeastern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at East Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Grayson College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | Grayson College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Butler Community College - KS | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Butler Community College - KS | W, 18-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at National Park College | W, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at National Park College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. Clarendon College | W, 33-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. Cowley County Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Dodge City Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Rose State College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Northeastern Junior College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Northeastern Junior College | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | North Central Texas College | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | North Central Texas College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Alvin College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Alvin College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Seward County | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Seward County | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Seminole State College (OK) | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Seminole State College (OK) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Howard College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Howard College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Temple College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Temple College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Galveston College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Galveston College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Alvin College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
