Grace McDonald
- INF/P
- Paris Junior College
gp
58
avg
.350
hr
9
rbi
56
r
28
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 58 | 24 |
| Plate appearances | 196 | 93 |
| At Bats | 157 | 75 |
| Runs | 28 | 14 |
| Hits | 55 | 27 |
| Doubles | 12 | 7 |
| Triples | - | - |
| Home Runs | 9 | 6 |
| Runs Batted In | 56 | 36 |
| Total bases | 94 | 52 |
| Walks | 27 | 12 |
| Hit by pitch | 9 | 4 |
| Strikeouts | 23 | 14 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .350 | .360 |
| On Base Percentage | .467 | .467 |
| Slugging Percentage | .599 | .693 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Southeastern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at East Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Grayson College | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 2 | Grayson College | L, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Butler Community College - KS | W, 8-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 6 | Butler Community College - KS | W, 18-11 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 7 | Lamar State College - Port Arthur | W, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 7 | Lamar State College - Port Arthur | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at National Park College | W, 18-7 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at National Park College | W, 7-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 12 | vs. Clarendon College | W, 33-1 | 1 | 5 | 4 | 1 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Feb 12 | vs. Cowley County Community College | W, 6-4 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Dodge City Community College | W, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 13 | vs. Rose State College | W, 2-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 15 | Northeastern Junior College | W, 9-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 15 | Northeastern Junior College | W, 18-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 18 | North Central Texas College | W, 15-8 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 18 | North Central Texas College | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 19 | Alvin College | W, 4-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 19 | Alvin College | W, 6-2 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Seward County | W, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Seward County | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Western Nebraska Community College | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Seminole State College (OK) | W, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Seminole State College (OK) | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Howard College | W, 4-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | Howard College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | Temple College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Temple College | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Galveston College | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Galveston College | W, 5-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Alvin College | W, 4-0 | 1 | 2 | 2 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Mar 13 | at Alvin College | W, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Tyler Junior College | L, 3-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 18 | at Tyler Junior College | W, 10-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 21 | at Trinity Valley Community College | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Trinity Valley Community College | L, 8-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Bossier Parish Community College | W, 11-3 | 1 | 3 | 2 | 4 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Bossier Parish Community College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Northeast Texas Community College | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 31 | at Northeast Texas Community College | W, 13-5 | 1 | 5 | 2 | 6 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 8 | Navarro College | W, 7-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Navarro College | W, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | - | - | 3 |
| Apr 11 | Kilgore College | W, 5-2 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | Kilgore College | W, 7-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Tyler Junior College | W, 8-5 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Tyler Junior College | W, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Trinity Valley Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Trinity Valley Community College | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Bossier Parish Community College | W, 14-2 | 1 | 2 | 1 | 4 | 3 | - | - | 1 | 1 | - | .500 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Bossier Parish Community College | W, 11-3 | 1 | 4 | 2 | 5 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Northeast Texas Community College | W, 5-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Northeast Texas Community College | W, 9-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | at Navarro College | W, 14-4 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| May 3 | at Navarro College | W, 4-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 5 | at Kilgore College | W, 14-6 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| May 5 | at Kilgore College | W, 9-8 | 1 | 5 | 2 | 2 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | - | - | - | - | 5 |
| May 13 | Alvin College | W, 3-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 14 | at San Jacinto College-South | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 15 | at Trinity Valley Community College | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 25 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | |
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | |
| Sep 27 # | at Southeastern Oklahoma State University | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | |
| Oct 10 # | at Northwestern St. | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | |
| Oct 28 # | at East Texas A&M University | - | - | - | - | - | |
| Nov 1 # | at East Texas Baptist University | - | - | - | - | - | |
| Nov 1 # | at Louisiana State University Eunice | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | |
| Feb 2 | Grayson College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 2 | Grayson College | L, 14-6 | 1 | 1 | 1 | - | - |
| Feb 6 | Butler Community College - KS | W, 8-3 | 1 | 2 | 1 | - | - |
| Feb 6 | Butler Community College - KS | W, 18-11 | 1 | 2 | 4 | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 16-1 | 1 | 0 | 0 | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 10 | at National Park College | W, 18-7 | 1 | 0 | 3 | - | - |
| Feb 10 | at National Park College | W, 7-4 | 1 | 1 | 3 | - | - |
| Feb 12 | vs. Clarendon College | W, 33-1 | 1 | 3 | 6 | - | - |
| Feb 12 | vs. Cowley County Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Dodge City Community College | W, 10-0 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. Rose State College | W, 2-0 | 1 | 0 | 1 | - | - |
| Feb 15 | Northeastern Junior College | W, 9-0 | 1 | 2 | 4 | - | - |
| Feb 15 | Northeastern Junior College | W, 18-4 | 1 | 1 | 2 | 1 | - |
| Feb 18 | North Central Texas College | W, 15-8 | 1 | 0 | 1 | - | - |
| Feb 18 | North Central Texas College | W, 5-2 | 1 | 0 | 1 | - | - |
| Feb 19 | Alvin College | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 19 | Alvin College | W, 6-2 | 1 | 0 | 2 | - | - |
| Feb 21 | Seward County | W, 10-1 | 1 | 0 | 0 | - | - |
| Feb 21 | Seward County | W, 10-2 | - | - | - | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-2 | 1 | 1 | 0 | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 25 | at Seminole State College (OK) | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Seminole State College (OK) | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 28 | Howard College | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Howard College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 2 | Temple College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 2 | Temple College | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | |
| Mar 12 | at Galveston College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Galveston College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Alvin College | W, 4-0 | 1 | 0 | 3 | - | - |
| Mar 13 | at Alvin College | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 18 | at Tyler Junior College | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 18 | at Tyler Junior College | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Trinity Valley Community College | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Trinity Valley Community College | L, 8-4 | 1 | 0 | 2 | - | - |
| Mar 28 | Bossier Parish Community College | W, 11-3 | 1 | 1 | 4 | - | - |
| Mar 28 | Bossier Parish Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Northeast Texas Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 31 | at Northeast Texas Community College | W, 13-5 | 1 | 1 | 5 | - | - |
| Apr 8 | Navarro College | W, 7-2 | 1 | 0 | 3 | - | - |
| Apr 8 | Navarro College | W, 5-2 | 1 | 1 | 0 | - | - |
| Apr 11 | Kilgore College | W, 5-2 | 1 | 0 | 4 | - | - |
| Apr 11 | Kilgore College | W, 7-1 | 1 | 0 | 3 | - | - |
| Apr 16 | Tyler Junior College | W, 8-5 | 1 | 1 | 5 | - | - |
| Apr 16 | Tyler Junior College | W, 7-0 | 1 | 1 | 0 | - | - |
| Apr 19 | Trinity Valley Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Trinity Valley Community College | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 25 | at Bossier Parish Community College | W, 14-2 | 1 | 2 | 4 | - | - |
| Apr 25 | at Bossier Parish Community College | W, 11-3 | 1 | 1 | 5 | - | - |
| Apr 29 | Northeast Texas Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 29 | Northeast Texas Community College | W, 9-1 | 1 | 2 | 0 | - | - |
| May 3 | at Navarro College | W, 14-4 | 1 | 2 | 5 | - | - |
| May 3 | at Navarro College | W, 4-0 | 1 | 0 | 0 | - | - |
| May 5 | at Kilgore College | W, 14-6 | 1 | 1 | 3 | - | - |
| May 5 | at Kilgore College | W, 9-8 | 1 | 1 | 6 | - | - |
| May 13 | Alvin College | W, 3-0 | 1 | 0 | 2 | - | - |
| May 14 | at San Jacinto College-South | W, 3-2 | 1 | 0 | 0 | - | - |
| May 15 | at Trinity Valley Community College | W, 8-0 | 1 | 1 | 4 | - | - |
| May 25 | vs. McLennan Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Southeastern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at East Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Grayson College | L, 4-1 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | 2.00 |
| Feb 2 | Grayson College | L, 14-6 | 1 | 0 | 0 | 4.2 | 11 | 6 | 4 | 6.00 | 2 | 3.00 | 1 | 2.36 |
| Feb 6 | Butler Community College - KS | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Butler Community College - KS | W, 18-11 | 1 | 0 | 0 | 4.1 | 11 | 8 | 6 | 9.69 | 1 | 1.62 | - | 3.00 |
| Feb 7 | Lamar State College - Port Arthur | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 8-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 0 | .00 | - | .60 |
| Feb 10 | at National Park College | W, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at National Park College | W, 7-4 | 1 | 1 | 0 | 5.1 | 9 | 4 | 3 | 3.94 | 0 | .00 | - | 1.69 |
| Feb 12 | vs. Clarendon College | W, 33-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. Cowley County Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Dodge City Community College | W, 10-0 | 1 | 1 | 0 | 6.0 | 0 | 0 | 0 | 0.00 | 3 | 3.50 | - | .00 |
| Feb 13 | vs. Rose State College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Northeastern Junior College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Northeastern Junior College | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | North Central Texas College | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | North Central Texas College | W, 5-2 | 1 | 1 | 0 | 7.0 | 3 | 2 | 1 | 1.00 | 1 | 1.00 | - | .57 |
| Feb 19 | Alvin College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Alvin College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Seward County | W, 10-1 | 1 | 1 | 0 | 3.1 | 4 | 1 | 1 | 2.10 | 2 | 4.20 | - | 1.50 |
| Feb 21 | Seward County | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Seminole State College (OK) | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Seminole State College (OK) | L, 4-1 | 1 | 0 | 1 | 6.0 | 6 | 4 | 4 | 4.67 | 3 | 3.50 | 2 | 1.17 |
| Feb 28 | Howard College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Howard College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Temple College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Temple College | L, 7-3 | 1 | 0 | 1 | 4.2 | 6 | 6 | 2 | 3.00 | 4 | 6.00 | - | 1.71 |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Galveston College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
