Esmeralda Soto
gp
58
avg
.367
hr
7
rbi
39
r
51
sb
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 58 | 24 |
| Plate appearances | 194 | 80 |
| At Bats | 166 | 72 |
| Runs | 51 | 17 |
| Hits | 61 | 24 |
| Doubles | 14 | 6 |
| Triples | 5 | 1 |
| Home Runs | 7 | 2 |
| Runs Batted In | 39 | 11 |
| Total bases | 106 | 38 |
| Walks | 25 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 17 | 8 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 21 | 10 |
| Caught Stealing | 2 | 1 |
| Batting Average | .367 | .333 |
| On Base Percentage | .448 | .385 |
| Slugging Percentage | .639 | .528 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Southeastern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at East Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Grayson College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Grayson College | L, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Butler Community College - KS | W, 8-3 | 1 | 3 | 2 | 5 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Feb 6 | Butler Community College - KS | W, 18-11 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 7 | Lamar State College - Port Arthur | W, 16-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Lamar State College - Port Arthur | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at National Park College | W, 18-7 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at National Park College | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 12 | vs. Clarendon College | W, 33-1 | 1 | 5 | 4 | 5 | - | - | 2 | - | 2 | - | .800 | .800 | 1.600 | - | - | - | - | - | - | - | 5 |
| Feb 12 | vs. Cowley County Community College | W, 6-4 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Dodge City Community College | W, 10-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Feb 13 | vs. Rose State College | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | Northeastern Junior College | W, 9-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 15 | Northeastern Junior College | W, 18-4 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 18 | North Central Texas College | W, 15-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | North Central Texas College | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 19 | Alvin College | W, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 19 | Alvin College | W, 6-2 | 1 | 1 | 1 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Seward County | W, 10-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Seward County | W, 10-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Western Nebraska Community College | W, 8-2 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Western Nebraska Community College | W, 8-0 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Seminole State College (OK) | W, 5-1 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Seminole State College (OK) | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Howard College | W, 4-0 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Howard College | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Temple College | L, 11-3 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Temple College | L, 7-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Galveston College | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Galveston College | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Alvin College | W, 4-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Alvin College | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Tyler Junior College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Tyler Junior College | W, 10-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Trinity Valley Community College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Trinity Valley Community College | L, 8-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Bossier Parish Community College | W, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Bossier Parish Community College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Northeast Texas Community College | W, 7-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Northeast Texas Community College | W, 13-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 8 | Navarro College | W, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Navarro College | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Kilgore College | W, 5-2 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Kilgore College | W, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Tyler Junior College | W, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Tyler Junior College | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Trinity Valley Community College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Trinity Valley Community College | L, 6-4 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Bossier Parish Community College | W, 14-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Bossier Parish Community College | W, 11-3 | 1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | 1 | - | - | - | - | 3 |
| Apr 29 | Northeast Texas Community College | W, 5-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Northeast Texas Community College | W, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 3 | at Navarro College | W, 14-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 3 | at Navarro College | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 5 | at Kilgore College | W, 14-6 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| May 5 | at Kilgore College | W, 9-8 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 13 | Alvin College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 14 | at San Jacinto College-South | W, 3-2 | 1 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| May 15 | at Trinity Valley Community College | W, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 25 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | |
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | |
| Sep 27 # | at Southeastern Oklahoma State University | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | |
| Oct 10 # | at Northwestern St. | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | |
| Oct 28 # | at East Texas A&M University | - | - | - | - | - | |
| Nov 1 # | at East Texas Baptist University | - | - | - | - | - | |
| Nov 1 # | at Louisiana State University Eunice | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | |
| Feb 2 | Grayson College | L, 4-1 | - | - | - | - | - |
| Feb 2 | Grayson College | L, 14-6 | 1 | 1 | 1 | - | - |
| Feb 6 | Butler Community College - KS | W, 8-3 | 1 | 2 | 5 | - | - |
| Feb 6 | Butler Community College - KS | W, 18-11 | 1 | 2 | 4 | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 16-1 | 1 | 3 | 3 | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at National Park College | W, 18-7 | 1 | 2 | 4 | - | - |
| Feb 10 | at National Park College | W, 7-4 | 1 | 0 | 1 | - | - |
| Feb 12 | vs. Clarendon College | W, 33-1 | 1 | 4 | 8 | 1 | - |
| Feb 12 | vs. Cowley County Community College | W, 6-4 | 1 | 1 | 4 | - | - |
| Feb 13 | vs. Dodge City Community College | W, 10-0 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. Rose State College | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 15 | Northeastern Junior College | W, 9-0 | 1 | 0 | 2 | - | - |
| Feb 15 | Northeastern Junior College | W, 18-4 | 1 | 1 | 4 | - | - |
| Feb 18 | North Central Texas College | W, 15-8 | 1 | 1 | 1 | - | - |
| Feb 18 | North Central Texas College | W, 5-2 | 1 | 1 | 1 | 1 | - |
| Feb 19 | Alvin College | W, 4-2 | 1 | 1 | 2 | - | - |
| Feb 19 | Alvin College | W, 6-2 | 1 | 0 | 2 | 1 | 1 |
| Feb 21 | Seward County | W, 10-1 | 1 | 1 | 1 | - | - |
| Feb 21 | Seward County | W, 10-2 | 1 | 1 | 0 | 1 | - |
| Feb 22 | Western Nebraska Community College | W, 8-2 | 1 | 1 | 1 | 1 | - |
| Feb 22 | Western Nebraska Community College | W, 8-0 | 1 | 2 | 4 | 3 | - |
| Feb 25 | at Seminole State College (OK) | W, 5-1 | 1 | 2 | 2 | - | - |
| Feb 25 | at Seminole State College (OK) | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 28 | Howard College | W, 4-0 | 1 | 1 | 3 | - | - |
| Feb 28 | Howard College | W, 8-0 | 1 | 2 | 1 | 2 | - |
| Mar 2 | Temple College | L, 11-3 | 1 | 1 | 4 | - | - |
| Mar 2 | Temple College | L, 7-3 | 1 | 1 | 0 | - | - |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | |
| Mar 12 | at Galveston College | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 12 | at Galveston College | W, 5-1 | 1 | 1 | 0 | - | - |
| Mar 13 | at Alvin College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Alvin College | W, 3-1 | 1 | 0 | 1 | 1 | - |
| Mar 18 | at Tyler Junior College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at Tyler Junior College | W, 10-2 | 1 | 2 | 2 | 2 | - |
| Mar 21 | at Trinity Valley Community College | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Trinity Valley Community College | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 28 | Bossier Parish Community College | W, 11-3 | 1 | 1 | 0 | 1 | - |
| Mar 28 | Bossier Parish Community College | W, 3-2 | 1 | 0 | 0 | 2 | - |
| Mar 31 | at Northeast Texas Community College | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 31 | at Northeast Texas Community College | W, 13-5 | 1 | 1 | 2 | - | - |
| Apr 8 | Navarro College | W, 7-2 | 1 | 1 | 2 | - | - |
| Apr 8 | Navarro College | W, 5-2 | 1 | 0 | 1 | 1 | - |
| Apr 11 | Kilgore College | W, 5-2 | 1 | 1 | 4 | - | 1 |
| Apr 11 | Kilgore College | W, 7-1 | 1 | 1 | 1 | - | - |
| Apr 16 | Tyler Junior College | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 16 | Tyler Junior College | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Trinity Valley Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Trinity Valley Community College | L, 6-4 | 1 | 2 | 2 | - | - |
| Apr 25 | at Bossier Parish Community College | W, 14-2 | 1 | 1 | 2 | - | - |
| Apr 25 | at Bossier Parish Community College | W, 11-3 | 1 | 2 | 5 | 1 | - |
| Apr 29 | Northeast Texas Community College | W, 5-1 | 1 | 0 | 2 | 2 | - |
| Apr 29 | Northeast Texas Community College | W, 9-1 | 1 | 1 | 1 | - | - |
| May 3 | at Navarro College | W, 14-4 | 1 | 0 | 2 | - | - |
| May 3 | at Navarro College | W, 4-0 | 1 | 1 | 1 | - | - |
| May 5 | at Kilgore College | W, 14-6 | 1 | 1 | 4 | - | - |
| May 5 | at Kilgore College | W, 9-8 | 1 | 2 | 3 | 1 | - |
| May 13 | Alvin College | W, 3-0 | 1 | 0 | 1 | - | - |
| May 14 | at San Jacinto College-South | W, 3-2 | 1 | 1 | 5 | - | - |
| May 15 | at Trinity Valley Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| May 25 | vs. McLennan Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Southeastern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at East Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Grayson College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Grayson College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Butler Community College - KS | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Butler Community College - KS | W, 18-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at National Park College | W, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at National Park College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. Clarendon College | W, 33-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. Cowley County Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Dodge City Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Rose State College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Northeastern Junior College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Northeastern Junior College | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | North Central Texas College | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | North Central Texas College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Alvin College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Alvin College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Seward County | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Seward County | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Seminole State College (OK) | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Seminole State College (OK) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Howard College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Howard College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Temple College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Temple College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Galveston College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Galveston College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Alvin College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
