Christi McGuire
2 Christi McGuire
-
- Hometown:
- Belton, TX
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Academy HS
-
- gp
- 59
-
- avg
- .364
-
- hr
- 23
-
- rbi
- 81
-
- r
- 48
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 59 | 24 |
| Plate appearances | 204 | 86 |
| At Bats | 176 | 76 |
| Runs | 48 | 20 |
| Hits | 64 | 30 |
| Doubles | 11 | 6 |
| Triples | - | - |
| Home Runs | 23 | 10 |
| Runs Batted In | 81 | 36 |
| Total bases | 144 | 66 |
| Walks | 23 | 8 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 19 | 5 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | - | - |
| Batting Average | .364 | .395 |
| On Base Percentage | .441 | .453 |
| Slugging Percentage | .818 | .868 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | G1 Premier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | CT Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Lady Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | ATHLETICS MERCADO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Hill College | W, 13-4 | 1 | 2 | 1 | 4 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Jan 25 | Hill College | W, 17-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 31 | at Northern Oklahoma College-Enid | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Weatherford College | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 1 | Ranger College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Ranger College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Eastern Oklahoma State College | W, 6-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 4 | at Eastern Oklahoma State College | W, 18-1 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Lamar State College - Port Arthur | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Angelina College | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 8 | vs. Lamar State College - Port Arthur | W, 13-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Angelina College | W, 3-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Pratt Community College | W, 15-1 | 1 | 2 | 1 | 4 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Rose State College | W, 9-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 15 | vs. Butler Community College - KS | L, 14-12 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Feb 15 | vs. Barton Community College | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Western Nebraska Community College | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 23 | National Park College | W, 9-1 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 23 | National Park College | W, 6-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Northeastern Junior College | W, 12-0 | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Northeastern Junior College | W, 18-2 | 1 | 3 | 2 | 3 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Feb 27 | UA Rich Mountain | W, 5-4 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 27 | UA Rich Mountain | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Howard College | W, 6-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Howard College | W, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Kilgore College | W, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | Kilgore College | W, 11-1 | 1 | 2 | 2 | 3 | - | - | - | 1 | 1 | - | 1.000 | .667 | 2.500 | - | 1 | - | - | - | - | - | 3 |
| Mar 10 | at Bossier Parish Community College | W, 12-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 10 | at Bossier Parish Community College | L, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 12 | Navarro College | W, 11-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Navarro College | W, 8-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Tyler Junior College | W, 14-4 | 1 | 4 | 3 | 7 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Tyler Junior College | W, 9-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Western Texas College | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Western Texas College | W, 9-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 19 | at Northeast Texas Community College | W, 14-2 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Northeast Texas Community College | W, 11-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at North Central Texas College | W, 11-4 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at North Central Texas College | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Trinity Valley Community College | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Trinity Valley Community College | L, 9-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Kilgore College | W, 18-8 | 1 | 4 | 3 | 2 | - | 1 | - | 2 | 3 | - | .750 | .800 | 2.500 | 1 | - | - | - | - | - | - | 5 |
| Mar 29 | at Kilgore College | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Bossier Parish Community College | W, 8-1 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Bossier Parish Community College | W, 13-0 | 1 | 2 | 2 | 4 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Tyler Junior College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Northeast Texas Community College | W, 12-0 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Northeast Texas Community College | W, 8-0 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Cisco College | W, 14-2 | 1 | 3 | 2 | 5 | 1 | - | - | 2 | 2 | 1 | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Cisco College | W, 11-2 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Trinity Valley Community College | W, 8-6 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Trinity Valley Community College | W, 9-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Navarro College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Navarro College | W, 9-6 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | 2 | .333 | .600 | 1.333 | - | - | - | - | - | - | - | 5 |
| May 3 | vs. San Jacinto College-South | W, 11-0 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. Navarro College | W, 14-2 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| May 5 | Trinity Valley Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 19 | vs. Butler Community College - KS | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 21 | vs. Grayson College | L, 7-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | G1 Premier | - | - | - | - | - | |
| Sep 14 | CT Outlaws | - | - | - | - | - | |
| Sep 24 | at Texas A&M-Texarkana | - | - | - | - | - | |
| Sep 24 | at Texas A&M-Texarkana | - | - | - | - | - | |
| Sep 28 | at LeTourneau | - | - | - | - | - | |
| Oct 5 | at Western Texas College | - | - | - | - | - | |
| Oct 5 | at Texas Woman's University | - | - | - | - | - | |
| Oct 8 | at Texas A&M-Commerce | - | - | - | - | - | |
| Oct 8 | at Texas A&M-Commerce | - | - | - | - | - | |
| Oct 12 | Lady Patriots | - | - | - | - | - | |
| Oct 12 | ATHLETICS MERCADO | - | - | - | - | - | |
| Oct 16 | at Southern Arkansas University | - | - | - | - | - | |
| Oct 16 | at Southern Arkansas University | - | - | - | - | - | |
| Oct 20 | at Northwestern St. | - | - | - | - | - | |
| Oct 20 | at Northwestern St. | - | - | - | - | - | |
| Oct 26 | at East Texas Baptist University | - | - | - | - | - | |
| Jan 25 | Hill College | W, 13-4 | 1 | 1 | 4 | - | - |
| Jan 25 | Hill College | W, 17-1 | 1 | 1 | 0 | - | - |
| Jan 31 | at Northern Oklahoma College-Enid | L, 4-3 | 1 | 0 | 0 | - | - |
| Jan 31 | at Weatherford College | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 1 | Ranger College | W, 17-0 | - | - | - | - | - |
| Feb 1 | Ranger College | W, 8-0 | - | - | - | - | - |
| Feb 4 | at Eastern Oklahoma State College | W, 6-1 | 1 | 1 | 4 | - | - |
| Feb 4 | at Eastern Oklahoma State College | W, 18-1 | 1 | 1 | 4 | - | - |
| Feb 7 | vs. Lamar State College - Port Arthur | W, 1-0 | 1 | 0 | 1 | - | - |
| Feb 7 | at Angelina College | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 8 | vs. Lamar State College - Port Arthur | W, 13-6 | 1 | 0 | 0 | - | - |
| Feb 8 | at Angelina College | W, 3-2 | 1 | 0 | 3 | - | - |
| Feb 12 | at Grayson College | - | - | - | - | - | |
| Feb 12 | at Grayson College | - | - | - | - | - | |
| Feb 14 | vs. Pratt Community College | W, 15-1 | 1 | 2 | 2 | - | - |
| Feb 14 | vs. Rose State College | W, 9-4 | 1 | 0 | 1 | - | - |
| Feb 15 | vs. Butler Community College - KS | L, 14-12 | 1 | 1 | 3 | - | - |
| Feb 15 | vs. Barton Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 16 | Western Nebraska Community College | W, 9-2 | 1 | 1 | 0 | - | - |
| Feb 16 | Western Nebraska Community College | W, 3-0 | 1 | 0 | 1 | - | - |
| Feb 23 | National Park College | W, 9-1 | 1 | 2 | 5 | 1 | - |
| Feb 23 | National Park College | W, 6-1 | 1 | 1 | 1 | - | - |
| Feb 24 | Northeastern Junior College | W, 12-0 | 1 | 2 | 4 | - | - |
| Feb 24 | Northeastern Junior College | W, 18-2 | 1 | 2 | 8 | - | - |
| Feb 27 | UA Rich Mountain | W, 5-4 | 1 | 1 | 5 | - | - |
| Feb 27 | UA Rich Mountain | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 1 | Howard College | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 1 | Howard College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Kilgore College | W, 12-3 | 1 | 0 | 0 | - | - |
| Mar 6 | Kilgore College | W, 11-1 | 1 | 2 | 5 | - | - |
| Mar 10 | at Bossier Parish Community College | W, 12-5 | 1 | 0 | 0 | - | - |
| Mar 10 | at Bossier Parish Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 12 | Navarro College | W, 11-4 | 1 | 1 | 1 | - | - |
| Mar 12 | Navarro College | W, 8-0 | 1 | 0 | 2 | - | - |
| Mar 15 | Tyler Junior College | W, 14-4 | 1 | 3 | 9 | - | - |
| Mar 15 | Tyler Junior College | W, 9-4 | 1 | 0 | 3 | - | - |
| Mar 16 | Western Texas College | W, 7-1 | 1 | 1 | 1 | - | - |
| Mar 16 | Western Texas College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Northeast Texas Community College | W, 14-2 | 1 | 0 | 2 | - | - |
| Mar 19 | at Northeast Texas Community College | W, 11-3 | 1 | 1 | 2 | - | - |
| Mar 22 | at North Central Texas College | W, 11-4 | 1 | 2 | 6 | - | - |
| Mar 22 | at North Central Texas College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Trinity Valley Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 27 | Trinity Valley Community College | L, 9-2 | 1 | 1 | 4 | - | - |
| Mar 29 | at Kilgore College | W, 18-8 | 1 | 2 | 10 | - | - |
| Mar 29 | at Kilgore College | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 2 | Bossier Parish Community College | W, 8-1 | 1 | 1 | 5 | - | - |
| Apr 2 | Bossier Parish Community College | W, 13-0 | 1 | 2 | 6 | 1 | - |
| Apr 9 | at Tyler Junior College | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Tyler Junior College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Northeast Texas Community College | W, 12-0 | 1 | 2 | 2 | 1 | - |
| Apr 12 | Northeast Texas Community College | W, 8-0 | 1 | 1 | 3 | - | - |
| Apr 18 | at Cisco College | W, 14-2 | 1 | 3 | 8 | - | - |
| Apr 18 | at Cisco College | W, 11-2 | 1 | 1 | 6 | - | - |
| Apr 22 | at Trinity Valley Community College | W, 8-6 | 1 | 1 | 4 | - | - |
| Apr 22 | at Trinity Valley Community College | W, 9-4 | 1 | 1 | 2 | - | - |
| Apr 26 | at Navarro College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Navarro College | W, 9-6 | 1 | 2 | 4 | - | - |
| May 3 | vs. San Jacinto College-South | W, 11-0 | 1 | 1 | 0 | - | - |
| May 4 | vs. Navarro College | W, 14-2 | 1 | 3 | 5 | - | - |
| May 5 | Trinity Valley Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 19 | vs. Butler Community College - KS | L, 3-0 | 1 | 0 | 1 | - | - |
| May 21 | vs. Grayson College | L, 7-5 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | G1 Premier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | CT Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Lady Patriots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | ATHLETICS MERCADO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Hill College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Hill College | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Northern Oklahoma College-Enid | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Weatherford College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Ranger College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Ranger College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Eastern Oklahoma State College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Eastern Oklahoma State College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Lamar State College - Port Arthur | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Angelina College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Lamar State College - Port Arthur | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Angelina College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Pratt Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Rose State College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Butler Community College - KS | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Barton Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Western Nebraska Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Western Nebraska Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | National Park College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | National Park College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Northeastern Junior College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Northeastern Junior College | W, 18-2 | 1 | 1 | 0 | 4.0 | 3 | 2 | 0 | 0.00 | 5 | 8.75 | - | 1.00 |
| Feb 27 | UA Rich Mountain | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | UA Rich Mountain | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Howard College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Howard College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Kilgore College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Kilgore College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Bossier Parish Community College | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Bossier Parish Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Navarro College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Navarro College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Tyler Junior College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Tyler Junior College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Western Texas College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Western Texas College | W, 9-1 | 1 | 0 | 0 | 3.1 | 4 | 1 | 1 | 2.10 | 3 | 6.30 | - | 1.50 |
| Mar 19 | at Northeast Texas Community College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Northeast Texas Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at North Central Texas College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at North Central Texas College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
