Hadison Fults
33 Hadison Fults
-
- Hometown:
- Bullard, TX
-
- Position:
- P
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Bullard HS
-
- gp
- 57
-
- avg
- .401
-
- hr
- 14
-
- rbi
- 51
-
- r
- 38
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 57 | 22 |
| Plate appearances | 190 | 82 |
| At Bats | 142 | 61 |
| Runs | 38 | 14 |
| Hits | 57 | 22 |
| Doubles | 9 | 6 |
| Triples | - | - |
| Home Runs | 14 | 3 |
| Runs Batted In | 51 | 19 |
| Total bases | 108 | 37 |
| Walks | 39 | 17 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 23 | 14 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .401 | .361 |
| On Base Percentage | .537 | .500 |
| Slugging Percentage | .761 | .607 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | G1 Premier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | CT Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Lady Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | ATHLETICS MERCADO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Hill College | W, 13-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 25 | Hill College | W, 17-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Northern Oklahoma College-Enid | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 31 | at Weatherford College | L, 6-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | Ranger College | W, 17-0 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 1 | Ranger College | W, 8-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 4 | at Eastern Oklahoma State College | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 4 | at Eastern Oklahoma State College | W, 18-1 | 1 | 1 | 1 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Lamar State College - Port Arthur | W, 1-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 7 | at Angelina College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 8 | vs. Lamar State College - Port Arthur | W, 13-6 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Angelina College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Pratt Community College | W, 15-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Rose State College | W, 9-4 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | vs. Butler Community College - KS | L, 14-12 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | - | - | - | - | - | - | - | 5 |
| Feb 15 | vs. Barton Community College | L, 6-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 16 | Western Nebraska Community College | W, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | National Park College | W, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 23 | National Park College | W, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Northeastern Junior College | W, 12-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 24 | Northeastern Junior College | W, 18-2 | 1 | 2 | 2 | 4 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Feb 27 | UA Rich Mountain | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | UA Rich Mountain | W, 6-0 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 1 | Howard College | W, 6-2 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 4 |
| Mar 1 | Howard College | W, 9-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 6 | Kilgore College | W, 12-3 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Kilgore College | W, 11-1 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Bossier Parish Community College | W, 12-5 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Mar 10 | at Bossier Parish Community College | L, 4-3 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 12 | Navarro College | W, 11-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Navarro College | W, 8-0 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Tyler Junior College | W, 14-4 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Tyler Junior College | W, 9-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Western Texas College | W, 7-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | Western Texas College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Northeast Texas Community College | W, 14-2 | 1 | 2 | 1 | 3 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Mar 19 | at Northeast Texas Community College | W, 11-3 | 1 | 3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at North Central Texas College | W, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at North Central Texas College | W, 5-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Trinity Valley Community College | L, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Trinity Valley Community College | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Kilgore College | W, 18-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Kilgore College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bossier Parish Community College | W, 8-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Bossier Parish Community College | W, 13-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Tyler Junior College | W, 3-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Apr 9 | at Tyler Junior College | L, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Northeast Texas Community College | W, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Northeast Texas Community College | W, 8-0 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Cisco College | W, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Cisco College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Trinity Valley Community College | W, 8-6 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Trinity Valley Community College | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Navarro College | L, 4-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 26 | at Navarro College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. San Jacinto College-South | W, 11-0 | 1 | 3 | 2 | 5 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. Navarro College | W, 14-2 | 1 | 2 | 2 | 4 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| May 5 | Trinity Valley Community College | W, 4-3 | 1 | 3 | 2 | 2 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| May 19 | vs. Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 21 | vs. Grayson College | L, 7-5 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | G1 Premier | - | - | - | - | - | |
| Sep 14 | CT Outlaws | - | - | - | - | - | |
| Sep 24 | at Texas A&M-Texarkana | - | - | - | - | - | |
| Sep 24 | at Texas A&M-Texarkana | - | - | - | - | - | |
| Sep 28 | at LeTourneau | - | - | - | - | - | |
| Oct 5 | at Western Texas College | - | - | - | - | - | |
| Oct 5 | at Texas Woman's University | - | - | - | - | - | |
| Oct 8 | at Texas A&M-Commerce | - | - | - | - | - | |
| Oct 8 | at Texas A&M-Commerce | - | - | - | - | - | |
| Oct 12 | Lady Patriots | - | - | - | - | - | |
| Oct 12 | ATHLETICS MERCADO | - | - | - | - | - | |
| Oct 16 | at Southern Arkansas University | - | - | - | - | - | |
| Oct 16 | at Southern Arkansas University | - | - | - | - | - | |
| Oct 20 | at Northwestern St. | - | - | - | - | - | |
| Oct 20 | at Northwestern St. | - | - | - | - | - | |
| Oct 26 | at East Texas Baptist University | - | - | - | - | - | |
| Jan 25 | Hill College | W, 13-4 | 1 | 0 | 1 | - | - |
| Jan 25 | Hill College | W, 17-1 | 1 | 1 | 0 | - | - |
| Jan 31 | at Northern Oklahoma College-Enid | L, 4-3 | 1 | 0 | 0 | - | - |
| Jan 31 | at Weatherford College | L, 6-3 | 1 | 0 | 3 | - | - |
| Feb 1 | Ranger College | W, 17-0 | 1 | 2 | 5 | - | - |
| Feb 1 | Ranger College | W, 8-0 | 1 | 1 | 3 | - | - |
| Feb 4 | at Eastern Oklahoma State College | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 4 | at Eastern Oklahoma State College | W, 18-1 | 1 | 2 | 4 | - | - |
| Feb 7 | vs. Lamar State College - Port Arthur | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at Angelina College | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 8 | vs. Lamar State College - Port Arthur | W, 13-6 | 1 | 1 | 4 | - | - |
| Feb 8 | at Angelina College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 12 | at Grayson College | - | - | - | - | - | |
| Feb 12 | at Grayson College | - | - | - | - | - | |
| Feb 14 | vs. Pratt Community College | W, 15-1 | 1 | 2 | 0 | - | - |
| Feb 14 | vs. Rose State College | W, 9-4 | 1 | 1 | 4 | - | - |
| Feb 15 | vs. Butler Community College - KS | L, 14-12 | 1 | 2 | 4 | - | - |
| Feb 15 | vs. Barton Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 16 | Western Nebraska Community College | W, 9-2 | 1 | 0 | 1 | - | - |
| Feb 16 | Western Nebraska Community College | W, 3-0 | 1 | 0 | 3 | - | - |
| Feb 23 | National Park College | W, 9-1 | 1 | 0 | 1 | - | - |
| Feb 23 | National Park College | W, 6-1 | 1 | 0 | 2 | - | - |
| Feb 24 | Northeastern Junior College | W, 12-0 | 1 | 1 | 2 | - | - |
| Feb 24 | Northeastern Junior College | W, 18-2 | 1 | 2 | 5 | - | - |
| Feb 27 | UA Rich Mountain | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 27 | UA Rich Mountain | W, 6-0 | 1 | 2 | 2 | - | - |
| Mar 1 | Howard College | W, 6-2 | 1 | 2 | 0 | - | - |
| Mar 1 | Howard College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Kilgore College | W, 12-3 | 1 | 1 | 6 | - | - |
| Mar 6 | Kilgore College | W, 11-1 | 1 | 1 | 3 | - | - |
| Mar 10 | at Bossier Parish Community College | W, 12-5 | 1 | 1 | 5 | - | - |
| Mar 10 | at Bossier Parish Community College | L, 4-3 | 1 | 0 | 3 | - | - |
| Mar 12 | Navarro College | W, 11-4 | 1 | 1 | 2 | - | - |
| Mar 12 | Navarro College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 15 | Tyler Junior College | W, 14-4 | 1 | 2 | 0 | - | - |
| Mar 15 | Tyler Junior College | W, 9-4 | 1 | 0 | 1 | - | - |
| Mar 16 | Western Texas College | W, 7-1 | 1 | 0 | 1 | - | - |
| Mar 16 | Western Texas College | W, 9-1 | - | - | - | - | - |
| Mar 19 | at Northeast Texas Community College | W, 14-2 | 1 | 1 | 1 | - | - |
| Mar 19 | at Northeast Texas Community College | W, 11-3 | 1 | 2 | 4 | - | - |
| Mar 22 | at North Central Texas College | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at North Central Texas College | W, 5-1 | 1 | 0 | 2 | - | - |
| Mar 27 | Trinity Valley Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 27 | Trinity Valley Community College | L, 9-2 | 1 | 0 | 1 | - | - |
| Mar 29 | at Kilgore College | W, 18-8 | 1 | 0 | 0 | - | - |
| Mar 29 | at Kilgore College | W, 5-2 | - | - | - | - | - |
| Apr 2 | Bossier Parish Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Bossier Parish Community College | W, 13-0 | 1 | 1 | 2 | - | - |
| Apr 9 | at Tyler Junior College | W, 3-0 | 1 | 1 | 1 | - | - |
| Apr 9 | at Tyler Junior College | L, 2-1 | 1 | 1 | 2 | - | - |
| Apr 12 | Northeast Texas Community College | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Northeast Texas Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 18 | at Cisco College | W, 14-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Cisco College | W, 11-2 | - | - | - | - | - |
| Apr 22 | at Trinity Valley Community College | W, 8-6 | 1 | 1 | 5 | - | - |
| Apr 22 | at Trinity Valley Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Navarro College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Navarro College | W, 9-6 | - | - | - | - | - |
| May 3 | vs. San Jacinto College-South | W, 11-0 | 1 | 1 | 5 | - | - |
| May 4 | vs. Navarro College | W, 14-2 | 1 | 1 | 5 | - | - |
| May 5 | Trinity Valley Community College | W, 4-3 | 1 | 2 | 8 | - | - |
| May 19 | vs. Butler Community College - KS | L, 3-0 | 1 | 0 | 0 | - | - |
| May 21 | vs. Grayson College | L, 7-5 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | G1 Premier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | CT Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Lady Patriots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | ATHLETICS MERCADO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Hill College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Hill College | W, 17-1 | 1 | 1 | 0 | 4.0 | 2 | 1 | 1 | 1.75 | 7 | 12.25 | 1 | 1.50 |
| Jan 31 | at Northern Oklahoma College-Enid | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Weatherford College | L, 6-3 | 1 | 0 | 1 | 4.1 | 10 | 6 | 3 | 4.85 | 1 | 1.62 | - | 2.54 |
| Feb 1 | Ranger College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Ranger College | W, 8-0 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 3 | 5.25 | - | .75 |
| Feb 4 | at Eastern Oklahoma State College | W, 6-1 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Eastern Oklahoma State College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Lamar State College - Port Arthur | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Angelina College | W, 5-4 | 1 | 0 | 0 | 4.0 | 4 | 2 | 2 | 3.50 | 3 | 5.25 | - | 1.75 |
| Feb 8 | vs. Lamar State College - Port Arthur | W, 13-6 | 1 | 1 | 0 | 3.2 | 4 | 1 | 1 | 1.91 | - | .00 | - | 1.09 |
| Feb 8 | at Angelina College | W, 3-2 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Pratt Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Rose State College | W, 9-4 | 1 | 1 | 0 | 3.1 | 2 | - | - | 0.00 | 3 | 6.30 | - | .60 |
| Feb 15 | vs. Butler Community College - KS | L, 14-12 | 1 | 0 | 0 | 1.0 | 5 | 5 | - | 0.00 | - | .00 | 1 | 6.00 |
| Feb 15 | vs. Barton Community College | L, 6-2 | 1 | 0 | 0 | 4.2 | 6 | 2 | 2 | 3.00 | 3 | 4.50 | - | 2.14 |
| Feb 16 | Western Nebraska Community College | W, 9-2 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 3 | 10.50 | - | .50 |
| Feb 16 | Western Nebraska Community College | W, 3-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 6 | 6.00 | - | .29 |
| Feb 23 | National Park College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | National Park College | W, 6-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 5 | 5.00 | - | .71 |
| Feb 24 | Northeastern Junior College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Northeastern Junior College | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | UA Rich Mountain | W, 5-4 | 1 | 1 | 0 | 2.1 | - | - | - | 0.00 | 3 | 9.00 | - | - |
| Feb 27 | UA Rich Mountain | W, 6-0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 3 | 10.50 | - | - |
| Mar 1 | Howard College | W, 6-2 | 1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 3 | 10.50 | - | 1.00 |
| Mar 1 | Howard College | W, 9-0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Mar 6 | Kilgore College | W, 12-3 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | - | .00 | - | .60 |
| Mar 6 | Kilgore College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Bossier Parish Community College | W, 12-5 | 1 | 1 | 0 | 7.0 | 6 | 5 | 4 | 4.00 | 3 | 3.00 | 2 | 1.00 |
| Mar 10 | at Bossier Parish Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Navarro College | W, 11-4 | 1 | 1 | 0 | 7.0 | 8 | 4 | 1 | 1.00 | 4 | 4.00 | - | 1.14 |
| Mar 12 | Navarro College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Tyler Junior College | W, 14-4 | 1 | 1 | 0 | 5.2 | 9 | 4 | 4 | 4.94 | 4 | 4.94 | 1 | 2.12 |
| Mar 15 | Tyler Junior College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Western Texas College | W, 7-1 | 1 | 0 | 0 | 2.0 | 3 | 1 | 0 | 0.00 | 1 | 3.50 | - | 2.00 |
| Mar 16 | Western Texas College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Northeast Texas Community College | W, 14-2 | 1 | 1 | 0 | 5.0 | 6 | 3 | 3 | 4.20 | 7 | 9.80 | - | 1.40 |
