Keurtys Komba
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 12 | 10 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 3 | 3 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Southwestern Christian College | - | - | - | - | - | |
| Aug 15 # | at Dallas College Mountain View | - | - | - | - | - | |
| Aug 16 # | at Texas A&M Texarkana | T, 3-3 | - | - | - | - | - |
| Aug 18 # | at Eastern Oklahoma State College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 22 | Western Texas College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Murray State College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Louisiana State University-Eunice | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Angelina College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Texas Southmost College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Blinn College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Coastal Bend College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Northeast Texas Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Dallas College Richland | - | - | - | - | - | |
| Sep 30 | Tyler Junior College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Jacksonville College | T, 5-5 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Northeast Texas Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Ranger College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Tyler Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Jacksonville College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Angelina College | L, 2-0 | - | - | - | - | - |
| Apr 11 # | at Louisiana State University - Shreveport | - | - | - | - | - | |
| Apr 11 # | at Louisiana State University - Alexandria | - | - | - | - | - | |
| Apr 18 | Paris Junior College (Alumni) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Southwestern Christian College | - | - | - | - | - | |
| Aug 15 # | at Dallas College Mountain View | - | - | - | - | - | |
| Aug 16 # | at Texas A&M Texarkana | T, 3-3 | - | - | - | - | - |
| Aug 18 # | at Eastern Oklahoma State College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 22 | Western Texas College | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 24 | Murray State College | T, 3-3 | 1 | 0 | - | 0 | - |
| Aug 28 | at Louisiana State University-Eunice | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | at Angelina College | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | Texas Southmost College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Blinn College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Coastal Bend College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Northeast Texas Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Dallas College Richland | - | - | - | - | - | |
| Sep 30 | Tyler Junior College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Jacksonville College | T, 5-5 | 1 | 0 | - | 0 | - |
| Oct 7 | Northeast Texas Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Ranger College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Tyler Junior College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Jacksonville College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Angelina College | L, 2-0 | - | - | - | - | - |
| Apr 11 # | at Louisiana State University - Shreveport | - | - | - | - | - | |
| Apr 11 # | at Louisiana State University - Alexandria | - | - | - | - | - | |
| Apr 18 | Paris Junior College (Alumni) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Southwestern Christian College | - | - | - | - | - | |
| Aug 15 # | at Dallas College Mountain View | - | - | - | - | - | |
| Aug 16 # | at Texas A&M Texarkana | T, 3-3 | - | - | - | - | - |
| Aug 18 # | at Eastern Oklahoma State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Western Texas College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Murray State College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Louisiana State University-Eunice | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Angelina College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Texas Southmost College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Blinn College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Coastal Bend College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Northeast Texas Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Dallas College Richland | - | - | - | - | - | |
| Sep 30 | Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Jacksonville College | T, 5-5 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Northeast Texas Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Ranger College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Tyler Junior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Jacksonville College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Angelina College | L, 2-0 | - | - | - | - | - |
| Apr 11 # | at Louisiana State University - Shreveport | - | - | - | - | - | |
| Apr 11 # | at Louisiana State University - Alexandria | - | - | - | - | - | |
| Apr 18 | Paris Junior College (Alumni) | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 12 | 1 | 0 | 2 |
| Total | 14 | 12 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | .21 | .333 | .21 | 1.000 |
| Total | 14 | .21 | .333 | .21 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | .333 | 3 | 1.000 |
| Total | 14 | 3 | .333 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 12 | .07 | .00 | .14 |
| Total | 14 | 12 | .07 | .00 | .14 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 1 | 0 | 2 |
| Conference | 11 | 10 | 1 | 0 | 2 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 8 | 6 | 0 | 0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| August | 4 | 4 | 1 | 0 | 2 |
| September | 5 | 4 | 0 | 0 | 0 |
| October | 5 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .21 | .333 | .21 | 1.000 |
| Conference | 11 | .27 | .333 | .27 | 1.000 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 8 | .13 | .000 | .13 | 1.000 |
| Away | 6 | .33 | .500 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 6 | .33 | .000 | .33 | 1.000 |
| August | 4 | .50 | .500 | .50 | 1.000 |
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 3 | .333 | 3 | 1.000 |
| Conference | 11 | 3 | .333 | 3 | 1.000 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 8 | 1 | .000 | 1 | 1.000 |
| Away | 6 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 6 | 2 | .000 | 2 | 1.000 |
| August | 4 | 2 | .500 | 2 | 1.000 |
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .07 | .00 | .14 |
| Conference | 11 | 10 | .09 | .00 | .18 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 8 | 6 | .00 | .00 | .00 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| August | 4 | 4 | .25 | .00 | .50 |
| September | 5 | 4 | .00 | .00 | .00 |
| October | 5 | 4 | .00 | .00 | .00 |
