Jovan Moreno
g
4
a
2
pts
10
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 7 | 5 |
| Goals | 4 | 4 |
| Assists | 2 | 2 |
| Points | 10 | 10 |
| Shots | 29 | 19 |
| Shot Pct | .138 | .211 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Southwestern Christian College | - | - | - | - | - | |
| Aug 15 # | at Dallas College Mountain View | - | - | - | - | - | |
| Aug 16 # | at Texas A&M Texarkana | T, 3-3 | - | - | - | - | - |
| Aug 18 # | at Eastern Oklahoma State College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 22 | Western Texas College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 24 | Murray State College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Louisiana State University-Eunice | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Angelina College | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 5 | Texas Southmost College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Blinn College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Coastal Bend College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Northeast Texas Community College | W, 3-1 | 1 | - | 1 | 1 | 3 |
| Sep 26 | Dallas College Richland | - | - | - | - | - | |
| Sep 30 | Tyler Junior College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Jacksonville College | T, 5-5 | 1 | - | 1 | 0 | 2 |
| Oct 7 | Northeast Texas Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Ranger College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Tyler Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Jacksonville College | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 30 | Angelina College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 # | at Louisiana State University - Shreveport | - | - | - | - | - | |
| Apr 11 # | at Louisiana State University - Alexandria | - | - | - | - | - | |
| Apr 18 | Paris Junior College (Alumni) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Southwestern Christian College | - | - | - | - | - | |
| Aug 15 # | at Dallas College Mountain View | - | - | - | - | - | |
| Aug 16 # | at Texas A&M Texarkana | T, 3-3 | - | - | - | - | - |
| Aug 18 # | at Eastern Oklahoma State College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 22 | Western Texas College | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 24 | Murray State College | T, 3-3 | 1 | 3 | .000 | 0 | .000 |
| Aug 28 | at Louisiana State University-Eunice | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Angelina College | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 5 | Texas Southmost College | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Blinn College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Coastal Bend College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | at Northeast Texas Community College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | Dallas College Richland | - | - | - | - | - | |
| Sep 30 | Tyler Junior College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | Jacksonville College | T, 5-5 | 1 | 3 | .333 | 2 | .667 |
| Oct 7 | Northeast Texas Community College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | Ranger College | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 21 | at Tyler Junior College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Jacksonville College | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 30 | Angelina College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Apr 11 # | at Louisiana State University - Shreveport | - | - | - | - | - | |
| Apr 11 # | at Louisiana State University - Alexandria | - | - | - | - | - | |
| Apr 18 | Paris Junior College (Alumni) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Southwestern Christian College | - | - | - | - | - | |
| Aug 15 # | at Dallas College Mountain View | - | - | - | - | - | |
| Aug 16 # | at Texas A&M Texarkana | T, 3-3 | - | - | - | - | - |
| Aug 18 # | at Eastern Oklahoma State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Western Texas College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Murray State College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Louisiana State University-Eunice | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Angelina College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Texas Southmost College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Blinn College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Coastal Bend College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Northeast Texas Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 26 | Dallas College Richland | - | - | - | - | - | |
| Sep 30 | Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Jacksonville College | T, 5-5 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Northeast Texas Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Ranger College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Tyler Junior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Jacksonville College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | Angelina College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 11 # | at Louisiana State University - Shreveport | - | - | - | - | - | |
| Apr 11 # | at Louisiana State University - Alexandria | - | - | - | - | - | |
| Apr 18 | Paris Junior College (Alumni) | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 7 | 4 | 2 | 10 |
| Total | 15 | 7 | 4 | 2 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1.93 | .138 | .87 | .448 |
| Total | 15 | 1.93 | .138 | .87 | .448 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 29 | .138 | 13 | .448 |
| Total | 15 | 29 | .138 | 13 | .448 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | 0 | 0-0 | 2 |
| Total | 15 | 2 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 7 | .27 | .13 | .67 |
| Total | 15 | 7 | .27 | .13 | .67 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 7 | 4 | 2 | 10 |
| Conference | 11 | 5 | 4 | 2 | 10 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 9 | 4 | 1 | 0 | 2 |
| Away | 6 | 3 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 1 | 2 | 2 | 6 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| August | 4 | 2 | 1 | 0 | 2 |
| September | 5 | 2 | 1 | 1 | 3 |
| October | 6 | 3 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.93 | .138 | .87 | .448 |
| Conference | 11 | 1.73 | .211 | .73 | .421 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 9 | 2.22 | .050 | 1.11 | .500 |
| Away | 6 | 1.50 | .333 | .50 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.67 | .400 | 1.33 | .800 |
| Losses | 7 | 1.57 | .000 | .43 | .273 |
| August | 4 | 2.25 | .111 | .75 | .333 |
| September | 5 | 1.60 | .125 | .40 | .250 |
| October | 6 | 2.00 | .167 | 1.33 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 29 | .138 | 13 | .448 |
| Conference | 11 | 19 | .211 | 8 | .421 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 9 | 20 | .050 | 10 | .500 |
| Away | 6 | 9 | .333 | 3 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 5 | .400 | 4 | .800 |
| Losses | 7 | 11 | .000 | 3 | .273 |
| August | 4 | 9 | .111 | 3 | .333 |
| September | 5 | 8 | .125 | 2 | .250 |
| October | 6 | 12 | .167 | 8 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 0-0 | 2 |
| Conference | 11 | 2 | 0 | 0-0 | 2 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 1 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 7 | .27 | .13 | .67 |
| Conference | 11 | 5 | .36 | .18 | .91 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 9 | 4 | .11 | .00 | .22 |
| Away | 6 | 3 | .50 | .33 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .67 | .67 | 2.00 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| August | 4 | 2 | .25 | .00 | .50 |
| September | 5 | 2 | .20 | .20 | .60 |
| October | 6 | 3 | .33 | .17 | .83 |
