Jonathan Chairez
gp
13
gs
13
min
800:00
ga
24
gaa
2.70
sv
66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 10 |
| Games started | 13 | 10 |
| Minutes | 800:00 | 710:00 |
| Goals against | 24 | 18 |
| Goals-against average | 2.70 | 2.28 |
| Saves | 66 | 51 |
| Save pct | .733 | .739 |
| Wins | 3 | 3 |
| Losses | 7 | 5 |
| Ties | 3 | 2 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Southwestern Christian College | - | - | - | - | - | - | |
| Aug 15 # | at Dallas College Mountain View | - | - | - | - | - | - | |
| Aug 16 # | at Texas A&M Texarkana | T, 3-3 | - | - | - | - | - | - |
| Aug 18 # | at Eastern Oklahoma State College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 22 | Western Texas College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 24 | Murray State College | T, 3-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 28 | at Louisiana State University-Eunice | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Aug 30 | at Angelina College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 5 | Texas Southmost College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Sep 6 | Blinn College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at Coastal Bend College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Northeast Texas Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 80:00 |
| Sep 26 | Dallas College Richland | - | - | - | - | - | - | |
| Sep 30 | Tyler Junior College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | Jacksonville College | T, 5-5 | - | - | - | - | - | - |
| Oct 7 | Northeast Texas Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | Ranger College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Oct 21 | at Tyler Junior College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | at Jacksonville College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | Angelina College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Apr 11 # | at Louisiana State University - Shreveport | - | - | - | - | - | - | |
| Apr 11 # | at Louisiana State University - Alexandria | - | - | - | - | - | - | |
| Apr 18 | Paris Junior College (Alumni) | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Southwestern Christian College | - | - | - | - | - | |
| Aug 15 # | at Dallas College Mountain View | - | - | - | - | - | |
| Aug 16 # | at Texas A&M Texarkana | T, 3-3 | - | - | - | - | - |
| Aug 18 # | at Eastern Oklahoma State College | W, 3-1 | - | - | - | - | - |
| Aug 22 | Western Texas College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Aug 24 | Murray State College | T, 3-3 | - | - | - | - | - |
| Aug 28 | at Louisiana State University-Eunice | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Aug 30 | at Angelina College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 5 | Texas Southmost College | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 6 | Blinn College | L, 4-0 | 1 | 1 | 4 | 10 | .714 |
| Sep 12 | at Coastal Bend College | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 16 | at Northeast Texas Community College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 26 | Dallas College Richland | - | - | - | - | - | |
| Sep 30 | Tyler Junior College | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 3 | Jacksonville College | T, 5-5 | - | - | - | - | - |
| Oct 7 | Northeast Texas Community College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 17 | Ranger College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 21 | at Tyler Junior College | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Oct 24 | at Jacksonville College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 30 | Angelina College | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Apr 11 # | at Louisiana State University - Shreveport | - | - | - | - | - | |
| Apr 11 # | at Louisiana State University - Alexandria | - | - | - | - | - | |
| Apr 18 | Paris Junior College (Alumni) | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.71 | 2.70 | 4.71 |
| Conference | 10 | 10 | 1.80 | 2.28 | 5.10 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.63 | 3.25 | 4.75 |
| Away | 6 | 6 | 1.83 | 2.25 | 4.67 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 0.69 | 4.67 |
| Losses | 7 | 7 | 2.29 | 4.00 | 5.29 |
| August | 3 | 3 | 1.50 | 3.00 | 3.50 |
| September | 5 | 5 | 2.00 | 2.57 | 5.40 |
| October | 5 | 5 | 1.60 | 2.67 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 3 | 7 | 3 | 1/0 | 800:00 |
| Conference | 10 | 3 | 5 | 2 | 1/0 | 710:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 1 | 4 | 2 | 1/0 | 360:00 |
| Away | 6 | 2 | 3 | 1 | 0/0 | 440:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 0 | 0 | 1/0 | 260:00 |
| Losses | 7 | 0 | 7 | 0 | 0/0 | 360:00 |
| August | 3 | 0 | 1 | 2 | 0/0 | 180:00 |
| September | 5 | 1 | 3 | 1 | 0/0 | 350:00 |
| October | 5 | 2 | 3 | 0 | 1/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 57:09 |
| Conference | 10 | 71:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 45:00 |
| Away | 6 | 73:20 |
| Neutral | - | 0:00 |
| Wins | 3 | 86:40 |
| Losses | 7 | 51:26 |
| August | 3 | 45:00 |
| September | 5 | 70:00 |
| October | 5 | 54:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 24 | 66 | .733 |
| Conference | 10 | 10 | 18 | 51 | .739 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 13 | 38 | .745 |
| Away | 6 | 6 | 11 | 28 | .718 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 14 | .875 |
| Losses | 7 | 7 | 16 | 37 | .698 |
| August | 3 | 3 | 6 | 14 | .700 |
| September | 5 | 5 | 10 | 27 | .730 |
| October | 5 | 5 | 8 | 25 | .758 |
