Gerardo Arreguin
gp
3
gs
2
min
190:00
ga
8
gaa
3.79
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 2 | 1 |
| Minutes | 190:00 | 100:00 |
| Goals against | 8 | 5 |
| Goals-against average | 3.79 | 4.50 |
| Saves | 5 | 1 |
| Save pct | .385 | .167 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 2 | 1 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | Jacksonville College | T, 5-5 |
| Oct 7 | Northeast Texas Community College | W, 2-0 |
| Oct 17 | Ranger College | L, 2-1 |
| Oct 21 | at Tyler Junior College | L, 3-0 |
| Oct 24 | at Jacksonville College | W, 4-1 |
| Oct 30 | Angelina College | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Southwestern Christian College | - | - | - | - | - | - | |
| Aug 15 # | at Dallas College Mountain View | - | - | - | - | - | - | |
| Aug 16 # | at Texas A&M Texarkana | T, 3-3 | - | - | - | - | - | - |
| Aug 18 # | at Eastern Oklahoma State College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 22 | Western Texas College | T, 2-2 | - | - | - | - | - | - |
| Aug 24 | Murray State College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 28 | at Louisiana State University-Eunice | L, 2-1 | - | - | - | - | - | - |
| Aug 30 | at Angelina College | T, 2-2 | - | - | - | - | - | - |
| Sep 5 | Texas Southmost College | T, 2-2 | - | - | - | - | - | - |
| Sep 6 | Blinn College | L, 4-0 | - | - | - | - | - | - |
| Sep 12 | at Coastal Bend College | L, 2-1 | - | - | - | - | - | - |
| Sep 16 | at Northeast Texas Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Sep 26 | Dallas College Richland | - | - | - | - | - | - | |
| Sep 30 | Tyler Junior College | L, 1-0 | - | - | - | - | - | - |
| Oct 3 | Jacksonville College | T, 5-5 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 7 | Northeast Texas Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 17 | Ranger College | L, 2-1 | - | - | - | - | - | - |
| Oct 21 | at Tyler Junior College | L, 3-0 | - | - | - | - | - | - |
| Oct 24 | at Jacksonville College | W, 4-1 | - | - | - | - | - | - |
| Oct 30 | Angelina College | L, 2-0 | - | - | - | - | - | - |
| Apr 11 # | at Louisiana State University - Shreveport | - | - | - | - | - | - | |
| Apr 11 # | at Louisiana State University - Alexandria | - | - | - | - | - | - | |
| Apr 18 | Paris Junior College (Alumni) | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Southwestern Christian College | - | - | - | - | - | |
| Aug 15 # | at Dallas College Mountain View | - | - | - | - | - | |
| Aug 16 # | at Texas A&M Texarkana | T, 3-3 | - | - | - | - | - |
| Aug 18 # | at Eastern Oklahoma State College | W, 3-1 | - | - | - | - | - |
| Aug 22 | Western Texas College | T, 2-2 | - | - | - | - | - |
| Aug 24 | Murray State College | T, 3-3 | 1 | 1 | 3 | 4 | .571 |
| Aug 28 | at Louisiana State University-Eunice | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Angelina College | T, 2-2 | - | - | - | - | - |
| Sep 5 | Texas Southmost College | T, 2-2 | - | - | - | - | - |
| Sep 6 | Blinn College | L, 4-0 | - | - | - | - | - |
| Sep 12 | at Coastal Bend College | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Northeast Texas Community College | W, 3-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 26 | Dallas College Richland | - | - | - | - | - | |
| Sep 30 | Tyler Junior College | L, 1-0 | - | - | - | - | - |
| Oct 3 | Jacksonville College | T, 5-5 | 1 | 1 | 5 | 0 | .000 |
| Oct 7 | Northeast Texas Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Ranger College | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Tyler Junior College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Jacksonville College | W, 4-1 | - | - | - | - | - |
| Oct 30 | Angelina College | L, 2-0 | - | - | - | - | - |
| Apr 11 # | at Louisiana State University - Shreveport | - | - | - | - | - | |
| Apr 11 # | at Louisiana State University - Alexandria | - | - | - | - | - | |
| Apr 18 | Paris Junior College (Alumni) | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 2.67 | 3.79 | 1.67 |
| Conference | 2 | 1 | 2.50 | 4.50 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 4.00 | 4.00 | 2.00 |
| Away | 1 | 0 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | 1.00 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 3.00 | 3.00 | 4.00 |
| September | 1 | 0 | .00 | 0.00 | 1.00 |
| October | 1 | 1 | 5.00 | 5.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 2 | 0/0 | 190:00 |
| Conference | 2 | 0 | 0 | 1 | 0/0 | 100:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 2 | 0/0 | 180:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| October | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 63:20 |
| Conference | 2 | 50:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 1 | 10:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 10:00 |
| Losses | - | 0:00 |
| August | 1 | 90:00 |
| September | 1 | 10:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 8 | 5 | .385 |
| Conference | 2 | 1 | 5 | 1 | .167 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 8 | 4 | .333 |
| Away | 1 | 0 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 3 | 4 | .571 |
| September | 1 | 0 | 0 | 1 | 1.000 |
| October | 1 | 1 | 5 | 0 | .000 |
