Caleb Salazar
9 Caleb Salazar
-
- Height:
- 5-5
-
- Weight:
- 145
-
- Hometown:
- Greenville, TX
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Greenville HS
-
- g
- 6
-
- a
- 0
-
- pts
- 12
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 3 | 3 |
| Goals | 6 | 4 |
| Assists | 0 | 0 |
| Points | 12 | 8 |
| Shots | 16 | 12 |
| Shot Pct | .375 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Southwestern Christian College | - | - | - | - | - | |
| Aug 15 | at Dallas College Mountain View | - | - | - | - | - | |
| Aug 16 | at Texas A&M Texarkana | T, 3-3 | - | - | - | - | - |
| Aug 18 | at Eastern Oklahoma State College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 22 | Western Texas College | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Aug 24 | Murray State College | T, 3-3 | 1 | - | 1 | 0 | 2 |
| Aug 28 | at Louisiana State University-Eunice | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Angelina College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Texas Southmost College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Blinn College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Coastal Bend College | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 16 | at Northeast Texas Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Dallas College Richland | - | - | - | - | - | |
| Sep 30 | Tyler Junior College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Jacksonville College | T, 5-5 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Northeast Texas Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Ranger College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Tyler Junior College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Jacksonville College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 30 | Angelina College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Apr 11 | at Louisiana State University - Shreveport | - | - | - | - | - | |
| Apr 11 | at Louisiana State University - Alexandria | - | - | - | - | - | |
| Apr 18 | Paris Junior College (Alumni) | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Southwestern Christian College | - | - | - | - | - | |
| Aug 15 | at Dallas College Mountain View | - | - | - | - | - | |
| Aug 16 | at Texas A&M Texarkana | T, 3-3 | - | - | - | - | - |
| Aug 18 | at Eastern Oklahoma State College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 22 | Western Texas College | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 24 | Murray State College | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 28 | at Louisiana State University-Eunice | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | at Angelina College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Texas Southmost College | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | Blinn College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Coastal Bend College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | at Northeast Texas Community College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Dallas College Richland | - | - | - | - | - | |
| Sep 30 | Tyler Junior College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Jacksonville College | T, 5-5 | 1 | 0 | - | 0 | - |
| Oct 7 | Northeast Texas Community College | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 17 | Ranger College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | at Tyler Junior College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Jacksonville College | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 30 | Angelina College | L, 2-0 | 1 | 0 | - | 0 | - |
| Apr 11 | at Louisiana State University - Shreveport | - | - | - | - | - | |
| Apr 11 | at Louisiana State University - Alexandria | - | - | - | - | - | |
| Apr 18 | Paris Junior College (Alumni) | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Southwestern Christian College | - | - | - | - | - | |
| Aug 15 | at Dallas College Mountain View | - | - | - | - | - | |
| Aug 16 | at Texas A&M Texarkana | T, 3-3 | - | - | - | - | - |
| Aug 18 | at Eastern Oklahoma State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Western Texas College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Murray State College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Louisiana State University-Eunice | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Angelina College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Texas Southmost College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Blinn College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Coastal Bend College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Northeast Texas Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Dallas College Richland | - | - | - | - | - | |
| Sep 30 | Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Jacksonville College | T, 5-5 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Northeast Texas Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Ranger College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Tyler Junior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Jacksonville College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Angelina College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 11 | at Louisiana State University - Shreveport | - | - | - | - | - | |
| Apr 11 | at Louisiana State University - Alexandria | - | - | - | - | - | |
| Apr 18 | Paris Junior College (Alumni) | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 6 | 0 | 12 |
| Conference | 11 | 3 | 4 | 0 | 8 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 9 | 2 | 4 | 0 | 8 |
| Away | 6 | 1 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 2 | 0 | 4 |
| Losses | 7 | - | 1 | 0 | 2 |
| Month | |||||
| August | 4 | - | 2 | 0 | 4 |
| September | 5 | 2 | 2 | 0 | 4 |
| October | 6 | 1 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.07 | .375 | .67 | .625 |
| Conference | 11 | 1.09 | .333 | .64 | .583 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 9 | 1.11 | .400 | .56 | .500 |
| Away | 6 | 1.00 | .333 | .83 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.00 | .333 | 1.00 | .500 |
| Losses | 7 | .71 | .200 | .43 | .600 |
| Month | |||||
| August | 4 | 1.00 | .500 | 1.00 | 1.000 |
| September | 5 | 1.00 | .400 | .40 | .400 |
| October | 6 | 1.17 | .286 | .67 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 16 | .375 | 10 | .625 |
| Conference | 11 | 12 | .333 | 7 | .583 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 9 | 10 | .400 | 5 | .500 |
| Away | 6 | 6 | .333 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 6 | .333 | 3 | .500 |
| Losses | 7 | 5 | .200 | 3 | .600 |
| Month | |||||
| August | 4 | 4 | .500 | 4 | 1.000 |
| September | 5 | 5 | .400 | 2 | .400 |
| October | 6 | 7 | .286 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | .40 | .00 | .80 |
| Conference | 11 | 3 | .36 | .00 | .73 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 9 | 2 | .44 | .00 | .89 |
| Away | 6 | 1 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .67 | .00 | 1.33 |
| Losses | 7 | - | .14 | .00 | .29 |
| Month | |||||
| August | 4 | - | .50 | .00 | 1.00 |
| September | 5 | 2 | .40 | .00 | .80 |
| October | 6 | 1 | .33 | .00 | .67 |
