Lawrence Doe Jr.
7 Lawrence Doe Jr.
-
- Height:
- 5-7
-
- Weight:
- 140
-
- Hometown:
- Austin, TX
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- John B. Connally HS
-
- g
- 1
-
- a
- 5
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 14 | 10 |
| Goals | 1 | 1 |
| Assists | 5 | 3 |
| Points | 7 | 5 |
| Shots | 31 | 25 |
| Shot Pct | .032 | .040 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Southwestern Christian College | - | - | - | - | - | |
| Aug 15 | at Dallas College Mountain View | - | - | - | - | - | |
| Aug 16 | at Texas A&M Texarkana | T, 3-3 | - | - | - | - | - |
| Aug 18 | at Eastern Oklahoma State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | Western Texas College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 24 | Murray State College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Louisiana State University-Eunice | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Angelina College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Texas Southmost College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Blinn College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Coastal Bend College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Northeast Texas Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Dallas College Richland | - | - | - | - | - | |
| Sep 30 | Tyler Junior College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Jacksonville College | T, 5-5 | 1 | 1 | 0 | 2 | 2 |
| Oct 7 | Northeast Texas Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Ranger College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Tyler Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Jacksonville College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Angelina College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Louisiana State University - Shreveport | - | - | - | - | - | |
| Apr 11 | at Louisiana State University - Alexandria | - | - | - | - | - | |
| Apr 18 | Paris Junior College (Alumni) | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Southwestern Christian College | - | - | - | - | - | |
| Aug 15 | at Dallas College Mountain View | - | - | - | - | - | |
| Aug 16 | at Texas A&M Texarkana | T, 3-3 | - | - | - | - | - |
| Aug 18 | at Eastern Oklahoma State College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 22 | Western Texas College | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 24 | Murray State College | T, 3-3 | 1 | 2 | .000 | 1 | .500 |
| Aug 28 | at Louisiana State University-Eunice | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 30 | at Angelina College | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | Texas Southmost College | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | Blinn College | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 12 | at Coastal Bend College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Northeast Texas Community College | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 26 | Dallas College Richland | - | - | - | - | - | |
| Sep 30 | Tyler Junior College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | Jacksonville College | T, 5-5 | 1 | 3 | .000 | 2 | .667 |
| Oct 7 | Northeast Texas Community College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 17 | Ranger College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | at Tyler Junior College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Jacksonville College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | Angelina College | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Apr 11 | at Louisiana State University - Shreveport | - | - | - | - | - | |
| Apr 11 | at Louisiana State University - Alexandria | - | - | - | - | - | |
| Apr 18 | Paris Junior College (Alumni) | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Southwestern Christian College | - | - | - | - | - | |
| Aug 15 | at Dallas College Mountain View | - | - | - | - | - | |
| Aug 16 | at Texas A&M Texarkana | T, 3-3 | - | - | - | - | - |
| Aug 18 | at Eastern Oklahoma State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Western Texas College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 24 | Murray State College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Louisiana State University-Eunice | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Angelina College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Texas Southmost College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Blinn College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Coastal Bend College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Northeast Texas Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Dallas College Richland | - | - | - | - | - | |
| Sep 30 | Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Jacksonville College | T, 5-5 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Northeast Texas Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Ranger College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Tyler Junior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Jacksonville College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Angelina College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 11 | at Louisiana State University - Shreveport | - | - | - | - | - | |
| Apr 11 | at Louisiana State University - Alexandria | - | - | - | - | - | |
| Apr 18 | Paris Junior College (Alumni) | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 1 | 5 | 7 |
| Conference | 11 | 10 | 1 | 3 | 5 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 9 | 8 | 0 | 4 | 4 |
| Away | 6 | 6 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 1 | 1 |
| Losses | 7 | 7 | 1 | 1 | 3 |
| Month | |||||
| August | 4 | 4 | 1 | 1 | 3 |
| September | 5 | 4 | 0 | 1 | 1 |
| October | 6 | 6 | 0 | 3 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2.07 | .032 | .93 | .452 |
| Conference | 11 | 2.27 | .040 | 1.09 | .480 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 9 | 2.11 | .000 | .89 | .421 |
| Away | 6 | 2.00 | .083 | 1.00 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3.00 | .000 | 1.33 | .444 |
| Losses | 7 | 1.86 | .077 | .86 | .462 |
| Month | |||||
| August | 4 | 1.50 | .167 | .75 | .500 |
| September | 5 | 2.60 | .000 | 1.20 | .462 |
| October | 6 | 2.00 | .000 | .83 | .417 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 31 | .032 | 14 | .452 |
| Conference | 11 | 25 | .040 | 12 | .480 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 9 | 19 | .000 | 8 | .421 |
| Away | 6 | 12 | .083 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 9 | .000 | 4 | .444 |
| Losses | 7 | 13 | .077 | 6 | .462 |
| Month | |||||
| August | 4 | 6 | .167 | 3 | .500 |
| September | 5 | 13 | .000 | 6 | .462 |
| October | 6 | 12 | .000 | 5 | .417 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .07 | .33 | .47 |
| Conference | 11 | 10 | .09 | .27 | .45 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 9 | 8 | .00 | .44 | .44 |
| Away | 6 | 6 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .33 | .33 |
| Losses | 7 | 7 | .14 | .14 | .43 |
| Month | |||||
| August | 4 | 4 | .25 | .25 | .75 |
| September | 5 | 4 | .00 | .20 | .20 |
| October | 6 | 6 | .00 | .50 | .50 |
