Rens Scheenstra
gp
13
gs
13
min
990:00
ga
21
gaa
1.91
sv
65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 9 |
| Games started | 13 | 9 |
| Minutes | 990:00 | 720:00 |
| Goals against | 21 | 18 |
| Goals-against average | 1.91 | 2.25 |
| Saves | 65 | 48 |
| Save pct | .756 | .727 |
| Wins | 5 | 2 |
| Losses | 6 | 5 |
| Ties | 2 | 2 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 | DKSC (Scrimmage) | - | - | - | - | - | - | |
| Aug 15 # | Dallas College Mountain View | - | - | - | - | - | - | |
| Aug 15 | Dallas College Mountain View (Scrimmage) | - | - | - | - | - | - | |
| Aug 17 | at Wiley College (scrimmage) | - | - | - | - | - | - | |
| Aug 21 | Estudiantes Soccer Club (Scrimmage) | - | - | - | - | - | - | |
| Aug 24 | Paul Quinn University | W, 9-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Aug 26 | Southwest Mississippi Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | Angelina College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | Hill College | - | - | - | - | - | - | |
| Sep 10 | at Jacksonville College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Texas Southmost College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | at Coastal Bend College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 17 | Blinn College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Louisiana State University-Eunice | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | Northeast Texas Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Tyler Junior College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | Louisiana State University-Eunice | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Oct 11 | at Northeast Texas Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 15 | Tyler Junior College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | University of Arkansas Cossatot | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | at Angelina College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 | DKSC (Scrimmage) | - | - | - | - | - | |
| Aug 15 # | Dallas College Mountain View | - | - | - | - | - | |
| Aug 15 | Dallas College Mountain View (Scrimmage) | - | - | - | - | - | |
| Aug 17 | at Wiley College (scrimmage) | - | - | - | - | - | |
| Aug 21 | Estudiantes Soccer Club (Scrimmage) | - | - | - | - | - | |
| Aug 24 | Paul Quinn University | W, 9-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 26 | Southwest Mississippi Community College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 3 | Angelina College | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 5 | Hill College | - | - | - | - | - | |
| Sep 10 | at Jacksonville College | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 13 | at Texas Southmost College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 14 | at Coastal Bend College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 17 | Blinn College | L, 2-1 | 1 | 1 | 2 | 13 | .867 |
| Sep 20 | at Louisiana State University-Eunice | T, 2-2 | - | - | - | - | - |
| Sep 24 | Northeast Texas Community College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 27 | at Tyler Junior College | L, 3-0 | - | - | - | - | - |
| Oct 8 | Louisiana State University-Eunice | L, 6-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 11 | at Northeast Texas Community College | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 15 | Tyler Junior College | L, 4-1 | 1 | 1 | 4 | 10 | .714 |
| Oct 22 | University of Arkansas Cossatot | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 30 | at Angelina College | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.40 | 1.91 | 4.33 |
| Conference | 9 | 9 | 1.64 | 2.25 | 4.36 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.63 | 2.17 | 5.75 |
| Away | 5 | 5 | 1.14 | 1.60 | 2.71 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .60 | 0.75 | 4.20 |
| Losses | 6 | 6 | 2.00 | 2.80 | 5.29 |
| August | 2 | 2 | .50 | 1.00 | 4.00 |
| September | 6 | 6 | 1.25 | 1.67 | 4.00 |
| October | 5 | 5 | 2.00 | 2.50 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 5 | 6 | 2 | 1/0 | 990:00 |
| Conference | 9 | 2 | 5 | 2 | 0/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 4 | 4 | 0 | 1/0 | 540:00 |
| Away | 5 | 1 | 2 | 2 | 0/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 5 | 0 | 0 | 1/0 | 360:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 450:00 |
| August | 2 | 2 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 2 | 3 | 1 | 0/0 | 540:00 |
| October | 5 | 1 | 3 | 1 | 1/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 66:00 |
| Conference | 9 | 65:27 |
| Exhibition | - | 0:00 |
| Home | 8 | 67:30 |
| Away | 5 | 64:17 |
| Neutral | - | 0:00 |
| Wins | 5 | 72:00 |
| Losses | 6 | 64:17 |
| August | 2 | 45:00 |
| September | 6 | 67:30 |
| October | 5 | 72:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 21 | 65 | .756 |
| Conference | 9 | 9 | 18 | 48 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 13 | 46 | .780 |
| Away | 5 | 5 | 8 | 19 | .704 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 3 | 21 | .875 |
| Losses | 6 | 6 | 14 | 37 | .725 |
| August | 2 | 2 | 1 | 8 | .889 |
| September | 6 | 6 | 10 | 32 | .762 |
| October | 5 | 5 | 10 | 25 | .714 |
