Enoch Morebise
g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 12 | 9 |
| Goals | 2 | 2 |
| Assists | 3 | 1 |
| Points | 7 | 5 |
| Shots | 14 | 9 |
| Shot Pct | .143 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | DKSC (Scrimmage) | - | - | - | - | - | |
| Aug 15 # | Dallas College Mountain View | - | - | - | - | - | |
| Aug 15 | Dallas College Mountain View (Scrimmage) | - | - | - | - | - | |
| Aug 17 | at Wiley College (scrimmage) | - | - | - | - | - | |
| Aug 21 | Estudiantes Soccer Club (Scrimmage) | - | - | - | - | - | |
| Aug 24 | Paul Quinn University | W, 9-0 | 1 | 1 | 0 | 2 | 2 |
| Aug 26 | Southwest Mississippi Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Angelina College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Hill College | - | - | - | - | - | |
| Sep 10 | at Jacksonville College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Texas Southmost College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Coastal Bend College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Blinn College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Louisiana State University-Eunice | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Northeast Texas Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Tyler Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Louisiana State University-Eunice | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Northeast Texas Community College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Tyler Junior College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | University of Arkansas Cossatot | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Angelina College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | DKSC (Scrimmage) | - | - | - | - | - | |
| Aug 15 # | Dallas College Mountain View | - | - | - | - | - | |
| Aug 15 | Dallas College Mountain View (Scrimmage) | - | - | - | - | - | |
| Aug 17 | at Wiley College (scrimmage) | - | - | - | - | - | |
| Aug 21 | Estudiantes Soccer Club (Scrimmage) | - | - | - | - | - | |
| Aug 24 | Paul Quinn University | W, 9-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 26 | Southwest Mississippi Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | Angelina College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Hill College | - | - | - | - | - | |
| Sep 10 | at Jacksonville College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Texas Southmost College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Coastal Bend College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Blinn College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Louisiana State University-Eunice | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Northeast Texas Community College | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at Tyler Junior College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Louisiana State University-Eunice | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Northeast Texas Community College | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | Tyler Junior College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | University of Arkansas Cossatot | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Angelina College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | DKSC (Scrimmage) | - | - | - | - | - | |
| Aug 15 # | Dallas College Mountain View | - | - | - | - | - | |
| Aug 15 | Dallas College Mountain View (Scrimmage) | - | - | - | - | - | |
| Aug 17 | at Wiley College (scrimmage) | - | - | - | - | - | |
| Aug 21 | Estudiantes Soccer Club (Scrimmage) | - | - | - | - | - | |
| Aug 24 | Paul Quinn University | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Southwest Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Angelina College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Hill College | - | - | - | - | - | |
| Sep 10 | at Jacksonville College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Texas Southmost College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Coastal Bend College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Blinn College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Louisiana State University-Eunice | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northeast Texas Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Tyler Junior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Louisiana State University-Eunice | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Northeast Texas Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Tyler Junior College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | University of Arkansas Cossatot | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Angelina College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 2 | 3 | 7 |
| Conference | 11 | 9 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 2 | 2 | 6 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 1 | 2 | 4 |
| Losses | 7 | 5 | 1 | 0 | 2 |
| August | 2 | 2 | 0 | 2 | 2 |
| September | 8 | 8 | 2 | 0 | 4 |
| October | 5 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .93 | .143 | .20 | .214 |
| Conference | 11 | .82 | .222 | .09 | .111 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.00 | .250 | .38 | .375 |
| Away | 7 | .86 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.40 | .143 | .60 | .429 |
| Losses | 7 | .57 | .250 | .00 | .000 |
| August | 2 | 2.00 | .000 | 1.00 | .500 |
| September | 8 | .88 | .286 | .13 | .143 |
| October | 5 | .60 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .143 | 3 | .214 |
| Conference | 11 | 9 | .222 | 1 | .111 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .250 | 3 | .375 |
| Away | 7 | 6 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 7 | .143 | 3 | .429 |
| Losses | 7 | 4 | .250 | 0 | .000 |
| August | 2 | 4 | .000 | 2 | .500 |
| September | 8 | 7 | .286 | 1 | .143 |
| October | 5 | 3 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 12 | .13 | .20 | .47 |
| Conference | 11 | 9 | .18 | .09 | .45 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .25 | .25 | .75 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .20 | .40 | .80 |
| Losses | 7 | 5 | .14 | .00 | .29 |
| August | 2 | 2 | .00 | 1.00 | 1.00 |
| September | 8 | 8 | .25 | .00 | .50 |
| October | 5 | 2 | .00 | .20 | .20 |
