Damian Briones
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 1 | - |
| Goals | 2 | 0 |
| Assists | 1 | 1 |
| Points | 5 | 1 |
| Shots | 11 | 6 |
| Shot Pct | .182 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | DKSC (Scrimmage) | - | - | - | - | - | |
| Aug 15 # | Dallas College Mountain View | - | - | - | - | - | |
| Aug 15 | Dallas College Mountain View (Scrimmage) | - | - | - | - | - | |
| Aug 17 | at Wiley College (scrimmage) | - | - | - | - | - | |
| Aug 21 | Estudiantes Soccer Club (Scrimmage) | - | - | - | - | - | |
| Aug 24 | Paul Quinn University | W, 9-0 | 1 | - | 2 | 0 | 4 |
| Aug 26 | Southwest Mississippi Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Angelina College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Hill College | - | - | - | - | - | |
| Sep 10 | at Jacksonville College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Texas Southmost College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 14 | at Coastal Bend College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Blinn College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Louisiana State University-Eunice | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Northeast Texas Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Tyler Junior College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Louisiana State University-Eunice | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Northeast Texas Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Tyler Junior College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | University of Arkansas Cossatot | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Angelina College | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | DKSC (Scrimmage) | - | - | - | - | - | |
| Aug 15 # | Dallas College Mountain View | - | - | - | - | - | |
| Aug 15 | Dallas College Mountain View (Scrimmage) | - | - | - | - | - | |
| Aug 17 | at Wiley College (scrimmage) | - | - | - | - | - | |
| Aug 21 | Estudiantes Soccer Club (Scrimmage) | - | - | - | - | - | |
| Aug 24 | Paul Quinn University | W, 9-0 | 1 | 3 | .667 | 2 | .667 |
| Aug 26 | Southwest Mississippi Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Angelina College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Hill College | - | - | - | - | - | |
| Sep 10 | at Jacksonville College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Texas Southmost College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Coastal Bend College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Blinn College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Louisiana State University-Eunice | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Northeast Texas Community College | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 27 | at Tyler Junior College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Louisiana State University-Eunice | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Northeast Texas Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Tyler Junior College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | University of Arkansas Cossatot | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Angelina College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | DKSC (Scrimmage) | - | - | - | - | - | |
| Aug 15 # | Dallas College Mountain View | - | - | - | - | - | |
| Aug 15 | Dallas College Mountain View (Scrimmage) | - | - | - | - | - | |
| Aug 17 | at Wiley College (scrimmage) | - | - | - | - | - | |
| Aug 21 | Estudiantes Soccer Club (Scrimmage) | - | - | - | - | - | |
| Aug 24 | Paul Quinn University | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Southwest Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Angelina College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Hill College | - | - | - | - | - | |
| Sep 10 | at Jacksonville College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Texas Southmost College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Coastal Bend College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Blinn College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Louisiana State University-Eunice | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northeast Texas Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Tyler Junior College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Louisiana State University-Eunice | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Northeast Texas Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Tyler Junior College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | University of Arkansas Cossatot | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Angelina College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 1 | 2 | 1 | 5 |
| Total | 15 | 1 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 15 | .73 | .182 | .33 | .455 |
| Total | 15 | .73 | .182 | .33 | .455 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 11 | .182 | 5 | .455 |
| Total | 15 | 11 | .182 | 5 | .455 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 1 | 0 | 0-0 | 0 |
| Total | 15 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 1 | .13 | .07 | .33 |
| Total | 15 | 1 | .13 | .07 | .33 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 2 | 1 | 5 |
| Conference | 11 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 1 | 2 | 0 | 4 |
| Away | 7 | - | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 1 | 2 | 1 | 5 |
| Losses | 7 | - | 0 | 0 | 0 |
| August | 2 | - | 2 | 0 | 4 |
| September | 8 | - | 0 | 1 | 1 |
| October | 5 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .73 | .182 | .33 | .455 |
| Conference | 11 | .55 | .000 | .27 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.00 | .250 | .50 | .500 |
| Away | 7 | .43 | .000 | .14 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.40 | .286 | .80 | .571 |
| Losses | 7 | .57 | .000 | .14 | .250 |
| August | 2 | 1.50 | .667 | 1.00 | .667 |
| September | 8 | .63 | .000 | .38 | .600 |
| October | 5 | .60 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 11 | .182 | 5 | .455 |
| Conference | 11 | 6 | .000 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .250 | 4 | .500 |
| Away | 7 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 7 | .286 | 4 | .571 |
| Losses | 7 | 4 | .000 | 1 | .250 |
| August | 2 | 3 | .667 | 2 | .667 |
| September | 8 | 5 | .000 | 3 | .600 |
| October | 5 | 3 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 1 | .13 | .07 | .33 |
| Conference | 11 | - | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | .25 | .00 | .50 |
| Away | 7 | - | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | .40 | .20 | 1.00 |
| Losses | 7 | - | .00 | .00 | .00 |
| August | 2 | - | 1.00 | .00 | 2.00 |
| September | 8 | - | .00 | .13 | .13 |
| October | 5 | 1 | .00 | .00 | .00 |
