Brandon Montano
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 3 | 3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 6 | 2 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | DKSC (Scrimmage) | - | - | - | - | - | |
| Aug 15 # | Dallas College Mountain View | - | - | - | - | - | |
| Aug 15 | Dallas College Mountain View (Scrimmage) | - | - | - | - | - | |
| Aug 17 | at Wiley College (scrimmage) | - | - | - | - | - | |
| Aug 21 | Estudiantes Soccer Club (Scrimmage) | - | - | - | - | - | |
| Aug 24 | Paul Quinn University | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Southwest Mississippi Community College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 3 | Angelina College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Hill College | - | - | - | - | - | |
| Sep 10 | at Jacksonville College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Texas Southmost College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Coastal Bend College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Blinn College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Louisiana State University-Eunice | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Northeast Texas Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Tyler Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Louisiana State University-Eunice | L, 6-1 | - | - | - | - | - |
| Oct 11 | at Northeast Texas Community College | T, 2-2 | - | - | - | - | - |
| Oct 15 | Tyler Junior College | L, 4-1 | - | - | - | - | - |
| Oct 22 | University of Arkansas Cossatot | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Angelina College | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | DKSC (Scrimmage) | - | - | - | - | - | |
| Aug 15 # | Dallas College Mountain View | - | - | - | - | - | |
| Aug 15 | Dallas College Mountain View (Scrimmage) | - | - | - | - | - | |
| Aug 17 | at Wiley College (scrimmage) | - | - | - | - | - | |
| Aug 21 | Estudiantes Soccer Club (Scrimmage) | - | - | - | - | - | |
| Aug 24 | Paul Quinn University | W, 9-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 26 | Southwest Mississippi Community College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 3 | Angelina College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Hill College | - | - | - | - | - | |
| Sep 10 | at Jacksonville College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Texas Southmost College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Coastal Bend College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Blinn College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Louisiana State University-Eunice | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Northeast Texas Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Tyler Junior College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Louisiana State University-Eunice | L, 6-1 | - | - | - | - | - |
| Oct 11 | at Northeast Texas Community College | T, 2-2 | - | - | - | - | - |
| Oct 15 | Tyler Junior College | L, 4-1 | - | - | - | - | - |
| Oct 22 | University of Arkansas Cossatot | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Angelina College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | DKSC (Scrimmage) | - | - | - | - | - | |
| Aug 15 # | Dallas College Mountain View | - | - | - | - | - | |
| Aug 15 | Dallas College Mountain View (Scrimmage) | - | - | - | - | - | |
| Aug 17 | at Wiley College (scrimmage) | - | - | - | - | - | |
| Aug 21 | Estudiantes Soccer Club (Scrimmage) | - | - | - | - | - | |
| Aug 24 | Paul Quinn University | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Southwest Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | Angelina College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Hill College | - | - | - | - | - | |
| Sep 10 | at Jacksonville College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Texas Southmost College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Coastal Bend College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Blinn College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Louisiana State University-Eunice | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northeast Texas Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Tyler Junior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Louisiana State University-Eunice | L, 6-1 | - | - | - | - | - |
| Oct 11 | at Northeast Texas Community College | T, 2-2 | - | - | - | - | - |
| Oct 15 | Tyler Junior College | L, 4-1 | - | - | - | - | - |
| Oct 22 | University of Arkansas Cossatot | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Angelina College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 3 | 1 | 0 | 2 |
| Conference | 8 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 1 | 0 | 2 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | - | 1 | 0 | 2 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| August | 2 | - | 1 | 0 | 2 |
| September | 8 | 3 | 0 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .50 | .167 | .08 | .167 |
| Conference | 8 | .25 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .67 | .250 | .17 | .250 |
| Away | 6 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.00 | .200 | .20 | .200 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| August | 2 | 2.00 | .250 | .50 | .250 |
| September | 8 | .25 | .000 | .00 | .000 |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 6 | .167 | 1 | .167 |
| Conference | 8 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .250 | 1 | .250 |
| Away | 6 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .200 | 1 | .200 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| August | 2 | 4 | .250 | 1 | .250 |
| September | 8 | 2 | .000 | 0 | .000 |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0-0 | 1 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 3 | .08 | .00 | .17 |
| Conference | 8 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .17 | .00 | .33 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | - | .20 | .00 | .40 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| August | 2 | - | .50 | .00 | 1.00 |
| September | 8 | 3 | .00 | .00 | .00 |
| October | 2 | - | .00 | .00 | .00 |
