Lawrence Doe
2 Lawrence Doe
-
- Height:
- 5-8
-
- Hometown:
- Pflugerville, TX
-
- Position:
- RW
-
- Year:
- Fr
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 5 | 4 |
| Goals | 4 | 3 |
| Assists | 5 | 2 |
| Points | 13 | 8 |
| Shots | 19 | 14 |
| Shot Pct | .211 | .214 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | DKSC (Scrimmage) | - | - | - | - | - | |
| Aug 15 | Dallas College Mountain View | - | - | - | - | - | |
| Aug 15 | Dallas College Mountain View (Scrimmage) | - | - | - | - | - | |
| Aug 17 | at Wiley College (scrimmage) | - | - | - | - | - | |
| Aug 21 | Estudiantes Soccer Club (Scrimmage) | - | - | - | - | - | |
| Aug 24 | Paul Quinn University | W, 9-0 | 1 | - | 1 | 3 | 5 |
| Aug 26 | Southwest Mississippi Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Angelina College | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Sep 5 | Hill College | - | - | - | - | - | |
| Sep 10 | at Jacksonville College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Texas Southmost College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Coastal Bend College | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 17 | Blinn College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Louisiana State University-Eunice | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Northeast Texas Community College | W, 4-1 | 1 | - | 1 | 1 | 3 |
| Sep 27 | at Tyler Junior College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Louisiana State University-Eunice | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Northeast Texas Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Tyler Junior College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | University of Arkansas Cossatot | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Angelina College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | DKSC (Scrimmage) | - | - | - | - | - | |
| Aug 15 | Dallas College Mountain View | - | - | - | - | - | |
| Aug 15 | Dallas College Mountain View (Scrimmage) | - | - | - | - | - | |
| Aug 17 | at Wiley College (scrimmage) | - | - | - | - | - | |
| Aug 21 | Estudiantes Soccer Club (Scrimmage) | - | - | - | - | - | |
| Aug 24 | Paul Quinn University | W, 9-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 26 | Southwest Mississippi Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Angelina College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Hill College | - | - | - | - | - | |
| Sep 10 | at Jacksonville College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Texas Southmost College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Coastal Bend College | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Blinn College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Louisiana State University-Eunice | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Northeast Texas Community College | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at Tyler Junior College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Louisiana State University-Eunice | L, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Northeast Texas Community College | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | Tyler Junior College | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | University of Arkansas Cossatot | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | at Angelina College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | DKSC (Scrimmage) | - | - | - | - | - | |
| Aug 15 | Dallas College Mountain View | - | - | - | - | - | |
| Aug 15 | Dallas College Mountain View (Scrimmage) | - | - | - | - | - | |
| Aug 17 | at Wiley College (scrimmage) | - | - | - | - | - | |
| Aug 21 | Estudiantes Soccer Club (Scrimmage) | - | - | - | - | - | |
| Aug 24 | Paul Quinn University | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Southwest Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Angelina College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Hill College | - | - | - | - | - | |
| Sep 10 | at Jacksonville College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Texas Southmost College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Coastal Bend College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Blinn College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Louisiana State University-Eunice | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northeast Texas Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Tyler Junior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Louisiana State University-Eunice | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Northeast Texas Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Tyler Junior College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | University of Arkansas Cossatot | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Angelina College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | 4 | 5 | 13 |
| Conference | 11 | 4 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 2 | 5 | 9 |
| Away | 7 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 2 | 4 | 8 |
| Losses | 7 | 4 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | - | 1 | 3 | 5 |
| September | 8 | 2 | 3 | 2 | 8 |
| October | 5 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.27 | .211 | .67 | .526 |
| Conference | 11 | 1.27 | .214 | .73 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .182 | .75 | .545 |
| Away | 7 | 1.14 | .250 | .57 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.00 | .400 | .60 | .600 |
| Losses | 7 | 1.43 | .000 | .71 | .500 |
| Month | |||||
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 8 | .88 | .429 | .63 | .714 |
| October | 5 | 2.00 | .000 | .80 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 19 | .211 | 10 | .526 |
| Conference | 11 | 14 | .214 | 8 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .182 | 6 | .545 |
| Away | 7 | 8 | .250 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .400 | 3 | .600 |
| Losses | 7 | 10 | .000 | 5 | .500 |
| Month | |||||
| August | 2 | 2 | .500 | 1 | .500 |
| September | 8 | 7 | .429 | 5 | .714 |
| October | 5 | 10 | .000 | 4 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | .27 | .33 | .87 |
| Conference | 11 | 4 | .27 | .18 | .73 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .25 | .63 | 1.13 |
| Away | 7 | 3 | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .40 | .80 | 1.60 |
| Losses | 7 | 4 | .00 | .14 | .14 |
| Month | |||||
| August | 2 | - | .50 | 1.50 | 2.50 |
| September | 8 | 2 | .38 | .25 | 1.00 |
| October | 5 | 3 | .00 | .00 | .00 |
News mentions
The men’s soccer team at Paris Junior College ended the 2024-2025 year with several things to celebrate - post-season honors, academic highlights, and seven players transferring to university.
