Gregory Dumas
gp
28
pts/g
4.1
fg %
50.0
3pt %
65.4
ft %
60.0
reb/g
2.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 22 |
| Games started | - | - |
| Minutes | 466 | 393 |
| Minutes per game | 16.6 | 17.9 |
| FG | 45-90 | 39-75 |
| FG Pct | 50.0 | 52.0 |
| 3PT | 17-26 | 14-23 |
| 3PT Pct | 65.4 | 60.9 |
| FT | 9-15 | 7-12 |
| FT Pct | 60.0 | 58.3 |
| Off rebounds | 15 | 10 |
| Def rebounds | 54 | 43 |
| Total rebounds | 69 | 53 |
| Rebounds per game | 2.5 | 2.4 |
| Personal fouls | 53 | 45 |
| Disqualifications | 2 | 2 |
| Assists | 15 | 15 |
| Turnovers | 34 | 33 |
| Assist to turnover ratio | 0.4 | 0.5 |
| Steals | 13 | 10 |
| Blocks | 13 | 12 |
| Points | 116 | 99 |
| Points per game | 4.1 | 4.5 |
| Points per 40.0 min | 10.0 | 10.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Eastern Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Frank Phillips College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | North Idaho College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Dallas College North Lake | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Murray State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern Christian College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Dallas College Mountain View | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dallas College Eastfield | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Dallas College Mountain View | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Grayson College | W, 74-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | McLennan Community College | W, 79-78 | - | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 24 | Grayson College | W, 73-65 | - | 20 | 3-8 | 37.5 | 2-2 | 100.0 | 0-1 | 0.0 | 8 |
| Nov 25 | at Southwestern Christian College | L, 64-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Bossier Parish Community College | L, 78-72 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Blinn College | W, 77-72 | - | 28 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 10 | Tyler Junior College | W, 73-70 | - | 16 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 13 | at Coastal Bend College | W, 73-60 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | at Angelina College | W, 61-58 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Kilgore College | L, 81-63 | - | 14 | 2-3 | 66.7 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Jan 10 | at Lee College | L, 79-63 | - | 15 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Panola College | L, 76-65 | - | 29 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 17 | Navarro College | L, 82-72 | - | 18 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 19 | at Trinity Valley Community College | L, 93-72 | - | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Angelina College | W, 67-56 | - | 28 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 4 | at Tyler Junior College | L, 97-66 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 7 | at Lamar State College - Port Arthur | W, 88-80 | - | 14 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 11 | Trinity Valley Community College | L, 89-64 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Lee College | L, 80-53 | - | 23 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 16 | at Kilgore College | L, 83-70 | - | 19 | 4-4 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Feb 18 | at Bossier Parish Community College | W, 88-81 | - | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 21 | Blinn College | W, 82-79 | - | 15 | 2-7 | 28.6 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Feb 25 | at Navarro College | L, 94-75 | - | 17 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 28 | Coastal Bend College | W, 93-73 | - | 13 | 6-7 | 85.7 | 3-3 | 100.0 | 0-0 | - | 15 |
| Mar 4 | at Panola College | L, 78-64 | - | 23 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 6 | Lamar State College - Port Arthur | L, 85-79 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 10 | at Navarro College | W, 72-69 | - | 23 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 12 | at Trinity Valley Community College | L, 92-67 | - | 15 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Eastern Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Frank Phillips College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | North Idaho College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Dallas College North Lake | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Murray State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern Christian College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Dallas College Mountain View | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dallas College Eastfield | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Dallas College Mountain View | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Grayson College | W, 74-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | McLennan Community College | W, 79-78 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 24 | Grayson College | W, 73-65 | - | 20 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
| Nov 25 | at Southwestern Christian College | L, 64-61 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 3 | Bossier Parish Community College | L, 78-72 | - | 17 | 0 | 3 | 3 | 2 | 1 | 0 | 1 |
| Dec 6 | at Blinn College | W, 77-72 | - | 28 | 0 | 5 | 5 | 0 | 4 | 0 | 1 |
| Dec 10 | Tyler Junior College | W, 73-70 | - | 16 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Dec 13 | at Coastal Bend College | W, 73-60 | - | 11 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 3 | at Angelina College | W, 61-58 | - | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 7 | Kilgore College | L, 81-63 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 10 | at Lee College | L, 79-63 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 14 | Panola College | L, 76-65 | - | 29 | 0 | 2 | 2 | 1 | 4 | 1 | 0 |
| Jan 17 | Navarro College | L, 82-72 | - | 18 | 1 | 0 | 1 | 1 | 2 | 1 | 2 |
| Jan 19 | at Trinity Valley Community College | L, 93-72 | - | 20 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jan 31 | Angelina College | W, 67-56 | - | 28 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Feb 4 | at Tyler Junior College | L, 97-66 | - | 17 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Feb 7 | at Lamar State College - Port Arthur | W, 88-80 | - | 14 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Feb 11 | Trinity Valley Community College | L, 89-64 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Lee College | L, 80-53 | - | 23 | 1 | 4 | 5 | 0 | 1 | 0 | 3 |
| Feb 16 | at Kilgore College | L, 83-70 | - | 19 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Feb 18 | at Bossier Parish Community College | W, 88-81 | - | 21 | 1 | 0 | 1 | 2 | 5 | 1 | 0 |
| Feb 21 | Blinn College | W, 82-79 | - | 15 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
| Feb 25 | at Navarro College | L, 94-75 | - | 17 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Feb 28 | Coastal Bend College | W, 93-73 | - | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 4 | at Panola College | L, 78-64 | - | 23 | 1 | 4 | 5 | 0 | 2 | 1 | 0 |
| Mar 6 | Lamar State College - Port Arthur | L, 85-79 | - | 16 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Mar 10 | at Navarro College | W, 72-69 | - | 23 | 2 | 4 | 6 | 0 | 1 | 0 | 1 |
| Mar 12 | at Trinity Valley Community College | L, 92-67 | - | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at Eastern Arizona College | - | - | - | - | |
| Oct 10 # | at Frank Phillips College | - | - | - | - | |
| Oct 10 # | North Idaho College | - | - | - | - | |
| Oct 18 # | at Johnson County Community College | - | - | - | - | |
| Oct 18 # | at Southern Arkansas University Tech | - | - | - | - | |
| Oct 18 # | Weatherford College | - | - | - | - | |
| Oct 25 # | at Dallas College North Lake | - | - | - | - | |
| Oct 27 # | Murray State College | - | - | - | - | |
| Nov 1 | Southwestern Christian College | L, 72-64 | - | - | - | - |
| Nov 5 | at Dallas College Mountain View | L, 91-89 | - | - | - | - |
| Nov 8 | Dallas College Eastfield | W, 78-64 | - | - | - | - |
| Nov 12 | Dallas College Mountain View | W, 92-74 | - | - | - | - |
| Nov 14 | at Grayson College | W, 74-72 | - | 2 | - | - |
| Nov 20 | McLennan Community College | W, 79-78 | - | 2 | - | - |
| Nov 24 | Grayson College | W, 73-65 | - | 2 | - | - |
| Nov 25 | at Southwestern Christian College | L, 64-61 | - | 1 | - | - |
| Dec 3 | Bossier Parish Community College | L, 78-72 | - | 1 | - | 2.0 |
| Dec 6 | at Blinn College | W, 77-72 | - | 4 | - | 0.0 |
| Dec 10 | Tyler Junior College | W, 73-70 | - | 0 | - | 2.0 |
| Dec 13 | at Coastal Bend College | W, 73-60 | - | 0 | - | 0.0 |
| Jan 3 | at Angelina College | W, 61-58 | - | 1 | - | - |
| Jan 7 | Kilgore College | L, 81-63 | - | 2 | - | 0.0 |
| Jan 10 | at Lee College | L, 79-63 | - | 1 | - | 0.0 |
| Jan 14 | Panola College | L, 76-65 | - | 2 | - | 0.3 |
| Jan 17 | Navarro College | L, 82-72 | - | 5 | 1 | 0.5 |
| Jan 19 | at Trinity Valley Community College | L, 93-72 | - | 0 | - | 0.0 |
| Jan 31 | Angelina College | W, 67-56 | - | 2 | - | 0.5 |
| Feb 4 | at Tyler Junior College | L, 97-66 | - | 4 | - | 0.0 |
| Feb 7 | at Lamar State College - Port Arthur | W, 88-80 | - | 4 | - | - |
| Feb 11 | Trinity Valley Community College | L, 89-64 | - | 0 | - | - |
| Feb 14 | Lee College | L, 80-53 | - | 5 | 1 | 0.0 |
| Feb 16 | at Kilgore College | L, 83-70 | - | 2 | - | 0.0 |
| Feb 18 | at Bossier Parish Community College | W, 88-81 | - | 2 | - | 0.4 |
| Feb 21 | Blinn College | W, 82-79 | - | 3 | - | - |
| Feb 25 | at Navarro College | L, 94-75 | - | 2 | - | - |
| Feb 28 | Coastal Bend College | W, 93-73 | - | 3 | - | - |
| Mar 4 | at Panola College | L, 78-64 | - | 1 | - | 0.0 |
| Mar 6 | Lamar State College - Port Arthur | L, 85-79 | - | 1 | - | 1.0 |
| Mar 10 | at Navarro College | W, 72-69 | - | 1 | - | 0.0 |
| Mar 12 | at Trinity Valley Community College | L, 92-67 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 28 | 16.6 | 1.6-3.2 | 0.6-0.9 | 0.3-0.5 | 4.1 |
| Total | 28 | 16.6 | 1.6-3.2 | 0.6-0.9 | 0.3-0.5 | 4.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | - | 466 | 45-90 | 50.0 | 17-26 | 65.4 | 9-15 | 60.0 | 116 |
| Total | 28 | - | 466 | 45-90 | 50.0 | 17-26 | 65.4 | 9-15 | 60.0 | 116 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 466 | 16.6 | 3.9-7.7 | 1.5-2.2 | 65.4 | 0.8-1.3 | 10.0 |
| Total | 28 | 466 | 16.6 | 3.9-7.7 | 1.5-2.2 | 65.4 | 0.8-1.3 | 10.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 0.5 | 1.9 | 2.5 | 0.5 | 1.2 | 0.5 | 0.5 |
| Total | 28 | 0.5 | 1.9 | 2.5 | 0.5 | 1.2 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | - | 15 | 54 | 69 | 15 | 34 | 13 | 13 |
| Total | 28 | - | 15 | 54 | 69 | 15 | 34 | 13 | 13 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1.3 | 4.6 | 5.9 | 1.3 | 2.9 | 1.1 | 1.1 |
| Total | 28 | 1.3 | 4.6 | 5.9 | 1.3 | 2.9 | 1.1 | 1.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 16.6 | 1.6-3.2 | 0.6-0.9 | 0.3-0.5 | 4.1 |
| Conference | 22 | 17.9 | 1.8-3.4 | 0.6-1.0 | 0.3-0.5 | 4.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 17.8 | 2.1-4.0 | 1.1-1.4 | 0.2-0.5 | 5.5 |
| Away | 15 | 15.7 | 1.2-2.5 | 0.2-0.5 | 0.4-0.6 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 16.4 | 2.0-3.7 | 0.7-1.1 | 0.4-0.7 | 5.1 |
| Losses | 15 | 16.8 | 1.3-2.8 | 0.5-0.8 | 0.3-0.4 | 3.3 |
| November | 4 | 9.0 | 1.0-2.2 | 0.8-0.8 | 0.0-0.2 | 2.8 |
| December | 4 | 18.0 | 1.2-2.0 | 0.0-0.2 | 1.0-1.5 | 3.5 |
| January | 7 | 19.1 | 1.7-3.9 | 0.7-1.0 | 0.0-0.1 | 4.1 |
| February | 9 | 16.4 | 2.2-3.9 | 0.8-1.2 | 0.3-0.6 | 5.6 |
| March | 4 | 19.0 | 1.0-2.8 | 0.5-1.0 | 0.5-0.5 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | - | 466 | 45-90 | 50.0 | 17-26 | 65.4 | 9-15 | 60.0 | 116 |
| Conference | 22 | - | 393 | 39-75 | 52.0 | 14-23 | 60.9 | 7-12 | 58.3 | 99 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 231 | 27-52 | 51.9 | 14-18 | 77.8 | 3-6 | 50.0 | 71 |
| Away | 15 | - | 235 | 18-38 | 47.4 | 3-8 | 37.5 | 6-9 | 66.7 | 45 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | - | 214 | 26-48 | 54.2 | 9-14 | 64.3 | 5-9 | 55.6 | 66 |
| Losses | 15 | - | 252 | 19-42 | 45.2 | 8-12 | 66.7 | 4-6 | 66.7 | 50 |
| November | 4 | - | 36 | 4-9 | 44.4 | 3-3 | 100.0 | 0-1 | 0.0 | 11 |
| December | 4 | - | 72 | 5-8 | 62.5 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| January | 7 | - | 134 | 12-27 | 44.4 | 5-7 | 71.4 | 0-1 | 0.0 | 29 |
| February | 9 | - | 148 | 20-35 | 57.1 | 7-11 | 63.6 | 3-5 | 60.0 | 50 |
| March | 4 | - | 76 | 4-11 | 36.4 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 466 | 16.6 | 3.9-7.7 | 1.5-2.2 | 65.4 | 0.8-1.3 | 10.0 |
| Conference | 22 | 393 | 17.9 | 4.0-7.6 | 1.4-2.3 | 60.9 | 0.7-1.2 | 10.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 231 | 17.8 | 4.7-9.0 | 2.4-3.1 | 77.8 | 0.5-1.0 | 12.3 |
| Away | 15 | 235 | 15.7 | 3.1-6.5 | 0.5-1.4 | 37.5 | 1.0-1.5 | 7.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 214 | 16.4 | 4.9-9.0 | 1.7-2.6 | 64.3 | 0.9-1.7 | 12.4 |
| Losses | 15 | 252 | 16.8 | 3.0-6.7 | 1.3-1.9 | 66.7 | 0.6-1.0 | 7.9 |
| November | 4 | 36 | 9.0 | 4.4-10.0 | 3.3-3.3 | 100.0 | 0.0-1.1 | 12.2 |
| December | 4 | 72 | 18.0 | 2.8-4.4 | 0.0-0.6 | 0.0 | 2.2-3.3 | 7.8 |
| January | 7 | 134 | 19.1 | 3.6-8.1 | 1.5-2.1 | 71.4 | 0.0-0.3 | 8.7 |
| February | 9 | 148 | 16.4 | 5.4-9.5 | 1.9-3.0 | 63.6 | 0.8-1.4 | 13.5 |
| March | 4 | 76 | 19.0 | 2.1-5.8 | 1.1-2.1 | 50.0 | 1.1-1.1 | 6.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.5 | 1.9 | 2.5 | 0.5 | 1.2 | 0.5 | 0.5 |
| Conference | 22 | 0.5 | 2.0 | 2.4 | 0.7 | 1.5 | 0.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.7 | 1.8 | 2.5 | 0.8 | 1.1 | 0.5 | 0.7 |
| Away | 15 | 0.4 | 2.1 | 2.5 | 0.3 | 1.3 | 0.4 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.8 | 2.2 | 3.0 | 0.7 | 1.1 | 0.5 | 0.3 |
| Losses | 15 | 0.3 | 1.7 | 2.0 | 0.4 | 1.3 | 0.5 | 0.6 |
| November | 4 | 0.8 | 1.8 | 2.5 | 0.0 | 0.0 | 0.3 | 0.0 |
| December | 4 | 0.3 | 3.0 | 3.3 | 1.0 | 1.8 | 0.3 | 0.5 |
| January | 7 | 0.1 | 1.4 | 1.6 | 0.6 | 1.6 | 0.6 | 0.6 |
| February | 9 | 0.8 | 1.9 | 2.7 | 0.6 | 1.2 | 0.3 | 0.6 |
| March | 4 | 0.8 | 2.0 | 2.8 | 0.5 | 1.3 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | - | 15 | 54 | 69 | 15 | 34 | 13 | 13 |
| Conference | 22 | - | 10 | 43 | 53 | 15 | 33 | 10 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 9 | 23 | 32 | 10 | 14 | 7 | 9 |
| Away | 15 | - | 6 | 31 | 37 | 5 | 20 | 6 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | - | 11 | 28 | 39 | 9 | 14 | 6 | 4 |
| Losses | 15 | - | 4 | 26 | 30 | 6 | 20 | 7 | 9 |
| November | 4 | - | 3 | 7 | 10 | 0 | 0 | 1 | 0 |
| December | 4 | - | 1 | 12 | 13 | 4 | 7 | 1 | 2 |
| January | 7 | - | 1 | 10 | 11 | 4 | 11 | 4 | 4 |
| February | 9 | - | 7 | 17 | 24 | 5 | 11 | 3 | 5 |
| March | 4 | - | 3 | 8 | 11 | 2 | 5 | 4 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.3 | 4.6 | 5.9 | 1.3 | 2.9 | 1.1 | 1.1 |
| Conference | 22 | 1.0 | 4.4 | 5.4 | 1.5 | 3.4 | 1.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.6 | 4.0 | 5.5 | 1.7 | 2.4 | 1.2 | 1.6 |
| Away | 15 | 1.0 | 5.3 | 6.3 | 0.9 | 3.4 | 1.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 2.1 | 5.2 | 7.3 | 1.7 | 2.6 | 1.1 | 0.7 |
| Losses | 15 | 0.6 | 4.1 | 4.8 | 1.0 | 3.2 | 1.1 | 1.4 |
| November | 4 | 3.3 | 7.8 | 11.1 | 0.0 | 0.0 | 1.1 | 0.0 |
| December | 4 | 0.6 | 6.7 | 7.2 | 2.2 | 3.9 | 0.6 | 1.1 |
| January | 7 | 0.3 | 3.0 | 3.3 | 1.2 | 3.3 | 1.2 | 1.2 |
| February | 9 | 1.9 | 4.6 | 6.5 | 1.4 | 3.0 | 0.8 | 1.4 |
| March | 4 | 1.6 | 4.2 | 5.8 | 1.1 | 2.6 | 2.1 | 1.1 |
