Amari Brown

3 Amari Brown
Amari Brown
  • Height:
    6-2
  • Weight:
    170
  • Hometown:
    Atlanta, GA
  • Position:
    G
  • Year:
    SO
  • High School:
    Sandy Creek HS
  • gp
    32
  • pts/g
    16.2
  • fg %
    44.6
  • 3pt %
    31.3
  • ft %
    76.5
  • reb/g
    4.3
  • a/g
    3.8
Player statistics
  Overall Conference
Games 32 22
Games started 32 22
Minutes 1110 783
Minutes per game 34.7 35.6
FG 199-446 146-313
FG Pct 44.6 46.6
3PT 31-99 21-73
3PT Pct 31.3 28.8
FT 88-115 64-80
FT Pct 76.5 80.0
Off rebounds 21 12
Def rebounds 118 73
Total rebounds 139 85
Rebounds per game 4.3 3.9
Personal fouls 31 20
Disqualifications - -
Assists 120 90
Turnovers 88 56
Assist to turnover ratio 1.4 1.6
Steals 31 21
Blocks 4 3
Points 517 377
Points per game 16.2 17.1
Points per 40.0 min 18.6 19.3
Recent results
Recent Games
Date Opponent Result
Feb 25 at Navarro College L, 94-75
Feb 28 Coastal Bend College W, 93-73
Mar 4 at Panola College L, 78-64
Mar 6 Lamar State College - Port Arthur L, 85-79
Mar 10 at Navarro College W, 72-69
Mar 12 at Trinity Valley Community College L, 92-67
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 at Eastern Arizona College - - - - - - - - -
Oct 10 at Frank Phillips College - - - - - - - - -
Oct 10 North Idaho College - - - - - - - - -
Oct 18 at Johnson County Community College - - - - - - - - -
Oct 18 at Southern Arkansas University Tech - - - - - - - - -
Oct 18 Weatherford College - - - - - - - - -
Oct 25 at Dallas College North Lake - - - - - - - - -
Oct 27 Murray State College - - - - - - - - -
Nov 1 Southwestern Christian College L, 72-64 1 37 8-15 53.3 1-4 25.0 3-6 50.0 20
Nov 5 at Dallas College Mountain View L, 91-89 1 42 4-12 33.3 2-5 40.0 1-1 100.0 11
Nov 8 Dallas College Eastfield W, 78-64 1 41 3-8 37.5 1-1 100.0 2-3 66.7 9
Nov 12 Dallas College Mountain View W, 92-74 1 36 11-22 50.0 1-3 33.3 1-4 25.0 24
Nov 14 at Grayson College W, 74-72 1 39 6-18 33.3 0-2 0.0 1-1 100.0 13
Nov 20 McLennan Community College W, 79-78 1 33 4-10 40.0 2-4 50.0 6-8 75.0 16
Nov 24 Grayson College W, 73-65 1 36 5-15 33.3 0-1 0.0 1-1 100.0 11
Nov 25 at Southwestern Christian College L, 64-61 1 1 5-15 33.3 1-3 33.3 5-6 83.3 16
Dec 3 Bossier Parish Community College L, 78-72 1 36 7-17 41.2 4-11 36.4 4-4 100.0 22
Dec 6 at Blinn College W, 77-72 1 37 9-15 60.0 3-5 60.0 5-6 83.3 26
Dec 10 Tyler Junior College W, 73-70 1 37 7-14 50.0 2-4 50.0 3-3 100.0 19
Dec 13 at Coastal Bend College W, 73-60 1 37 6-14 42.9 0-4 0.0 3-3 100.0 15
Jan 3 at Angelina College W, 61-58 1 34 4-12 33.3 0-2 0.0 6-8 75.0 14
Jan 7 Kilgore College L, 81-63 1 40 1-10 10.0 0-4 0.0 4-8 50.0 6
Jan 10 at Lee College L, 79-63 1 35 3-12 25.0 0-1 0.0 2-2 100.0 8
Jan 14 Panola College L, 76-65 1 37 9-21 42.9 1-4 25.0 5-5 100.0 24
Jan 17 Navarro College L, 82-72 1 38 9-14 64.3 2-3 66.7 1-2 50.0 21
Jan 19 at Trinity Valley Community College L, 93-72 1 33 6-12 50.0 1-1 100.0 4-4 100.0 17
Jan 31 Angelina College W, 67-56 1 35 6-13 46.2 1-3 33.3 0-1 0.0 13
Feb 4 at Tyler Junior College L, 97-66 1 31 6-11 54.5 0-1 0.0 2-3 66.7 14
Feb 7 at Lamar State College - Port Arthur W, 88-80 1 33 8-15 53.3 1-4 25.0 2-2 100.0 19
Feb 11 Trinity Valley Community College L, 89-64 1 32 3-11 27.3 0-2 0.0 2-2 100.0 8
Feb 14 Lee College L, 80-53 1 33 5-16 31.3 0-4 0.0 1-1 100.0 11
Feb 16 at Kilgore College L, 83-70 1 33 9-14 64.3 2-2 100.0 0-0 - 20
Feb 18 at Bossier Parish Community College W, 88-81 1 38 7-16 43.8 1-3 33.3 5-8 62.5 20
Feb 21 Blinn College W, 82-79 1 37 7-13 53.8 0-2 0.0 4-5 80.0 18
Feb 25 at Navarro College L, 94-75 1 39 9-21 42.9 0-3 0.0 8-10 80.0 26
Feb 28 Coastal Bend College W, 93-73 1 39 8-14 57.1 1-3 33.3 0-0 - 17
Mar 4 at Panola College L, 78-64 1 33 7-12 58.3 1-3 33.3 0-0 - 15
Mar 6 Lamar State College - Port Arthur L, 85-79 1 36 10-16 62.5 1-4 25.0 3-3 100.0 24
Mar 10 at Navarro College W, 72-69 1 31 3-7 42.9 1-1 100.0 2-3 66.7 9
Mar 12 at Trinity Valley Community College L, 92-67 1 31 4-11 36.4 1-2 50.0 2-2 100.0 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 10 at Eastern Arizona College - - - - - - - - -
Oct 10 at Frank Phillips College - - - - - - - - -
Oct 10 North Idaho College - - - - - - - - -
Oct 18 at Johnson County Community College - - - - - - - - -
Oct 18 at Southern Arkansas University Tech - - - - - - - - -
Oct 18 Weatherford College - - - - - - - - -
Oct 25 at Dallas College North Lake - - - - - - - - -
Oct 27 Murray State College - - - - - - - - -
Nov 1 Southwestern Christian College L, 72-64 1 37 0 3 3 2 1 1 0
Nov 5 at Dallas College Mountain View L, 91-89 1 42 2 1 3 4 2 2 1
Nov 8 Dallas College Eastfield W, 78-64 1 41 1 8 9 1 3 1 0
Nov 12 Dallas College Mountain View W, 92-74 1 36 2 5 7 4 1 1 0
Nov 14 at Grayson College W, 74-72 1 39 2 6 8 3 6 2 0
Nov 20 McLennan Community College W, 79-78 1 33 1 3 4 8 2 1 0
Nov 24 Grayson College W, 73-65 1 36 0 3 3 1 1 0 0
Nov 25 at Southwestern Christian College L, 64-61 1 1 0 5 5 3 5 2 0
Dec 3 Bossier Parish Community College L, 78-72 1 36 0 5 5 5 5 3 0
Dec 6 at Blinn College W, 77-72 1 37 0 1 1 3 2 1 0
Dec 10 Tyler Junior College W, 73-70 1 37 1 2 3 3 2 0 0
Dec 13 at Coastal Bend College W, 73-60 1 37 1 6 7 4 1 1 0
Jan 3 at Angelina College W, 61-58 1 34 0 2 2 5 4 1 0
Jan 7 Kilgore College L, 81-63 1 40 1 3 4 3 2 2 1
Jan 10 at Lee College L, 79-63 1 35 0 2 2 1 4 1 0
Jan 14 Panola College L, 76-65 1 37 1 8 9 5 3 2 1
Jan 17 Navarro College L, 82-72 1 38 1 3 4 0 4 0 0
Jan 19 at Trinity Valley Community College L, 93-72 1 33 0 2 2 5 2 1 0
Jan 31 Angelina College W, 67-56 1 35 0 3 3 4 2 2 0
Feb 4 at Tyler Junior College L, 97-66 1 31 0 3 3 4 2 1 0
Feb 7 at Lamar State College - Port Arthur W, 88-80 1 33 1 4 5 6 0 1 0
Feb 11 Trinity Valley Community College L, 89-64 1 32 1 3 4 8 5 0 0
Feb 14 Lee College L, 80-53 1 33 0 0 0 2 1 2 0
Feb 16 at Kilgore College L, 83-70 1 33 0 1 1 3 2 0 1
Feb 18 at Bossier Parish Community College W, 88-81 1 38 0 6 6 7 2 1 0
Feb 21 Blinn College W, 82-79 1 37 1 2 3 8 2 0 0
Feb 25 at Navarro College L, 94-75 1 39 1 6 7 5 2 1 0
Feb 28 Coastal Bend College W, 93-73 1 39 1 5 6 1 2 1 0
Mar 4 at Panola College L, 78-64 1 33 1 5 6 3 5 0 0
Mar 6 Lamar State College - Port Arthur L, 85-79 1 36 1 1 2 5 2 0 0
Mar 10 at Navarro College W, 72-69 1 31 1 4 5 2 8 0 0
Mar 12 at Trinity Valley Community College L, 92-67 1 31 0 7 7 2 3 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 10 at Eastern Arizona College - - - -
Oct 10 at Frank Phillips College - - - -
Oct 10 North Idaho College - - - -
Oct 18 at Johnson County Community College - - - -
Oct 18 at Southern Arkansas University Tech - - - -
Oct 18 Weatherford College - - - -
Oct 25 at Dallas College North Lake - - - -
Oct 27 Murray State College - - - -
Nov 1 Southwestern Christian College L, 72-64 1 1 - 2.0
Nov 5 at Dallas College Mountain View L, 91-89 1 2 - 2.0
Nov 8 Dallas College Eastfield W, 78-64 1 0 - 0.3
Nov 12 Dallas College Mountain View W, 92-74 1 0 - 4.0
Nov 14 at Grayson College W, 74-72 1 2 - 0.5
Nov 20 McLennan Community College W, 79-78 1 1 - 4.0
Nov 24 Grayson College W, 73-65 1 1 - 1.0
Nov 25 at Southwestern Christian College L, 64-61 1 0 - 0.6
Dec 3 Bossier Parish Community College L, 78-72 1 1 - 1.0
Dec 6 at Blinn College W, 77-72 1 0 - 1.5
Dec 10 Tyler Junior College W, 73-70 1 0 - 1.5
Dec 13 at Coastal Bend College W, 73-60 1 0 - 4.0
Jan 3 at Angelina College W, 61-58 1 0 - 1.3
Jan 7 Kilgore College L, 81-63 1 2 - 1.5
Jan 10 at Lee College L, 79-63 1 0 - 0.3
Jan 14 Panola College L, 76-65 1 0 - 1.7
Jan 17 Navarro College L, 82-72 1 1 - 0.0
Jan 19 at Trinity Valley Community College L, 93-72 1 0 - 2.5
Jan 31 Angelina College W, 67-56 1 2 - 2.0
Feb 4 at Tyler Junior College L, 97-66 1 1 - 2.0
Feb 7 at Lamar State College - Port Arthur W, 88-80 1 2 - -
Feb 11 Trinity Valley Community College L, 89-64 1 0 - 1.6
Feb 14 Lee College L, 80-53 1 1 - 2.0
Feb 16 at Kilgore College L, 83-70 1 4 - 1.5
Feb 18 at Bossier Parish Community College W, 88-81 1 0 - 3.5
Feb 21 Blinn College W, 82-79 1 2 - 4.0
Feb 25 at Navarro College L, 94-75 1 1 - 2.5
Feb 28 Coastal Bend College W, 93-73 1 0 - 0.5
Mar 4 at Panola College L, 78-64 1 1 - 0.6
Mar 6 Lamar State College - Port Arthur L, 85-79 1 2 - 2.5
Mar 10 at Navarro College W, 72-69 1 4 - 0.3
Mar 12 at Trinity Valley Community College L, 92-67 1 0 - 0.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 30 33.8 4.2-9.6 0.6-1.7 1.8-2.5 10.7
2025-26 32 34.7 6.2-13.9 1.0-3.1 2.8-3.6 16.2
Total 62 34.2 5.2-11.8 0.8-2.4 2.3-3.1 13.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 30 29 1013 125-287 43.6 17-51 33.3 54-76 71.1 321
2025-26 32 32 1110 199-446 44.6 31-99 31.3 88-115 76.5 517
Total 62 61 2123 324-733 44.2 48-150 32.0 142-191 74.3 838
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 30 1013 33.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2025-26 32 1110 34.7 7.2-16.1 1.1-3.6 31.3 3.2-4.1 18.6
Total 62 2123 34.2 6.1-13.8 0.9-2.8 32.0 2.7-3.6 15.8
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 30 0.3 2.1 2.4 3.0 2.7 0.6 0.1
2025-26 32 0.7 3.7 4.3 3.8 2.8 1.0 0.1
Total 62 0.5 2.9 3.4 3.4 2.7 0.8 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 30 29 9 62 71 91 81 18 3
2025-26 32 32 21 118 139 120 88 31 4
Total 62 61 30 180 210 211 169 49 7
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 32 0.8 4.3 5.0 4.3 3.2 1.1 0.1
Total 62 0.6 3.4 4.0 4.0 3.2 0.9 0.1
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 32 34.7 6.2-13.9 1.0-3.1 2.8-3.6 16.2
Conference 22 35.6 6.6-14.2 1.0-3.3 2.9-3.6 17.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 16 36.4 6.4-14.3 1.1-3.6 2.5-3.5 16.4
Away 16 32.9 6.0-13.6 0.9-2.6 3.0-3.7 15.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 15 36.2 6.3-13.7 0.9-2.8 2.7-3.7 16.2
Losses 17 33.3 6.2-14.1 1.0-3.4 2.8-3.5 16.1
Month
November 8 33.1 5.8-14.4 1.0-2.9 2.5-3.8 15.0
December 4 36.8 7.2-15.0 2.2-6.0 3.8-4.0 20.5
January 7 36.0 5.4-13.4 0.7-2.6 3.1-4.3 14.7
February 9 35.0 6.9-14.6 0.6-2.7 2.7-3.4 17.0
March 4 32.8 6.0-11.5 1.0-2.5 1.8-2.0 14.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 32 32 1110 199-446 44.6 31-99 31.3 88-115 76.5 517
Conference 22 22 783 146-313 46.6 21-73 28.8 64-80 80.0 377
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 16 16 583 103-229 45.0 17-57 29.8 40-56 71.4 263
Away 16 16 527 96-217 44.2 14-42 33.3 48-59 81.4 254
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 15 15 543 94-206 45.6 14-42 33.3 41-56 73.2 243
Losses 17 17 567 105-240 43.8 17-57 29.8 47-59 79.7 274
Month
November 8 8 265 46-115 40.0 8-23 34.8 20-30 66.7 120
December 4 4 147 29-60 48.3 9-24 37.5 15-16 93.8 82
January 7 7 252 38-94 40.4 5-18 27.8 22-30 73.3 103
February 9 9 315 62-131 47.3 5-24 20.8 24-31 77.4 153
March 4 4 131 24-46 52.2 4-10 40.0 7-8 87.5 59
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 32 1110 34.7 7.2-16.1 1.1-3.6 31.3 3.2-4.1 18.6
Conference 22 783 35.6 7.5-16.0 1.1-3.7 28.8 3.3-4.1 19.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 16 583 36.4 7.1-15.7 1.2-3.9 29.8 2.7-3.8 18.0
Away 16 527 32.9 7.3-16.5 1.1-3.2 33.3 3.6-4.5 19.3
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 15 543 36.2 6.9-15.2 1.0-3.1 33.3 3.0-4.1 17.9
Losses 17 567 33.3 7.4-16.9 1.2-4.0 29.8 3.3-4.2 19.3
Month
November 8 265 33.1 6.9-17.4 1.2-3.5 34.8 3.0-4.5 18.1
December 4 147 36.8 7.9-16.3 2.4-6.5 37.5 4.1-4.4 22.3
January 7 252 36.0 6.0-14.9 0.8-2.9 27.8 3.5-4.8 16.3
February 9 315 35.0 7.9-16.6 0.6-3.0 20.8 3.0-3.9 19.4
March 4 131 32.8 7.3-14.0 1.2-3.1 40.0 2.1-2.4 18.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 32 0.7 3.7 4.3 3.8 2.8 1.0 0.1
Conference 22 0.5 3.3 3.9 4.1 2.5 1.0 0.1
Exhibition - - - - - - - -
Location
Home 16 0.8 3.6 4.3 3.8 2.4 1.0 0.1
Away 16 0.6 3.8 4.4 3.8 3.1 0.9 0.1
Neutral - - - - - - - -
Result
Wins 15 0.8 4.0 4.8 4.0 2.5 0.9 0.0
Losses 17 0.5 3.4 3.9 3.5 2.9 1.1 0.2
Month
November 8 1.0 4.3 5.3 3.3 2.6 1.3 0.1
December 4 0.5 3.5 4.0 3.8 2.5 1.3 0.0
January 7 0.4 3.3 3.7 3.3 3.0 1.3 0.3
February 9 0.6 3.3 3.9 4.9 2.0 0.8 0.1
March 4 0.8 4.3 5.0 3.0 4.5 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 32 32 21 118 139 120 88 31 4
Conference 22 22 12 73 85 90 56 21 3
Exhibition - - - - - - - - -
Location
Home 16 16 12 57 69 60 38 16 2
Away 16 16 9 61 70 60 50 15 2
Neutral - - - - - - - - -
Result
Wins 15 15 12 60 72 60 38 13 0
Losses 17 17 9 58 67 60 50 18 4
Month
November 8 8 8 34 42 26 21 10 1
December 4 4 2 14 16 15 10 5 0
January 7 7 3 23 26 23 21 9 2
February 9 9 5 30 35 44 18 7 1
March 4 4 3 17 20 12 18 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 32 0.8 4.3 5.0 4.3 3.2 1.1 0.1
Conference 22 0.6 3.7 4.3 4.6 2.9 1.1 0.2
Exhibition - - - - - - - -
Location
Home 16 0.8 3.9 4.7 4.1 2.6 1.1 0.1
Away 16 0.7 4.6 5.3 4.6 3.8 1.1 0.2
Neutral - - - - - - - -
Result
Wins 15 0.9 4.4 5.3 4.4 2.8 1.0 0.0
Losses 17 0.6 4.1 4.7 4.2 3.5 1.3 0.3
Month
November 8 1.2 5.1 6.3 3.9 3.2 1.5 0.2
December 4 0.5 3.8 4.4 4.1 2.7 1.4 0.0
January 7 0.5 3.7 4.1 3.7 3.3 1.4 0.3
February 9 0.6 3.8 4.4 5.6 2.3 0.9 0.1
March 4 0.9 5.2 6.1 3.7 5.5 0.0 0.0