2024-25 Basketball Statistics Paris Junior College

  • Games
    31
  • Pts
    67.0
  • FG %
    45.4
  • 3PT %
    34.9
  • FT %
    73.4
  • Reb
    29.6
  • Ast
    11.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2025 Tyler Junior College L, 92-89
2/8/2025 Lamar State College - Port Arthur W, 84-57
2/12/2025 at Trinity Valley Community College L, 68-47
2/15/2025 at Lee College L, 64-60
2/19/2025 Bossier Parish Community College W, 68-52
2/22/2025 at Blinn College L, 76-74
2/26/2025 Navarro College L, 62-55
3/1/2025 at Coastal Bend College W, 86-80
3/5/2025 Panola College L, 78-69
3/11/2025 at Kilgore College L, 73-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # Western Texas College   - - - - - - -
Oct 11 # Temple College   - - - - - - -
Oct 11 # Pearl River Community College   - - - - - - -
Oct 20 # Weatherford College   - - - - - - -
Oct 26 # Dallas College North Lake   - - - - - - -
Oct 29 # at University of Arkansas Cossatot   - - - - - - -
Nov 2 Southwestern Christian College W, 69-68 27-62 43.5 3-14 21.4 12-19 63.2 69.0
Nov 5 Grayson College L, 75-65 22-52 42.3 3-8 37.5 18-23 78.3 65.0
Nov 8 at Dallas College Mountain View W, 73-55 31-58 53.4 4-7 57.1 9-12 75.0 75.0
Nov 11 at Southwestern Christian College W, 85-78 30-55 54.5 5-13 38.5 20-28 71.4 85.0
Nov 13 at Dallas College Richland W, 79-72 23-53 43.4 6-14 42.9 27-39 69.2 79.0
Nov 16 at Grayson College W, 66-51 27-61 44.3 3-13 23.1 9-12 75.0 66.0
Nov 20 Dallas College Eastfield W, 56-51 22-45 48.9 1-9 11.1 11-19 57.9 56.0
Nov 26 Dallas College Richland L, 70-66 22-53 41.5 4-12 33.3 18-24 75.0 66.0
Dec 4 at Bossier Parish Community College L, 63-55 22-48 45.8 3-12 25.0 8-12 66.7 55.0
Dec 7 Blinn College W, 71-52 29-59 49.2 3-10 30.0 10-11 90.9 71.0
Dec 10 at Tyler Junior College L, 71-69 26-66 39.4 6-11 54.5 11-13 84.6 69.0
Dec 14 Coastal Bend College W, 78-64 25-53 47.2 7-16 43.8 21-29 72.4 78.0
Jan 4 Angelina College L, 65-38 12-49 24.5 3-15 20.0 11-16 68.8 38.0
Jan 8 at Kilgore College L, 74-69 23-54 42.6 6-20 30.0 17-22 77.3 69.0
Jan 11 Lee College W, 66-58 25-53 47.2 6-13 46.2 13-21 61.9 69.0
Jan 15 at Panola College L, 80-65 22-49 44.9 8-12 66.7 13-22 59.1 65.0
Jan 18 at Navarro College L, 77-70 25-47 53.2 3-7 42.9 17-20 85.0 70.0
Jan 22 Trinity Valley Community College L, 70-63 23-53 43.4 8-20 40.0 9-11 81.8 63.0
Jan 25 at Lamar State College - Port Arthur W, 64-61 18-51 35.3 6-21 28.6 22-27 81.5 64.0
Jan 29 Kilgore College W, 56-52 19-42 45.2 1-7 14.3 17-25 68.0 56.0
Feb 1 at Angelina College L, 56-51 17-46 37.0 2-10 20.0 15-20 75.0 51.0
Feb 5 Tyler Junior College L, 92-89 33-77 42.9 3-14 21.4 20-26 76.9 89.0
Feb 8 Lamar State College - Port Arthur W, 84-57 31-50 62.0 7-13 53.8 15-18 83.3 84.0
Feb 12 at Trinity Valley Community College L, 68-47 17-43 39.5 5-11 45.5 9-12 75.0 48.0
Feb 15 at Lee College L, 64-60 21-48 43.8 7-15 46.7 11-17 64.7 60.0
Feb 19 Bossier Parish Community College W, 68-52 29-61 47.5 3-12 25.0 7-11 63.6 68.0
Feb 22 at Blinn College L, 76-74 30-58 51.7 1-7 14.3 13-16 81.3 74.0
Feb 26 Navarro College L, 62-55 24-54 44.4 3-9 33.3 8-15 53.3 59.0
Mar 1 at Coastal Bend College W, 86-80 25-51 49.0 1-6 16.7 35-39 89.7 86.0
Mar 5 Panola College L, 78-69 0-0 - 0-0 - 0-0 - 69.0
Mar 11 at Kilgore College L, 73-72 27-50 54.0 6-13 46.2 12-18 66.7 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # Western Texas College   - - - -
Oct 11 # Temple College   - - - -
Oct 11 # Pearl River Community College   - - - -
Oct 20 # Weatherford College   - - - -
Oct 26 # Dallas College North Lake   - - - -
Oct 29 # at University of Arkansas Cossatot   - - - -
Nov 2 Southwestern Christian College W, 69-68 12 24 36 14.0
Nov 5 Grayson College L, 75-65 4 24 28 -16.0
Nov 8 at Dallas College Mountain View W, 73-55 9 33 42 15.0
Nov 11 at Southwestern Christian College W, 85-78 6 21 27 -8.0
Nov 13 at Dallas College Richland W, 79-72 8 26 34 -4.0
Nov 16 at Grayson College W, 66-51 8 26 34 3.0
Nov 20 Dallas College Eastfield W, 56-51 10 24 34 8.0
Nov 26 Dallas College Richland L, 70-66 8 28 36 -2.0
Dec 4 at Bossier Parish Community College L, 63-55 9 21 30 3.0
Dec 7 Blinn College W, 71-52 10 21 31 -1.0
Dec 10 at Tyler Junior College L, 71-69 10 23 33 3.0
Dec 14 Coastal Bend College W, 78-64 8 19 27 -1.0
Jan 4 Angelina College L, 65-38 9 14 23 -13.0
Jan 8 at Kilgore College L, 74-69 11 21 32 5.0
Jan 11 Lee College W, 66-58 4 18 22 -17.0
Jan 15 at Panola College L, 80-65 8 25 33 0.0
Jan 18 at Navarro College L, 77-70 9 24 33 1.0
Jan 22 Trinity Valley Community College L, 70-63 6 19 25 -11.0
Jan 25 at Lamar State College - Port Arthur W, 64-61 7 27 34 -9.0
Jan 29 Kilgore College W, 56-52 5 22 27 3.0
Feb 1 at Angelina College L, 56-51 11 22 33 10.0
Feb 5 Tyler Junior College L, 92-89 17 19 36 1.0
Feb 8 Lamar State College - Port Arthur W, 84-57 4 26 30 7.0
Feb 12 at Trinity Valley Community College L, 68-47 4 16 20 -26.0
Feb 15 at Lee College L, 64-60 4 21 25 -5.0
Feb 19 Bossier Parish Community College W, 68-52 5 29 34 -3.0
Feb 22 at Blinn College L, 76-74 7 18 25 -1.0
Feb 26 Navarro College L, 62-55 5 27 32 -5.0
Mar 1 at Coastal Bend College W, 86-80 9 23 32 14.0
Mar 5 Panola College L, 78-69 0 0 0 -30.0
Mar 11 at Kilgore College L, 73-72 9 21 30 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # Western Texas College   - - - -
Oct 11 # Temple College   - - - -
Oct 11 # Pearl River Community College   - - - -
Oct 20 # Weatherford College   - - - -
Oct 26 # Dallas College North Lake   - - - -
Oct 29 # at University of Arkansas Cossatot   - - - -
Nov 2 Southwestern Christian College W, 69-68 11 9 8 12
Nov 5 Grayson College L, 75-65 17 5 3 13
Nov 8 at Dallas College Mountain View W, 73-55 21 7 6 15
Nov 11 at Southwestern Christian College W, 85-78 16 3 1 14
Nov 13 at Dallas College Richland W, 79-72 15 3 2 14
Nov 16 at Grayson College W, 66-51 7 6 1 8
Nov 20 Dallas College Eastfield W, 56-51 15 5 3 17
Nov 26 Dallas College Richland L, 70-66 9 5 5 13
Dec 4 at Bossier Parish Community College L, 63-55 13 3 2 9
Dec 7 Blinn College W, 71-52 15 9 4 12
Dec 10 at Tyler Junior College L, 71-69 12 4 3 9
Dec 14 Coastal Bend College W, 78-64 10 6 1 12
Jan 4 Angelina College L, 65-38 11 1 1 5
Jan 8 at Kilgore College L, 74-69 12 6 2 16
Jan 11 Lee College W, 66-58 10 5 3 12
Jan 15 at Panola College L, 80-65 16 1 2 8
Jan 18 at Navarro College L, 77-70 13 1 0 5
Jan 22 Trinity Valley Community College L, 70-63 12 6 2 10
Jan 25 at Lamar State College - Port Arthur W, 64-61 11 7 9 12
Jan 29 Kilgore College W, 56-52 1 6 1 12
Feb 1 at Angelina College L, 56-51 9 4 1 15
Feb 5 Tyler Junior College L, 92-89 8 4 1 12
Feb 8 Lamar State College - Port Arthur W, 84-57 12 5 2 19
Feb 12 at Trinity Valley Community College L, 68-47 13 3 0 9
Feb 15 at Lee College L, 64-60 15 7 4 13
Feb 19 Bossier Parish Community College W, 68-52 10 7 0 15
Feb 22 at Blinn College L, 76-74 9 5 3 17
Feb 26 Navarro College L, 62-55 8 3 2 16
Mar 1 at Coastal Bend College W, 86-80 11 5 3 12
Mar 5 Panola College L, 78-69 0 0 0 0
Mar 11 at Kilgore College L, 73-72 11 7 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # Western Texas College   - - -
Oct 11 # Temple College   - - -
Oct 11 # Pearl River Community College   - - -
Oct 20 # Weatherford College   - - -
Oct 26 # Dallas College North Lake   - - -
Oct 29 # at University of Arkansas Cossatot   - - -
Nov 2 Southwestern Christian College W, 69-68 16 0.979 0.078
Nov 5 Grayson College L, 75-65 16 0.850 0.011
Nov 8 at Dallas College Mountain View W, 73-55 11 0.987 0.223
Nov 11 at Southwestern Christian College W, 85-78 16 1.076 0.101
Nov 13 at Dallas College Richland W, 79-72 18 0.994 0.105
Nov 16 at Grayson College W, 66-51 8 1.000 0.271
Nov 20 Dallas College Eastfield W, 56-51 9 0.941 0.119
Nov 26 Dallas College Richland L, 70-66 13 1.000 -0.094
Dec 4 at Bossier Parish Community College L, 63-55 19 0.948 -0.021
Dec 7 Blinn College W, 71-52 8 1.022 0.289
Dec 10 at Tyler Junior College L, 71-69 18 0.926 -0.046
Dec 14 Coastal Bend College W, 78-64 13 1.122 0.227
Jan 4 Angelina College L, 65-38 9 0.644 -0.517
Jan 8 at Kilgore College L, 74-69 16 1.045 0.032
Jan 11 Lee College W, 66-58 18 0.993 0.152
Jan 15 at Panola College L, 80-65 19 0.956 -0.238
Jan 18 at Navarro College L, 77-70 17 1.148 0.015
Jan 22 Trinity Valley Community College L, 70-63 0 0.977 -0.092
Jan 25 at Lamar State College - Port Arthur W, 64-61 16 0.934 0.057
Jan 29 Kilgore College W, 56-52 11 1.109 0.197
Feb 1 at Angelina College L, 56-51 9 0.944 0.003
Feb 5 Tyler Junior College L, 92-89 23 1.099 -0.058
Feb 8 Lamar State College - Port Arthur W, 84-57 15 1.254 0.445
Feb 12 at Trinity Valley Community College L, 68-47 0 0.828 -0.306
Feb 15 at Lee College L, 64-60 10 0.889 -0.081
Feb 19 Bossier Parish Community College W, 68-52 8 0.951 0.203
Feb 22 at Blinn College L, 76-74 13 1.088 -0.005
Feb 26 Navarro College L, 62-55 10 0.915 -0.062
Mar 1 at Coastal Bend College W, 86-80 14 1.186 0.051
Mar 5 Panola College L, 78-69 0 - -1.191
Mar 11 at Kilgore College L, 73-72 16 1.180 0.057
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # Western Texas College   - - - - -
Oct 11 # Temple College   - - - - -
Oct 11 # Pearl River Community College   - - - - -
Oct 20 # Weatherford College   - - - - -
Oct 26 # Dallas College North Lake   - - - - -
Oct 29 # at University of Arkansas Cossatot   - - - - -
Nov 2 Southwestern Christian College W, 69-68 26-53 49.1 6-18 33.3 68.0
Nov 5 Grayson College L, 75-65 26-84 31.0 6-24 25.0 78.0
Nov 8 at Dallas College Mountain View W, 73-55 22-65 33.8 3-21 14.3 55.0
Nov 11 at Southwestern Christian College W, 85-78 30-61 49.2 5-18 27.8 78.0
Nov 13 at Dallas College Richland W, 79-72 23-64 35.9 8-21 38.1 72.0
Nov 16 at Grayson College W, 66-51 19-56 33.9 5-22 22.7 51.0
Nov 20 Dallas College Eastfield W, 56-51 22-60 36.7 4-19 21.1 51.0
Nov 26 Dallas College Richland L, 70-66 24-58 41.4 8-16 50.0 70.0
Dec 4 at Bossier Parish Community College L, 63-55 19-52 36.5 7-20 35.0 63.0
Dec 7 Blinn College W, 71-52 22-56 39.3 2-8 25.0 52.0
Dec 10 at Tyler Junior College L, 71-69 23-48 47.9 5-12 41.7 71.0
Dec 14 Coastal Bend College W, 78-64 23-50 46.0 6-21 28.6 64.0
Jan 4 Angelina College L, 65-38 26-48 54.2 8-18 44.4 65.0
Jan 8 at Kilgore College L, 74-69 27-58 46.6 11-28 39.3 74.0
Jan 11 Lee College W, 66-58 20-56 35.7 2-20 10.0 58.0
Jan 15 at Panola College L, 80-65 30-60 50.0 8-27 29.6 80.0
Jan 18 at Navarro College L, 77-70 25-61 41.0 8-24 33.3 77.0
Jan 22 Trinity Valley Community College L, 70-63 30-69 43.5 3-12 25.0 70.0
Jan 25 at Lamar State College - Port Arthur W, 64-61 23-66 34.8 4-17 23.5 61.0
Jan 29 Kilgore College W, 56-52 20-49 40.8 10-25 40.0 52.0
Feb 1 at Angelina College L, 56-51 24-50 48.0 3-8 37.5 56.0
Feb 5 Tyler Junior College L, 92-89 26-57 45.6 6-19 31.6 92.0
Feb 8 Lamar State College - Port Arthur W, 84-57 21-55 38.2 4-13 30.8 57.0
Feb 12 at Trinity Valley Community College L, 68-47 27-68 39.7 7-24 29.2 68.0
Feb 15 at Lee College L, 64-60 25-53 47.2 7-18 38.9 64.0
Feb 19 Bossier Parish Community College W, 68-52 19-68 27.9 7-26 26.9 52.0
Feb 22 at Blinn College L, 76-74 34-56 60.7 1-6 16.7 76.0
Feb 26 Navarro College L, 62-55 23-59 39.0 4-17 23.5 62.0
Mar 1 at Coastal Bend College W, 86-80 25-56 44.6 12-24 50.0 80.0
Mar 5 Panola College L, 78-69 29-59 49.2 10-18 55.6 78.0
Mar 11 at Kilgore College L, 73-72 25-54 46.3 11-28 39.3 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # Western Texas College   - - - -
Oct 11 # Temple College   - - - -
Oct 11 # Pearl River Community College   - - - -
Oct 20 # Weatherford College   - - - -
Oct 26 # Dallas College North Lake   - - - -
Oct 29 # at University of Arkansas Cossatot   - - - -
Nov 2 Southwestern Christian College W, 69-68 4.0 18.0 22.0 14.0
Nov 5 Grayson College L, 75-65 9.0 35.0 44.0 -16.0
Nov 8 at Dallas College Mountain View W, 73-55 11.0 16.0 27.0 15.0
Nov 11 at Southwestern Christian College W, 85-78 10.0 25.0 35.0 -8.0
Nov 13 at Dallas College Richland W, 79-72 11.0 27.0 38.0 -4.0
Nov 16 at Grayson College W, 66-51 8.0 23.0 31.0 3.0
Nov 20 Dallas College Eastfield W, 56-51 10.0 16.0 26.0 8.0
Nov 26 Dallas College Richland L, 70-66 12.0 26.0 38.0 -2.0
Dec 4 at Bossier Parish Community College L, 63-55 11.0 16.0 27.0 3.0
Dec 7 Blinn College W, 71-52 11.0 21.0 32.0 -1.0
Dec 10 at Tyler Junior College L, 71-69 4.0 26.0 30.0 3.0
Dec 14 Coastal Bend College W, 78-64 5.0 23.0 28.0 -1.0
Jan 4 Angelina College L, 65-38 7.0 29.0 36.0 -13.0
Jan 8 at Kilgore College L, 74-69 9.0 18.0 27.0 5.0
Jan 11 Lee College W, 66-58 13.0 26.0 39.0 -17.0
Jan 15 at Panola College L, 80-65 11.0 22.0 33.0 0.0
Jan 18 at Navarro College L, 77-70 10.0 22.0 32.0 1.0
Jan 22 Trinity Valley Community College L, 70-63 15.0 21.0 36.0 -11.0
Jan 25 at Lamar State College - Port Arthur W, 64-61 17.0 26.0 43.0 -9.0
Jan 29 Kilgore College W, 56-52 7.0 17.0 24.0 3.0
Feb 1 at Angelina College L, 56-51 3.0 20.0 23.0 10.0
Feb 5 Tyler Junior College L, 92-89 5.0 30.0 35.0 1.0
Feb 8 Lamar State College - Port Arthur W, 84-57 9.0 14.0 23.0 7.0
Feb 12 at Trinity Valley Community College L, 68-47 20.0 26.0 46.0 -26.0
Feb 15 at Lee College L, 64-60 5.0 25.0 30.0 -5.0
Feb 19 Bossier Parish Community College W, 68-52 15.0 22.0 37.0 -3.0
Feb 22 at Blinn College L, 76-74 6.0 20.0 26.0 -1.0
Feb 26 Navarro College L, 62-55 9.0 28.0 37.0 -5.0
Mar 1 at Coastal Bend College W, 86-80 4.0 14.0 18.0 14.0
Mar 5 Panola College L, 78-69 8.0 22.0 30.0 -30.0
Mar 11 at Kilgore College L, 73-72 10.0 16.0 26.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # Western Texas College   - - - -
Oct 11 # Temple College   - - - -
Oct 11 # Pearl River Community College   - - - -
Oct 20 # Weatherford College   - - - -
Oct 26 # Dallas College North Lake   - - - -
Oct 29 # at University of Arkansas Cossatot   - - - -
Nov 2 Southwestern Christian College W, 69-68 19.0 9.0 5.0 14.0
Nov 5 Grayson College L, 75-65 8.0 6.0 3.0 10.0
Nov 8 at Dallas College Mountain View W, 73-55 11.0 6.0 1.0 12.0
Nov 11 at Southwestern Christian College W, 85-78 17.0 8.0 3.0 15.0
Nov 13 at Dallas College Richland W, 79-72 16.0 7.0 2.0 12.0
Nov 16 at Grayson College W, 66-51 16.0 3.0 5.0 6.0
Nov 20 Dallas College Eastfield W, 56-51 9.0 5.0 0.0 12.0
Nov 26 Dallas College Richland L, 70-66 8.0 8.0 4.0 14.0
Dec 4 at Bossier Parish Community College L, 63-55 11.0 7.0 2.0 6.0
Dec 7 Blinn College W, 71-52 21.0 8.0 5.0 9.0
Dec 10 at Tyler Junior College L, 71-69 16.0 7.0 0.0 9.0
Dec 14 Coastal Bend College W, 78-64 17.0 5.0 3.0 14.0
Jan 4 Angelina College L, 65-38 11.0 9.0 10.0 20.0
Jan 8 at Kilgore College L, 74-69 12.0 7.0 0.0 18.0
Jan 11 Lee College W, 66-58 13.0 3.0 0.0 5.0
Jan 15 at Panola College L, 80-65 5.0 7.0 5.0 27.0
Jan 18 at Navarro College L, 77-70 5.0 7.0 3.0 12.0
Jan 22 Trinity Valley Community College L, 70-63 7.0 13.0 7.0 13.0
Jan 25 at Lamar State College - Port Arthur W, 64-61 12.0 3.0 2.0 11.0
Jan 29 Kilgore College W, 56-52 13.0 5.0 2.0 13.0
Feb 1 at Angelina College L, 56-51 8.0 9.0 1.0 15.0
Feb 5 Tyler Junior College L, 92-89 9.0 6.0 2.0 9.0
Feb 8 Lamar State College - Port Arthur W, 84-57 15.0 9.0 1.0 11.0
Feb 12 at Trinity Valley Community College L, 68-47 7.0 12.0 7.0 11.0
Feb 15 at Lee College L, 64-60 11.0 10.0 4.0 9.0
Feb 19 Bossier Parish Community College W, 68-52 11.0 8.0 7.0 9.0
Feb 22 at Blinn College L, 76-74 11.0 7.0 2.0 30.0
Feb 26 Navarro College L, 62-55 6.0 7.0 4.0 16.0
Mar 1 at Coastal Bend College W, 86-80 7.0 5.0 4.0 20.0
Mar 5 Panola College L, 78-69 7.0 8.0 6.0 20.0
Mar 11 at Kilgore College L, 73-72 11.0 6.0 1.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # Western Texas College   - - -
Oct 11 # Temple College   - - -
Oct 11 # Pearl River Community College   - - -
Oct 20 # Weatherford College   - - -
Oct 26 # Dallas College North Lake   - - -
Oct 29 # at University of Arkansas Cossatot   - - -
Nov 2 Southwestern Christian College W, 69-68 12.0 0.901 0.078
Nov 5 Grayson College L, 75-65 17.0 0.839 0.011
Nov 8 at Dallas College Mountain View W, 73-55 16.0 0.764 0.223
Nov 11 at Southwestern Christian College W, 85-78 21.0 0.975 0.101
Nov 13 at Dallas College Richland W, 79-72 30.0 0.889 0.105
Nov 16 at Grayson College W, 66-51 10.0 0.729 0.271
Nov 20 Dallas College Eastfield W, 56-51 15.0 0.823 0.119
Nov 26 Dallas College Richland L, 70-66 17.0 1.094 -0.094
Dec 4 at Bossier Parish Community College L, 63-55 13.0 0.969 -0.021
Dec 7 Blinn College W, 71-52 14.0 0.732 0.289
Dec 10 at Tyler Junior College L, 71-69 18.0 0.973 -0.046
Dec 14 Coastal Bend College W, 78-64 18.0 0.895 0.227
Jan 4 Angelina College L, 65-38 0.0 1.161 -0.517
Jan 8 at Kilgore College L, 74-69 20.0 1.014 0.032
Jan 11 Lee College W, 66-58 17.0 0.841 0.152
Jan 15 at Panola College L, 80-65 18.0 1.194 -0.238
Jan 18 at Navarro College L, 77-70 17.0 1.132 0.015
Jan 22 Trinity Valley Community College L, 70-63 0.0 1.069 -0.092
Jan 25 at Lamar State College - Port Arthur W, 64-61 22.0 0.878 0.057
Jan 29 Kilgore College W, 56-52 20.0 0.912 0.197
Feb 1 at Angelina College L, 56-51 0.0 0.941 0.003
Feb 5 Tyler Junior College L, 92-89 22.0 1.157 -0.058
Feb 8 Lamar State College - Port Arthur W, 84-57 18.0 0.809 0.445
Feb 12 at Trinity Valley Community College L, 68-47 0.0 1.133 -0.306
Feb 15 at Lee College L, 64-60 14.0 0.970 -0.081
Feb 19 Bossier Parish Community College W, 68-52 12.0 0.748 0.203
Feb 22 at Blinn College L, 76-74 13.0 1.094 -0.005
Feb 26 Navarro College L, 62-55 11.0 0.976 -0.062
Mar 1 at Coastal Bend College W, 86-80 23.0 1.135 0.051
Mar 5 Panola College L, 78-69 14.0 1.191 -1.191
Mar 11 at Kilgore College L, 73-72 15.0 1.123 0.057
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 727-1601 45.4 127-364 34.9 438-597 73.4 67.0
Conference 22 496-1112 44.6 92-261 35.2 302-403 74.9 65.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 343-763 45.0 55-172 32.0 190-268 70.9 66.2
Away 16 384-838 45.8 72-192 37.5 248-329 75.4 68.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 361-754 47.9 56-168 33.3 228-310 73.5 71.9
Losses 17 366-847 43.2 71-196 36.2 210-287 73.2 63.4
 
November 8 204-439 46.5 29-90 32.2 124-176 70.5 70.1
December 4 102-226 45.1 19-49 38.8 50-65 76.9 68.3
January 8 167-398 42.0 41-115 35.7 119-164 72.6 61.8
February 8 202-437 46.2 31-91 34.1 98-135 72.6 66.6
March 3 52-101 51.5 7-19 36.8 47-57 82.5 75.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 7.6 22.0 29.6 -2.0
Conference 22 7.4 20.7 28.0 -3.4
Exhibition - - - - -
 
Home 15 7.1 20.9 28.1 -4.4
Away 16 8.1 23.0 31.1 0.3
Neutral - - - - -
 
Wins 14 7.5 24.2 31.7 1.5
Losses 17 7.7 20.2 27.9 -4.8
 
November 8 8.1 25.8 33.9 1.3
December 4 9.3 21.0 30.3 1.0
January 8 7.4 21.3 28.6 -5.1
February 8 7.1 22.3 29.4 -2.8
March 3 6.0 14.7 20.7 -4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 11.4 7.1 3.3 11.9
Conference 22 10.5 7.4 3.5 11.4
Exhibition - - - - -
 
Home 15 9.9 7.3 3.9 12.0
Away 16 12.8 6.9 2.6 11.8
Neutral - - - - -
 
Wins 14 11.8 6.0 2.9 13.3
Losses 17 11.1 8.0 3.6 10.8
 
November 8 13.9 6.5 2.9 13.3
December 4 12.5 6.8 2.5 10.5
January 8 10.8 6.8 3.6 10.0
February 8 10.5 8.5 3.5 14.5
March 3 7.3 6.3 3.7 8.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 12.5 1.030 0.065
Conference 22 12.1 1.047 0.052
Exhibition - - - -
 
Home 15 11.3 1.058 0.119
Away 16 13.8 1.010 0.019
Neutral - - - -
 
Wins 14 12.9 1.038 0.178
Losses 17 12.2 1.028 -0.027
 
November 8 13.4 0.979 0.104
December 4 14.5 1.006 0.114
January 8 13.3 0.974 -0.048
February 8 11.0 1.003 0.023
March 3 10.0 1.700 0.551
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 758-1809 41.9 191-592 32.3 66.7
Conference 22 541-1254 43.1 135-405 33.3 66.9
Exhibition - 0-0 - 0-0 - -
 
Home 15 357-881 40.5 86-274 31.4 64.6
Away 16 401-928 43.2 105-318 33.0 68.7
Neutral - 0-0 - 0-0 - -
 
Wins 14 315-815 38.7 78-273 28.6 60.8
Losses 17 443-994 44.6 113-319 35.4 71.6
 
November 8 192-501 38.3 45-159 28.3 65.4
December 4 87-206 42.2 20-61 32.8 62.5
January 8 201-467 43.0 54-171 31.6 67.1
February 8 199-466 42.7 39-131 29.8 65.9
March 3 79-169 46.7 33-70 47.1 77.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.3 22.3 31.6 -2.0
Conference 22 9.3 22.2 31.5 -3.4
Exhibition - - - - -
 
Home 15 9.3 23.2 32.5 -4.4
Away 16 9.4 21.4 30.8 0.3
Neutral - - - - -
 
Wins 14 9.6 20.6 30.2 1.5
Losses 17 9.1 23.6 32.7 -4.8
 
November 8 9.4 23.3 32.6 1.3
December 4 7.8 21.5 29.3 1.0
January 8 11.1 22.6 33.8 -5.1
February 8 9.0 23.1 32.1 -2.8
March 3 7.3 17.3 24.7 -4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 11.3 4.8 2.5 13.4
Conference 22 10.7 4.5 2.1 14.0
Exhibition - - - - -
 
Home 15 11.6 5.1 2.4 12.6
Away 16 11.0 4.5 2.5 14.1
Neutral - - - - -
 
Wins 14 14.1 5.9 3.1 11.6
Losses 17 9.0 3.8 1.9 14.8
 
November 8 13.0 5.4 3.6 11.9
December 4 16.3 5.5 2.5 9.5
January 8 9.8 4.1 2.5 14.9
February 8 9.8 4.8 1.6 13.8
March 3 8.3 4.0 1.3 17.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 14.7 0.965 0.065
Conference 22 13.8 0.995 0.052
Exhibition - - - -
 
Home 15 13.8 0.938 0.119
Away 16 15.6 0.991 0.019
Neutral - - - -
 
Wins 14 17.7 0.860 0.178
Losses 17 12.3 1.056 -0.027
 
November 8 17.3 0.875 0.104
December 4 15.8 0.891 0.114
January 8 14.3 1.023 -0.048
February 8 11.3 0.980 0.023
March 3 17.3 1.149 0.551
Attendance Statistics
Date Opponent Score Attend
Oct 11 Western Texas College   -
Oct 11 Temple College   -
Oct 11 Pearl River Community College   -
Oct 20 Weatherford College   -
Oct 26 Dallas College North Lake   -
Oct 29 at University of Arkansas Cossatot   -
Nov 2 Southwestern Christian College W, 69-68 0
Nov 5 Grayson College L, 75-65 0
Nov 8 at Dallas College Mountain View W, 73-55 0
Nov 11 at Southwestern Christian College W, 85-78 0
Nov 13 at Dallas College Richland W, 79-72 0
Nov 16 at Grayson College W, 66-51 0
Nov 20 Dallas College Eastfield W, 56-51 0
Nov 26 Dallas College Richland L, 70-66 0
Dec 4 at Bossier Parish Community College L, 63-55 0
Dec 7 Blinn College W, 71-52 0
Dec 10 at Tyler Junior College L, 71-69 0
Dec 14 Coastal Bend College W, 78-64 0
Jan 4 Angelina College L, 65-38 0
Jan 8 at Kilgore College L, 74-69 0
Jan 11 Lee College W, 66-58 0
Jan 15 at Panola College L, 80-65 0
Jan 18 at Navarro College L, 77-70 0
Jan 22 Trinity Valley Community College L, 70-63 0
Jan 25 at Lamar State College - Port Arthur W, 64-61 0
Jan 29 Kilgore College W, 56-52 0
Feb 1 at Angelina College L, 56-51 0
Feb 5 Tyler Junior College L, 92-89 0
Feb 8 Lamar State College - Port Arthur W, 84-57 0
Feb 12 at Trinity Valley Community College L, 68-47 0
Feb 15 at Lee College L, 64-60 0
Feb 19 Bossier Parish Community College W, 68-52 0
Feb 22 at Blinn College L, 76-74 0
Feb 26 Navarro College L, 62-55 0
Mar 1 at Coastal Bend College W, 86-80 0
Mar 5 Panola College L, 78-69 0
Mar 11 at Kilgore College L, 73-72 0