Israel Nansha
gp
2
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | - | - |
| Minutes | 5 | 3 |
| Minutes per game | 2.5 | 3.0 |
| FG | 0-1 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Bossier Parish Community College | W, 68-52 |
| Feb 22 | at Blinn College | L, 76-74 |
| Feb 26 | Navarro College | L, 62-55 |
| Mar 1 | at Coastal Bend College | W, 86-80 |
| Mar 5 | Panola College | L, 78-69 |
| Mar 11 | at Kilgore College | L, 73-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Dallas College North Lake | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Southwestern Christian College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Grayson College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dallas College Mountain View | W, 73-55 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Southwestern Christian College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Dallas College Richland | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Grayson College | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Dallas College Eastfield | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Dallas College Richland | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Bossier Parish Community College | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Blinn College | W, 71-52 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Tyler Junior College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Coastal Bend College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Angelina College | L, 65-38 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Kilgore College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lee College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Panola College | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Navarro College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Trinity Valley Community College | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lamar State College - Port Arthur | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Kilgore College | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Angelina College | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Tyler Junior College | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lamar State College - Port Arthur | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Trinity Valley Community College | L, 68-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lee College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Bossier Parish Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Blinn College | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Navarro College | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Coastal Bend College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Panola College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kilgore College | L, 73-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Dallas College North Lake | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Southwestern Christian College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Grayson College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dallas College Mountain View | W, 73-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Southwestern Christian College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Dallas College Richland | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Grayson College | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Dallas College Eastfield | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Dallas College Richland | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Bossier Parish Community College | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Blinn College | W, 71-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Tyler Junior College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Coastal Bend College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Angelina College | L, 65-38 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Kilgore College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lee College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Panola College | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Navarro College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Trinity Valley Community College | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lamar State College - Port Arthur | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Kilgore College | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Angelina College | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Tyler Junior College | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lamar State College - Port Arthur | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Trinity Valley Community College | L, 68-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lee College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Bossier Parish Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Blinn College | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Navarro College | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Coastal Bend College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Panola College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kilgore College | L, 73-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Western Texas College | - | - | - | - | |
| Oct 11 # | Temple College | - | - | - | - | |
| Oct 11 # | Pearl River Community College | - | - | - | - | |
| Oct 20 # | Weatherford College | - | - | - | - | |
| Oct 26 # | Dallas College North Lake | - | - | - | - | |
| Oct 29 # | at University of Arkansas Cossatot | - | - | - | - | |
| Nov 2 | Southwestern Christian College | W, 69-68 | - | - | - | - |
| Nov 5 | Grayson College | L, 75-65 | - | - | - | - |
| Nov 8 | at Dallas College Mountain View | W, 73-55 | - | 0 | - | - |
| Nov 11 | at Southwestern Christian College | W, 85-78 | - | - | - | - |
| Nov 13 | at Dallas College Richland | W, 79-72 | - | - | - | - |
| Nov 16 | at Grayson College | W, 66-51 | - | - | - | - |
| Nov 20 | Dallas College Eastfield | W, 56-51 | - | - | - | - |
| Nov 26 | Dallas College Richland | L, 70-66 | - | - | - | - |
| Dec 4 | at Bossier Parish Community College | L, 63-55 | - | - | - | - |
| Dec 7 | Blinn College | W, 71-52 | - | 0 | - | - |
| Dec 10 | at Tyler Junior College | L, 71-69 | - | - | - | - |
| Dec 14 | Coastal Bend College | W, 78-64 | - | - | - | - |
| Jan 4 | Angelina College | L, 65-38 | - | - | - | - |
| Jan 8 | at Kilgore College | L, 74-69 | - | - | - | - |
| Jan 11 | Lee College | W, 66-58 | - | - | - | - |
| Jan 15 | at Panola College | L, 80-65 | - | - | - | - |
| Jan 18 | at Navarro College | L, 77-70 | - | - | - | - |
| Jan 22 | Trinity Valley Community College | L, 70-63 | - | - | - | - |
| Jan 25 | at Lamar State College - Port Arthur | W, 64-61 | - | - | - | - |
| Jan 29 | Kilgore College | W, 56-52 | - | - | - | - |
| Feb 1 | at Angelina College | L, 56-51 | - | - | - | - |
| Feb 5 | Tyler Junior College | L, 92-89 | - | - | - | - |
| Feb 8 | Lamar State College - Port Arthur | W, 84-57 | - | - | - | - |
| Feb 12 | at Trinity Valley Community College | L, 68-47 | - | - | - | - |
| Feb 15 | at Lee College | L, 64-60 | - | - | - | - |
| Feb 19 | Bossier Parish Community College | W, 68-52 | - | - | - | - |
| Feb 22 | at Blinn College | L, 76-74 | - | - | - | - |
| Feb 26 | Navarro College | L, 62-55 | - | - | - | - |
| Mar 1 | at Coastal Bend College | W, 86-80 | - | - | - | - |
| Mar 5 | Panola College | L, 78-69 | - | - | - | - |
| Mar 11 | at Kilgore College | L, 73-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 2 | 2.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | 2.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 2.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 2.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
