Percy Green
gp
29
pts/g
4.4
fg %
38.2
3pt %
16.7
ft %
84.0
reb/g
4.1
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 20 |
| Games started | 8 | 6 |
| Minutes | 605 | 392 |
| Minutes per game | 20.9 | 19.6 |
| FG | 42-110 | 26-76 |
| FG Pct | 38.2 | 34.2 |
| 3PT | 2-12 | 1-9 |
| 3PT Pct | 16.7 | 11.1 |
| FT | 42-50 | 28-34 |
| FT Pct | 84.0 | 82.4 |
| Off rebounds | 44 | 26 |
| Def rebounds | 75 | 50 |
| Total rebounds | 119 | 76 |
| Rebounds per game | 4.1 | 3.8 |
| Personal fouls | 34 | 20 |
| Disqualifications | - | - |
| Assists | 14 | 8 |
| Turnovers | 15 | 7 |
| Assist to turnover ratio | 0.9 | 1.1 |
| Steals | 5 | 3 |
| Blocks | 9 | 4 |
| Points | 128 | 81 |
| Points per game | 4.4 | 4.0 |
| Points per 40 min | 8.5 | 8.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Dallas College North Lake | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Southwestern Christian College | W, 69-68 | - | 30 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 5 | Grayson College | L, 75-65 | - | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Dallas College Mountain View | W, 73-55 | - | 14 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 11 | at Southwestern Christian College | W, 85-78 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 13 | at Dallas College Richland | W, 79-72 | - | 26 | 1-4 | 25.0 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Nov 16 | at Grayson College | W, 66-51 | - | 29 | 5-8 | 62.5 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 20 | Dallas College Eastfield | W, 56-51 | - | 21 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 26 | Dallas College Richland | L, 70-66 | 1 | 36 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 4 | at Bossier Parish Community College | L, 63-55 | 1 | 15 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 7 | Blinn College | W, 71-52 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Tyler Junior College | L, 71-69 | - | 24 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | Coastal Bend College | W, 78-64 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Angelina College | L, 65-38 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Kilgore College | L, 74-69 | - | 33 | 5-10 | 50.0 | 0-0 | - | 3-4 | 75.0 | 13 |
| Jan 11 | Lee College | W, 66-58 | 1 | 26 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 15 | at Panola College | L, 80-65 | - | 24 | 2-3 | 66.7 | 0-0 | - | 6-8 | 75.0 | 10 |
| Jan 18 | at Navarro College | L, 77-70 | 1 | 30 | 1-6 | 16.7 | 0-1 | 0.0 | 6-6 | 100.0 | 8 |
| Jan 22 | Trinity Valley Community College | L, 70-63 | 1 | 33 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 25 | at Lamar State College - Port Arthur | W, 64-61 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | Kilgore College | W, 56-52 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Angelina College | L, 56-51 | - | 21 | 2-3 | 66.7 | 0-0 | - | 5-6 | 83.3 | 9 |
| Feb 5 | Tyler Junior College | L, 92-89 | - | 36 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 8 | Lamar State College - Port Arthur | W, 84-57 | 1 | 32 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | at Trinity Valley Community College | L, 68-47 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 15 | at Lee College | L, 64-60 | - | 12 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 19 | Bossier Parish Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Blinn College | L, 76-74 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Navarro College | L, 62-55 | - | 28 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Mar 1 | at Coastal Bend College | W, 86-80 | 1 | 28 | 2-6 | 33.3 | 0-0 | - | 4-4 | 100.0 | 8 |
| Mar 5 | Panola College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kilgore College | L, 73-72 | 1 | 28 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Dallas College North Lake | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Southwestern Christian College | W, 69-68 | - | 30 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Nov 5 | Grayson College | L, 75-65 | - | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nov 8 | at Dallas College Mountain View | W, 73-55 | - | 14 | 1 | 4 | 5 | 2 | 1 | 0 | 1 |
| Nov 11 | at Southwestern Christian College | W, 85-78 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | at Dallas College Richland | W, 79-72 | - | 26 | 3 | 3 | 6 | 2 | 1 | 0 | 1 |
| Nov 16 | at Grayson College | W, 66-51 | - | 29 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Nov 20 | Dallas College Eastfield | W, 56-51 | - | 21 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Nov 26 | Dallas College Richland | L, 70-66 | 1 | 36 | 4 | 11 | 15 | 0 | 0 | 1 | 1 |
| Dec 4 | at Bossier Parish Community College | L, 63-55 | 1 | 15 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Dec 7 | Blinn College | W, 71-52 | - | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Dec 10 | at Tyler Junior College | L, 71-69 | - | 24 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Dec 14 | Coastal Bend College | W, 78-64 | - | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 4 | Angelina College | L, 65-38 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Kilgore College | L, 74-69 | - | 33 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Jan 11 | Lee College | W, 66-58 | 1 | 26 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 15 | at Panola College | L, 80-65 | - | 24 | 2 | 5 | 7 | 0 | 0 | 0 | 1 |
| Jan 18 | at Navarro College | L, 77-70 | 1 | 30 | 2 | 5 | 7 | 0 | 2 | 0 | 0 |
| Jan 22 | Trinity Valley Community College | L, 70-63 | 1 | 33 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Jan 25 | at Lamar State College - Port Arthur | W, 64-61 | - | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 29 | Kilgore College | W, 56-52 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 1 | at Angelina College | L, 56-51 | - | 21 | 1 | 4 | 5 | 3 | 1 | 1 | 0 |
| Feb 5 | Tyler Junior College | L, 92-89 | - | 36 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Feb 8 | Lamar State College - Port Arthur | W, 84-57 | 1 | 32 | 1 | 5 | 6 | 2 | 1 | 0 | 1 |
| Feb 12 | at Trinity Valley Community College | L, 68-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Lee College | L, 64-60 | - | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 19 | Bossier Parish Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Blinn College | L, 76-74 | - | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Feb 26 | Navarro College | L, 62-55 | - | 28 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Mar 1 | at Coastal Bend College | W, 86-80 | 1 | 28 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Mar 5 | Panola College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kilgore College | L, 73-72 | 1 | 28 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Western Texas College | - | - | - | - | |
| Oct 11 # | Temple College | - | - | - | - | |
| Oct 11 # | Pearl River Community College | - | - | - | - | |
| Oct 20 # | Weatherford College | - | - | - | - | |
| Oct 26 # | Dallas College North Lake | - | - | - | - | |
| Oct 29 # | at University of Arkansas Cossatot | - | - | - | - | |
| Nov 2 | Southwestern Christian College | W, 69-68 | - | 2 | - | 1.0 |
| Nov 5 | Grayson College | L, 75-65 | - | 2 | - | - |
| Nov 8 | at Dallas College Mountain View | W, 73-55 | - | 1 | - | 2.0 |
| Nov 11 | at Southwestern Christian College | W, 85-78 | - | 0 | - | - |
| Nov 13 | at Dallas College Richland | W, 79-72 | - | 3 | - | 2.0 |
| Nov 16 | at Grayson College | W, 66-51 | - | 0 | - | 0.0 |
| Nov 20 | Dallas College Eastfield | W, 56-51 | - | 0 | - | 1.0 |
| Nov 26 | Dallas College Richland | L, 70-66 | 1 | 4 | - | - |
| Dec 4 | at Bossier Parish Community College | L, 63-55 | 1 | 1 | - | - |
| Dec 7 | Blinn College | W, 71-52 | - | 0 | - | - |
| Dec 10 | at Tyler Junior College | L, 71-69 | - | 3 | - | - |
| Dec 14 | Coastal Bend College | W, 78-64 | - | 0 | - | 1.0 |
| Jan 4 | Angelina College | L, 65-38 | - | 0 | - | - |
| Jan 8 | at Kilgore College | L, 74-69 | - | 1 | - | - |
| Jan 11 | Lee College | W, 66-58 | 1 | 4 | - | - |
| Jan 15 | at Panola College | L, 80-65 | - | 1 | - | - |
| Jan 18 | at Navarro College | L, 77-70 | 1 | 2 | - | 0.0 |
| Jan 22 | Trinity Valley Community College | L, 70-63 | 1 | 0 | - | 0.0 |
| Jan 25 | at Lamar State College - Port Arthur | W, 64-61 | - | 3 | - | - |
| Jan 29 | Kilgore College | W, 56-52 | - | 0 | - | - |
| Feb 1 | at Angelina College | L, 56-51 | - | 3 | - | 3.0 |
| Feb 5 | Tyler Junior College | L, 92-89 | - | 0 | - | - |
| Feb 8 | Lamar State College - Port Arthur | W, 84-57 | 1 | 2 | - | 2.0 |
| Feb 12 | at Trinity Valley Community College | L, 68-47 | - | 0 | - | - |
| Feb 15 | at Lee College | L, 64-60 | - | 0 | - | - |
| Feb 19 | Bossier Parish Community College | W, 68-52 | - | - | - | - |
| Feb 22 | at Blinn College | L, 76-74 | - | 0 | - | - |
| Feb 26 | Navarro College | L, 62-55 | - | 0 | - | 0.0 |
| Mar 1 | at Coastal Bend College | W, 86-80 | 1 | 0 | - | - |
| Mar 5 | Panola College | L, 78-69 | - | - | - | - |
| Mar 11 | at Kilgore College | L, 73-72 | 1 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 29 | 20.9 | 1.4-3.8 | 0.1-0.4 | 1.4-1.7 | 4.4 |
| Total | 29 | 20.9 | 1.4-3.8 | 0.1-0.4 | 1.4-1.7 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 8 | 605 | 42-110 | 38.2 | 2-12 | 16.7 | 42-50 | 84.0 | 128 |
| Total | 29 | 8 | 605 | 42-110 | 38.2 | 2-12 | 16.7 | 42-50 | 84.0 | 128 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 605 | 20.9 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 29 | 605 | 20.9 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 1.5 | 2.6 | 4.1 | 0.5 | 0.5 | 0.2 | 0.3 |
| Total | 29 | 1.5 | 2.6 | 4.1 | 0.5 | 0.5 | 0.2 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 8 | 44 | 75 | 119 | 14 | 15 | 5 | 9 |
| Total | 29 | 8 | 44 | 75 | 119 | 14 | 15 | 5 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 20.9 | 1.4-3.8 | 0.1-0.4 | 1.4-1.7 | 4.4 |
| Conference | 20 | 19.6 | 1.3-3.8 | 0.1-0.5 | 1.4-1.7 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 22.6 | 1.4-3.9 | 0.1-0.6 | 0.3-0.5 | 3.2 |
| Away | 16 | 19.4 | 1.5-3.7 | 0.1-0.2 | 2.4-2.8 | 5.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 19.1 | 1.3-3.6 | 0.1-0.5 | 1.2-1.4 | 3.9 |
| Losses | 16 | 22.3 | 1.6-3.9 | 0.1-0.4 | 1.6-2.0 | 4.8 |
| November | 8 | 23.1 | 1.8-3.9 | 0.1-0.4 | 1.8-2.0 | 5.4 |
| December | 4 | 13.0 | 0.2-1.8 | 0.0-0.2 | 0.2-0.5 | 0.8 |
| January | 8 | 22.0 | 1.5-4.9 | 0.0-0.8 | 2.0-2.5 | 5.0 |
| February | 7 | 19.4 | 1.6-3.4 | 0.1-0.3 | 1.0-1.1 | 4.3 |
| March | 2 | 28.0 | 2.0-4.5 | 0.0-0.0 | 2.0-2.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 8 | 605 | 42-110 | 38.2 | 2-12 | 16.7 | 42-50 | 84.0 | 128 |
| Conference | 20 | 6 | 392 | 26-76 | 34.2 | 1-9 | 11.1 | 28-34 | 82.4 | 81 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 4 | 294 | 18-51 | 35.3 | 1-8 | 12.5 | 4-6 | 66.7 | 41 |
| Away | 16 | 4 | 311 | 24-59 | 40.7 | 1-4 | 25.0 | 38-44 | 86.4 | 87 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 3 | 248 | 17-47 | 36.2 | 1-6 | 16.7 | 16-18 | 88.9 | 51 |
| Losses | 16 | 5 | 357 | 25-63 | 39.7 | 1-6 | 16.7 | 26-32 | 81.3 | 77 |
| November | 8 | 1 | 185 | 14-31 | 45.2 | 1-3 | 33.3 | 14-16 | 87.5 | 43 |
| December | 4 | 1 | 52 | 1-7 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| January | 8 | 3 | 176 | 12-39 | 30.8 | 0-6 | 0.0 | 16-20 | 80.0 | 40 |
| February | 7 | 1 | 136 | 11-24 | 45.8 | 1-2 | 50.0 | 7-8 | 87.5 | 30 |
| March | 2 | 2 | 56 | 4-9 | 44.4 | 0-0 | - | 4-4 | 100.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 605 | 20.9 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 20 | 392 | 19.6 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 294 | 22.6 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Away | 16 | 311 | 19.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 248 | 19.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 16 | 357 | 22.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 8 | 185 | 23.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 52 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 176 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 136 | 19.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 2 | 56 | 28.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.5 | 2.6 | 4.1 | 0.5 | 0.5 | 0.2 | 0.3 |
| Conference | 20 | 1.3 | 2.5 | 3.8 | 0.4 | 0.3 | 0.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.3 | 3.0 | 4.3 | 0.4 | 0.5 | 0.2 | 0.4 |
| Away | 16 | 1.7 | 2.3 | 3.9 | 0.6 | 0.6 | 0.2 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 1.3 | 2.0 | 3.3 | 0.8 | 0.6 | 0.2 | 0.3 |
| Losses | 16 | 1.7 | 3.1 | 4.8 | 0.3 | 0.4 | 0.2 | 0.3 |
| November | 8 | 2.0 | 2.9 | 4.9 | 0.8 | 0.8 | 0.3 | 0.6 |
| December | 4 | 1.0 | 2.3 | 3.3 | 0.5 | 0.3 | 0.0 | 0.3 |
| January | 8 | 1.3 | 2.5 | 3.8 | 0.0 | 0.4 | 0.0 | 0.1 |
| February | 7 | 1.4 | 2.7 | 4.1 | 0.7 | 0.4 | 0.3 | 0.3 |
| March | 2 | 2.0 | 2.0 | 4.0 | 0.5 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 8 | 44 | 75 | 119 | 14 | 15 | 5 | 9 |
| Conference | 20 | 6 | 26 | 50 | 76 | 8 | 7 | 3 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 4 | 17 | 39 | 56 | 5 | 6 | 2 | 5 |
| Away | 16 | 4 | 27 | 36 | 63 | 9 | 9 | 3 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 3 | 17 | 26 | 43 | 10 | 8 | 2 | 4 |
| Losses | 16 | 5 | 27 | 49 | 76 | 4 | 7 | 3 | 5 |
| November | 8 | 1 | 16 | 23 | 39 | 6 | 6 | 2 | 5 |
| December | 4 | 1 | 4 | 9 | 13 | 2 | 1 | 0 | 1 |
| January | 8 | 3 | 10 | 20 | 30 | 0 | 3 | 0 | 1 |
| February | 7 | 1 | 10 | 19 | 29 | 5 | 3 | 2 | 2 |
| March | 2 | 2 | 4 | 4 | 8 | 1 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
