Anthony Breland
gp
30
pts/g
10.7
fg %
40.5
3pt %
31.3
ft %
91.8
reb/g
3.5
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 21 |
| Games started | 22 | 14 |
| Minutes | 803 | 522 |
| Minutes per game | 26.8 | 24.9 |
| FG | 109-269 | 70-175 |
| FG Pct | 40.5 | 40.0 |
| 3PT | 26-83 | 16-51 |
| 3PT Pct | 31.3 | 31.4 |
| FT | 78-85 | 65-70 |
| FT Pct | 91.8 | 92.9 |
| Off rebounds | 25 | 20 |
| Def rebounds | 80 | 48 |
| Total rebounds | 105 | 68 |
| Rebounds per game | 3.5 | 3.2 |
| Personal fouls | 37 | 28 |
| Disqualifications | - | - |
| Assists | 54 | 33 |
| Turnovers | 45 | 31 |
| Assist to turnover ratio | 1.2 | 1.1 |
| Steals | 25 | 12 |
| Blocks | 9 | 6 |
| Points | 322 | 221 |
| Points per game | 10.7 | 10.5 |
| Points per 40 min | 16.0 | 16.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Dallas College North Lake | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Southwestern Christian College | W, 69-68 | 1 | 29 | 4-10 | 40.0 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 5 | Grayson College | L, 75-65 | 1 | 31 | 4-11 | 36.4 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 8 | at Dallas College Mountain View | W, 73-55 | 1 | 24 | 6-10 | 60.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| Nov 11 | at Southwestern Christian College | W, 85-78 | 1 | 33 | 5-12 | 41.7 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Nov 13 | at Dallas College Richland | W, 79-72 | 1 | 37 | 4-12 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Nov 16 | at Grayson College | W, 66-51 | 1 | 32 | 6-15 | 40.0 | 1-6 | 16.7 | 0-0 | - | 13 |
| Nov 20 | Dallas College Eastfield | W, 56-51 | 1 | 33 | 4-9 | 44.4 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 26 | Dallas College Richland | L, 70-66 | - | 30 | 5-10 | 50.0 | 2-4 | 50.0 | 5-5 | 100.0 | 17 |
| Dec 4 | at Bossier Parish Community College | L, 63-55 | 1 | 30 | 1-6 | 16.7 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 7 | Blinn College | W, 71-52 | - | 17 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 10 | at Tyler Junior College | L, 71-69 | - | 15 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Dec 14 | Coastal Bend College | W, 78-64 | - | 11 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 4 | Angelina College | L, 65-38 | 1 | 21 | 1-9 | 11.1 | 1-3 | 33.3 | 4-4 | 100.0 | 7 |
| Jan 8 | at Kilgore College | L, 74-69 | 1 | 40 | 6-14 | 42.9 | 3-6 | 50.0 | 5-6 | 83.3 | 20 |
| Jan 11 | Lee College | W, 66-58 | 1 | 26 | 5-9 | 55.6 | 2-2 | 100.0 | 6-6 | 100.0 | 18 |
| Jan 15 | at Panola College | L, 80-65 | 1 | 37 | 8-15 | 53.3 | 2-3 | 66.7 | 1-2 | 50.0 | 19 |
| Jan 18 | at Navarro College | L, 77-70 | 1 | 28 | 8-10 | 80.0 | 1-1 | 100.0 | 0-0 | - | 17 |
| Jan 22 | Trinity Valley Community College | L, 70-63 | 1 | 29 | 1-9 | 11.1 | 1-4 | 25.0 | 4-4 | 100.0 | 7 |
| Jan 25 | at Lamar State College - Port Arthur | W, 64-61 | 1 | 23 | 3-11 | 27.3 | 0-5 | 0.0 | 2-3 | 66.7 | 8 |
| Jan 29 | Kilgore College | W, 56-52 | - | 23 | 4-7 | 57.1 | 0-0 | - | 6-6 | 100.0 | 14 |
| Feb 1 | at Angelina College | L, 56-51 | - | 20 | 0-5 | 0.0 | 0-2 | 0.0 | 3-3 | 100.0 | 3 |
| Feb 5 | Tyler Junior College | L, 92-89 | - | 23 | 2-8 | 25.0 | 0-1 | 0.0 | 9-10 | 90.0 | 13 |
| Feb 8 | Lamar State College - Port Arthur | W, 84-57 | 1 | 27 | 6-6 | 100.0 | 1-1 | 100.0 | 6-6 | 100.0 | 19 |
| Feb 12 | at Trinity Valley Community College | L, 68-47 | 1 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 15 | at Lee College | L, 64-60 | - | 21 | 2-7 | 28.6 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Feb 19 | Bossier Parish Community College | W, 68-52 | 1 | 32 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 22 | at Blinn College | L, 76-74 | 1 | 42 | 6-12 | 50.0 | 0-4 | 0.0 | 4-4 | 100.0 | 16 |
| Feb 26 | Navarro College | L, 62-55 | 1 | 36 | 4-12 | 33.3 | 2-4 | 50.0 | 4-5 | 80.0 | 14 |
| Mar 1 | at Coastal Bend College | W, 86-80 | 1 | 20 | 3-7 | 42.9 | 1-3 | 33.3 | 6-6 | 100.0 | 13 |
| Mar 5 | Panola College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kilgore College | L, 73-72 | 1 | 32 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Dallas College North Lake | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Southwestern Christian College | W, 69-68 | 1 | 29 | 1 | 4 | 5 | 2 | 0 | 1 | 1 |
| Nov 5 | Grayson College | L, 75-65 | 1 | 31 | 1 | 2 | 3 | 2 | 1 | 2 | 1 |
| Nov 8 | at Dallas College Mountain View | W, 73-55 | 1 | 24 | 0 | 6 | 6 | 3 | 3 | 3 | 0 |
| Nov 11 | at Southwestern Christian College | W, 85-78 | 1 | 33 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Nov 13 | at Dallas College Richland | W, 79-72 | 1 | 37 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Nov 16 | at Grayson College | W, 66-51 | 1 | 32 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Nov 20 | Dallas College Eastfield | W, 56-51 | 1 | 33 | 1 | 4 | 5 | 5 | 2 | 1 | 0 |
| Nov 26 | Dallas College Richland | L, 70-66 | - | 30 | 0 | 5 | 5 | 0 | 1 | 2 | 1 |
| Dec 4 | at Bossier Parish Community College | L, 63-55 | 1 | 30 | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| Dec 7 | Blinn College | W, 71-52 | - | 17 | 2 | 1 | 3 | 1 | 3 | 1 | 0 |
| Dec 10 | at Tyler Junior College | L, 71-69 | - | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Dec 14 | Coastal Bend College | W, 78-64 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | Angelina College | L, 65-38 | 1 | 21 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jan 8 | at Kilgore College | L, 74-69 | 1 | 40 | 1 | 3 | 4 | 5 | 0 | 2 | 0 |
| Jan 11 | Lee College | W, 66-58 | 1 | 26 | 1 | 3 | 4 | 2 | 0 | 0 | 1 |
| Jan 15 | at Panola College | L, 80-65 | 1 | 37 | 3 | 3 | 6 | 0 | 3 | 0 | 1 |
| Jan 18 | at Navarro College | L, 77-70 | 1 | 28 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Jan 22 | Trinity Valley Community College | L, 70-63 | 1 | 29 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| Jan 25 | at Lamar State College - Port Arthur | W, 64-61 | 1 | 23 | 0 | 4 | 4 | 0 | 2 | 1 | 1 |
| Jan 29 | Kilgore College | W, 56-52 | - | 23 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Feb 1 | at Angelina College | L, 56-51 | - | 20 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Feb 5 | Tyler Junior College | L, 92-89 | - | 23 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| Feb 8 | Lamar State College - Port Arthur | W, 84-57 | 1 | 27 | 0 | 7 | 7 | 2 | 3 | 1 | 0 |
| Feb 12 | at Trinity Valley Community College | L, 68-47 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Feb 15 | at Lee College | L, 64-60 | - | 21 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Feb 19 | Bossier Parish Community College | W, 68-52 | 1 | 32 | 0 | 4 | 4 | 5 | 3 | 2 | 0 |
| Feb 22 | at Blinn College | L, 76-74 | 1 | 42 | 4 | 2 | 6 | 1 | 2 | 0 | 0 |
| Feb 26 | Navarro College | L, 62-55 | 1 | 36 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| Mar 1 | at Coastal Bend College | W, 86-80 | 1 | 20 | 2 | 2 | 4 | 2 | 2 | 1 | 1 |
| Mar 5 | Panola College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kilgore College | L, 73-72 | 1 | 32 | 0 | 3 | 3 | 4 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Western Texas College | - | - | - | - | |
| Oct 11 # | Temple College | - | - | - | - | |
| Oct 11 # | Pearl River Community College | - | - | - | - | |
| Oct 20 # | Weatherford College | - | - | - | - | |
| Oct 26 # | Dallas College North Lake | - | - | - | - | |
| Oct 29 # | at University of Arkansas Cossatot | - | - | - | - | |
| Nov 2 | Southwestern Christian College | W, 69-68 | 1 | 3 | - | - |
| Nov 5 | Grayson College | L, 75-65 | 1 | 1 | - | 2.0 |
| Nov 8 | at Dallas College Mountain View | W, 73-55 | 1 | 1 | - | 1.0 |
| Nov 11 | at Southwestern Christian College | W, 85-78 | 1 | 0 | - | 1.5 |
| Nov 13 | at Dallas College Richland | W, 79-72 | 1 | 2 | - | 0.0 |
| Nov 16 | at Grayson College | W, 66-51 | 1 | 0 | - | - |
| Nov 20 | Dallas College Eastfield | W, 56-51 | 1 | 0 | - | 2.5 |
| Nov 26 | Dallas College Richland | L, 70-66 | - | 0 | - | 0.0 |
| Dec 4 | at Bossier Parish Community College | L, 63-55 | 1 | 3 | - | 0.3 |
| Dec 7 | Blinn College | W, 71-52 | - | 0 | - | 0.3 |
| Dec 10 | at Tyler Junior College | L, 71-69 | - | 1 | - | - |
| Dec 14 | Coastal Bend College | W, 78-64 | - | 0 | - | - |
| Jan 4 | Angelina College | L, 65-38 | 1 | 1 | - | 0.0 |
| Jan 8 | at Kilgore College | L, 74-69 | 1 | 1 | - | - |
| Jan 11 | Lee College | W, 66-58 | 1 | 1 | - | - |
| Jan 15 | at Panola College | L, 80-65 | 1 | 1 | - | 0.0 |
| Jan 18 | at Navarro College | L, 77-70 | 1 | 2 | - | 1.0 |
| Jan 22 | Trinity Valley Community College | L, 70-63 | 1 | 0 | - | 3.0 |
| Jan 25 | at Lamar State College - Port Arthur | W, 64-61 | 1 | 1 | - | 0.0 |
| Jan 29 | Kilgore College | W, 56-52 | - | 1 | - | - |
| Feb 1 | at Angelina College | L, 56-51 | - | 0 | - | - |
| Feb 5 | Tyler Junior College | L, 92-89 | - | 1 | - | 0.0 |
| Feb 8 | Lamar State College - Port Arthur | W, 84-57 | 1 | 3 | - | 0.7 |
| Feb 12 | at Trinity Valley Community College | L, 68-47 | 1 | 0 | - | 1.0 |
| Feb 15 | at Lee College | L, 64-60 | - | 0 | - | 0.0 |
| Feb 19 | Bossier Parish Community College | W, 68-52 | 1 | 3 | - | 1.7 |
| Feb 22 | at Blinn College | L, 76-74 | 1 | 3 | - | 0.5 |
| Feb 26 | Navarro College | L, 62-55 | 1 | 3 | - | - |
| Mar 1 | at Coastal Bend College | W, 86-80 | 1 | 3 | - | 1.0 |
| Mar 5 | Panola College | L, 78-69 | - | - | - | - |
| Mar 11 | at Kilgore College | L, 73-72 | 1 | 2 | - | 1.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 30 | 26.8 | 3.6-9.0 | 0.9-2.8 | 2.6-2.8 | 10.7 |
| Total | 30 | 26.8 | 3.6-9.0 | 0.9-2.8 | 2.6-2.8 | 10.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 22 | 803 | 109-269 | 40.5 | 26-83 | 31.3 | 78-85 | 91.8 | 322 |
| Total | 30 | 22 | 803 | 109-269 | 40.5 | 26-83 | 31.3 | 78-85 | 91.8 | 322 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 803 | 26.8 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Total | 30 | 803 | 26.8 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 0.8 | 2.7 | 3.5 | 1.8 | 1.5 | 0.8 | 0.3 |
| Total | 30 | 0.8 | 2.7 | 3.5 | 1.8 | 1.5 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 22 | 25 | 80 | 105 | 54 | 45 | 25 | 9 |
| Total | 30 | 22 | 25 | 80 | 105 | 54 | 45 | 25 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 26.8 | 3.6-9.0 | 0.9-2.8 | 2.6-2.8 | 10.7 |
| Conference | 21 | 24.9 | 3.3-8.3 | 0.8-2.4 | 3.1-3.3 | 10.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 26.3 | 3.3-8.5 | 0.9-2.4 | 3.5-3.7 | 10.9 |
| Away | 16 | 27.2 | 3.9-9.4 | 0.9-3.1 | 1.8-2.1 | 10.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 14 | 26.2 | 4.0-9.1 | 0.6-2.6 | 2.4-2.6 | 11.0 |
| Losses | 16 | 27.3 | 3.3-8.9 | 1.1-2.9 | 2.8-3.0 | 10.5 |
| November | 8 | 31.1 | 4.8-11.1 | 1.1-3.8 | 1.4-1.6 | 12.0 |
| December | 4 | 18.3 | 2.0-6.0 | 0.0-1.5 | 0.5-0.5 | 4.5 |
| January | 8 | 28.4 | 4.5-10.5 | 1.2-3.0 | 3.5-3.9 | 13.8 |
| February | 8 | 25.3 | 2.9-7.5 | 0.6-2.2 | 3.6-3.9 | 10.0 |
| March | 2 | 26.0 | 2.0-6.0 | 1.0-2.5 | 4.0-4.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 22 | 803 | 109-269 | 40.5 | 26-83 | 31.3 | 78-85 | 91.8 | 322 |
| Conference | 21 | 14 | 522 | 70-175 | 40.0 | 16-51 | 31.4 | 65-70 | 92.9 | 221 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 9 | 368 | 46-119 | 38.7 | 12-34 | 35.3 | 49-52 | 94.2 | 153 |
| Away | 16 | 13 | 435 | 63-150 | 42.0 | 14-49 | 28.6 | 29-33 | 87.9 | 169 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | 11 | 367 | 56-127 | 44.1 | 8-37 | 21.6 | 34-37 | 91.9 | 154 |
| Losses | 16 | 11 | 436 | 53-142 | 37.3 | 18-46 | 39.1 | 44-48 | 91.7 | 168 |
| November | 8 | 7 | 249 | 38-89 | 42.7 | 9-30 | 30.0 | 11-13 | 84.6 | 96 |
| December | 4 | 1 | 73 | 8-24 | 33.3 | 0-6 | 0.0 | 2-2 | 100.0 | 18 |
| January | 8 | 7 | 227 | 36-84 | 42.9 | 10-24 | 41.7 | 28-31 | 90.3 | 110 |
| February | 8 | 5 | 202 | 23-60 | 38.3 | 5-18 | 27.8 | 29-31 | 93.5 | 80 |
| March | 2 | 2 | 52 | 4-12 | 33.3 | 2-5 | 40.0 | 8-8 | 100.0 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 803 | 26.8 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Conference | 21 | 522 | 24.9 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 368 | 26.3 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Away | 16 | 435 | 27.2 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 14 | 367 | 26.2 | 0.0-0.0 | 0.0-0.0 | 21.6 | 0.0-0.0 | 0.0 |
| Losses | 16 | 436 | 27.3 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| November | 8 | 249 | 31.1 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 4 | 73 | 18.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 227 | 28.4 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| February | 8 | 202 | 25.3 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| March | 2 | 52 | 26.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.8 | 2.7 | 3.5 | 1.8 | 1.5 | 0.8 | 0.3 |
| Conference | 21 | 1.0 | 2.3 | 3.2 | 1.6 | 1.5 | 0.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.9 | 2.7 | 3.6 | 1.9 | 1.1 | 0.9 | 0.4 |
| Away | 16 | 0.8 | 2.6 | 3.4 | 1.8 | 1.8 | 0.8 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.7 | 3.2 | 3.9 | 2.1 | 1.6 | 1.1 | 0.3 |
| Losses | 16 | 0.9 | 2.2 | 3.1 | 1.6 | 1.4 | 0.6 | 0.3 |
| November | 8 | 0.6 | 3.6 | 4.3 | 2.1 | 1.4 | 1.5 | 0.4 |
| December | 4 | 0.5 | 0.5 | 1.0 | 1.0 | 1.8 | 0.5 | 0.3 |
| January | 8 | 1.0 | 2.5 | 3.5 | 1.6 | 1.0 | 0.5 | 0.5 |
| February | 8 | 1.0 | 3.0 | 4.0 | 1.8 | 1.8 | 0.6 | 0.0 |
| March | 2 | 1.0 | 2.5 | 3.5 | 3.0 | 2.5 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 22 | 25 | 80 | 105 | 54 | 45 | 25 | 9 |
| Conference | 21 | 14 | 20 | 48 | 68 | 33 | 31 | 12 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 9 | 12 | 38 | 50 | 26 | 16 | 12 | 5 |
| Away | 16 | 13 | 13 | 42 | 55 | 28 | 29 | 13 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 11 | 10 | 45 | 55 | 29 | 22 | 15 | 4 |
| Losses | 16 | 11 | 15 | 35 | 50 | 25 | 23 | 10 | 5 |
| November | 8 | 7 | 5 | 29 | 34 | 17 | 11 | 12 | 3 |
| December | 4 | 1 | 2 | 2 | 4 | 4 | 7 | 2 | 1 |
| January | 8 | 7 | 8 | 20 | 28 | 13 | 8 | 4 | 4 |
| February | 8 | 5 | 8 | 24 | 32 | 14 | 14 | 5 | 0 |
| March | 2 | 2 | 2 | 5 | 7 | 6 | 5 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
