Cole Leclair
gp
26
avg
.190
hr
-
rbi
7
r
13
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 13 |
| Plate appearances | 76 | 36 |
| At Bats | 58 | 27 |
| Runs | 13 | 6 |
| Hits | 11 | 5 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 4 |
| Total bases | 13 | 5 |
| Walks | 10 | 5 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 14 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .190 | .185 |
| On Base Percentage | .360 | .361 |
| Slugging Percentage | .224 | .185 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | Panola College | W, 4-2 |
| May 3 | at Panola College | L, 5-4 |
| May 3 | at Panola College | W, 9-7 |
| May 8 | at Blinn College | W, 4-3 |
| May 9 | vs. Wharton County Junior College | L, 14-6 |
| May 10 | Blinn College | L, 2-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | TCS Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Mississauga Tigers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | DFW Postgrad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Dallas College Mountain View | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dallas College Mountain View | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dallas College Mountain View | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Western Texas College | L, 8-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jan 31 | at Western Texas College | W, 15-7 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Feb 1 | at Howard Payne | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Dallas College Brookhaven | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Howard College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Wharton County Junior College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Grayson College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dallas College North Lake | W, 6-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Dallas College North Lake | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Central Texas College | W, 7-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 15 | North Central Texas College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | North Central Texas College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dallas College Brookhaven | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tyler Junior College | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Eastern Oklahoma State College | W, 14-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | 1 | - | - | - | - | 5 |
| Mar 1 | at Northeast Texas Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Northeast Texas Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas College Richland | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Bossier Parish Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Bossier Parish Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Angelina College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | Angelina College | W, 10-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Mar 10 | Eastern Oklahoma State College | L, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Navarro College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Navarro College | W, 13-4 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .800 | .500 | 2 | - | - | - | - | - | - | 5 |
| Mar 15 | Panola College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | Panola College | W, 14-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 17 | at Dallas College Richland | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Tyler Junior College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Tyler Junior College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | at Tyler Junior College | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 24 | at TCS Post Grad | W, 19-8 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | John Melvin | L, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | John Melvin | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | John Melvin | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Northeast Texas Community College | L, 7-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 6 | Northeast Texas Community College | L, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 6 | Northeast Texas Community College | L, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | Dallas College Cedar Valley | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bossier Parish Community College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bossier Parish Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bossier Parish Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Angelina College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Angelina College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Angelina College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Navarro College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Navarro College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Navarro College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Panola College | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 3 | at Panola College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Panola College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Blinn College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Wharton County Junior College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Blinn College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 # | TCS Post Grad | - | - | - | - | - | |
| Sep 26 # | vs. Ranger College | - | - | - | - | - | |
| Sep 26 # | Howard College | - | - | - | - | - | |
| Oct 2 # | Mississauga Tigers | - | - | - | - | - | |
| Oct 4 # | Dallas Christian | - | - | - | - | - | |
| Oct 11 # | DFW Postgrad | - | - | - | - | - | |
| Jan 24 | at Dallas College Mountain View | W, 24-5 | - | - | - | - | - |
| Jan 25 | at Dallas College Mountain View | W, 12-1 | - | - | - | - | - |
| Jan 25 | at Dallas College Mountain View | W, 1-0 | 1 | 0 | 0 | - | - |
| Jan 31 | at Western Texas College | L, 8-5 | 1 | 1 | 2 | - | 1 |
| Jan 31 | at Western Texas College | W, 15-7 | 1 | 2 | 0 | - | - |
| Feb 1 | at Howard Payne | W, 11-8 | - | - | - | - | - |
| Feb 3 | at Dallas College Brookhaven | L, 14-4 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Howard College | W, 12-2 | - | - | - | - | - |
| Feb 7 | vs. Wharton County Junior College | W, 9-2 | - | - | - | - | - |
| Feb 8 | vs. Grayson College | W, 7-5 | - | - | - | - | - |
| Feb 10 | Dallas College North Lake | W, 6-5 | 1 | 0 | 3 | - | - |
| Feb 10 | Dallas College North Lake | W, 16-4 | - | - | - | - | - |
| Feb 14 | at North Central Texas College | W, 7-0 | 1 | 1 | 0 | - | - |
| Feb 15 | North Central Texas College | W, 4-3 | 1 | 1 | 0 | - | - |
| Feb 15 | North Central Texas College | W, 7-4 | - | - | - | - | - |
| Feb 17 | Dallas College Brookhaven | L, 4-1 | - | - | - | - | - |
| Feb 22 | Tyler Junior College | W, 3-0 | - | - | - | - | - |
| Feb 22 | Tyler Junior College | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Eastern Oklahoma State College | W, 14-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Northeast Texas Community College | W, 3-2 | - | - | - | - | - |
| Mar 1 | at Northeast Texas Community College | L, 4-2 | - | - | - | - | - |
| Mar 3 | Dallas College Richland | W, 5-4 | - | - | - | - | - |
| Mar 5 | at Bossier Parish Community College | L, 8-7 | - | - | - | - | - |
| Mar 5 | at Bossier Parish Community College | L, 4-3 | - | - | - | - | - |
| Mar 9 | Angelina College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 9 | Angelina College | W, 10-5 | 1 | 1 | 1 | - | - |
| Mar 10 | Eastern Oklahoma State College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at Navarro College | L, 4-2 | - | - | - | - | - |
| Mar 12 | at Navarro College | W, 13-4 | 1 | 3 | 1 | 1 | - |
| Mar 15 | Panola College | L, 3-2 | 1 | 1 | 0 | - | - |
| Mar 15 | Panola College | W, 14-9 | 1 | 1 | 1 | - | - |
| Mar 17 | at Dallas College Richland | L, 6-5 | 1 | 0 | 0 | 1 | - |
| Mar 19 | Tyler Junior College | L, 11-9 | - | - | - | - | - |
| Mar 22 | at Tyler Junior College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Tyler Junior College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 24 | at TCS Post Grad | W, 19-8 | 1 | 1 | 3 | - | - |
| Mar 28 | John Melvin | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 28 | John Melvin | W, 15-5 | - | - | - | - | - |
| Mar 29 | John Melvin | W, 8-7 | 1 | 1 | 0 | - | - |
| Mar 31 | at Dallas College North Lake | - | - | - | - | - | |
| Apr 2 | at Northeast Texas Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 6 | Northeast Texas Community College | L, 6-5 | 1 | 0 | 0 | 1 | - |
| Apr 6 | Northeast Texas Community College | L, 14-6 | 1 | 0 | 1 | - | - |
| Apr 7 | Dallas College Cedar Valley | W, 18-8 | - | - | - | - | - |
| Apr 9 | at Bossier Parish Community College | W, 15-9 | - | - | - | - | - |
| Apr 12 | Bossier Parish Community College | L, 7-5 | - | - | - | - | - |
| Apr 12 | Bossier Parish Community College | W, 7-3 | - | - | - | - | - |
| Apr 15 | Angelina College | W, 4-3 | - | - | - | - | - |
| Apr 18 | at Angelina College | L, 3-1 | - | - | - | - | - |
| Apr 18 | at Angelina College | W, 13-3 | - | - | - | - | - |
| Apr 23 | at Navarro College | W, 5-3 | - | - | - | - | - |
| Apr 26 | Navarro College | W, 9-0 | - | - | - | - | - |
| Apr 26 | Navarro College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Panola College | W, 4-2 | 1 | 0 | 0 | - | - |
| May 3 | at Panola College | L, 5-4 | - | - | - | - | - |
| May 3 | at Panola College | W, 9-7 | - | - | - | - | - |
| May 8 | at Blinn College | W, 4-3 | - | - | - | - | - |
| May 9 | vs. Wharton County Junior College | L, 14-6 | - | - | - | - | - |
| May 10 | Blinn College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | TCS Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Mississauga Tigers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | DFW Postgrad | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Dallas College Mountain View | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dallas College Mountain View | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dallas College Mountain View | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Western Texas College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Western Texas College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Howard Payne | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Dallas College Brookhaven | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Howard College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Wharton County Junior College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Grayson College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dallas College North Lake | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Dallas College North Lake | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Central Texas College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | North Central Texas College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | North Central Texas College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dallas College Brookhaven | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tyler Junior College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Eastern Oklahoma State College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Northeast Texas Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Northeast Texas Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas College Richland | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Bossier Parish Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Bossier Parish Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Angelina College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Angelina College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Eastern Oklahoma State College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Navarro College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Navarro College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Panola College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Panola College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Dallas College Richland | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Tyler Junior College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Tyler Junior College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Tyler Junior College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at TCS Post Grad | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | John Melvin | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | John Melvin | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | John Melvin | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Northeast Texas Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Northeast Texas Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Northeast Texas Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Dallas College Cedar Valley | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bossier Parish Community College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bossier Parish Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bossier Parish Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Angelina College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Angelina College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Angelina College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Navarro College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Navarro College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Navarro College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Panola College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Panola College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Panola College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Blinn College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Wharton County Junior College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Blinn College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | TCS Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Mississauga Tigers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | DFW Postgrad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Dallas College Mountain View | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dallas College Mountain View | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dallas College Mountain View | W, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Western Texas College | L, 8-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Western Texas College | W, 15-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Howard Payne | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Dallas College Brookhaven | L, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Howard College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Wharton County Junior College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Grayson College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dallas College North Lake | W, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Dallas College North Lake | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Central Texas College | W, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | North Central Texas College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | North Central Texas College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dallas College Brookhaven | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tyler Junior College | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Eastern Oklahoma State College | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Northeast Texas Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Northeast Texas Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas College Richland | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Bossier Parish Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Bossier Parish Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Angelina College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Angelina College | W, 10-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 10 | Eastern Oklahoma State College | L, 9-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | at Navarro College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
