Official Basketball Box Score

Blinn College vs. Paris Junior College

1/21/2026 at 5:30 PM — Hunt Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Blinn College 15 17 17 9 - 58
Paris Junior College 20 20 17 10 - 67
Blinn College   Paris Junior College
31.6% Total FG% 41.3%
40.9% 3-Pt. FG% 33.3%
54.2% Free Throw% 78.6%
None Technical Fouls None
Blinn College
Shooting % Game
Total FG% 31.6%
3-Pt. FG% 40.9%
Free Throw% 54.2%
Paris Junior College
Shooting % Game
Total FG% 41.3%
3-Pt. FG% 33.3%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cynthia LeCompte* 4-10 1-2 6-10 3 2 5 1 15 3 1 0 1 29
#24 Amyah Weathersby* 2-4 0-0 2-2 2 0 2 0 6 0 0 0 0 18
#0 Taylor Spencer* 2-8 1-3 1-2 0 2 2 2 6 5 3 0 2 30
#4 Jasey Campbell* 4-10 4-5 1-2 0 3 3 1 13 3 1 0 0 30
#21 Mariah Houston* 3-8 2-5 0-2 3 3 6 2 8 4 2 0 2 30
#5 Jaya Gradney 2-3 1-2 1-2 1 3 4 1 6 1 2 0 1 16
#12 Chloe Williams 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#20 Phoenix Sneed 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#22 Sami'ya Mahr 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#23 Kamaria Ford 0-6 0-0 1-2 4 3 7 2 1 0 3 0 1 18
#25 Mariah Davis 0-7 0-5 1-2 2 1 3 1 1 0 1 0 1 18
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 18-57 9-22 13-24 17 18 35 11 58 17 15 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Anasia Wilcox* 0-0 0-0 0-0 3 4 7 2 0 0 4 1 0 1
#1 Jayme Poindexter* 1-4 0-0 5-6 0 3 3 1 7 2 3 0 3 1
#3 Serena Anukem* 3-5 0-0 2-2 1 5 6 4 8 4 1 1 1 1
#10 Aliyah "LeLe" Duncan* 4-5 0-0 0-0 3 0 3 4 8 0 2 0 0 1
#33 Janaiya Fisher* 6-13 0-0 3-4 4 2 6 4 15 2 1 0 2 1
#0 Devin "Tootie" Long 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 1
#4 Mackenzie "Mack" Young 2-4 2-3 0-0 0 0 0 1 6 0 0 0 0 1
#5 Amora Alston 2-10 1-5 0-0 1 1 2 3 5 1 1 0 1 1
#11 Valajah Jackson 6-14 0-0 1-2 5 8 13 2 13 0 2 1 0 1
#24 Saniyah Soles 1-7 1-4 0-0 0 1 1 0 3 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-63 4-12 11-14 17 24 41 23 67 10 15 3 7 10
* = Starter