Official Basketball Box Score

McLennan Community College vs. Paris Junior College

12/15/2025 at 1:00 PM — Hunt Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
McLennan Community College 25 17 16 19 - 77
Paris Junior College 9 15 12 17 - 53
McLennan Community College   Paris Junior College
63.0% Total FG% 30.9%
25.0% 3-Pt. FG% 33.3%
77.3% Free Throw% 64.0%
None Technical Fouls None
McLennan Community College
Shooting % Game
Total FG% 63.0%
3-Pt. FG% 25.0%
Free Throw% 77.3%
Paris Junior College
Shooting % Game
Total FG% 30.9%
3-Pt. FG% 33.3%
Free Throw% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Shakira Brown* 2-3 1-1 0-0 0 4 4 2 5 7 3 0 1 37
#14 Charnelle Hoof* 0-3 0-2 1-2 0 1 1 5 1 1 0 0 1 21
#23 Trinity Butler* 6-10 1-2 5-6 0 4 4 1 18 2 2 0 0 34
#25 Danai Lewis* 4-5 0-0 3-3 1 2 3 4 11 2 2 0 0 31
#32 Lanaijha Johnson* 8-11 0-0 2-2 0 4 4 2 18 2 2 0 3 18
#2 Nevaeh Otis 1-1 0-0 0-0 0 0 0 0 2 0 0 1 1 4
#4 Ar'Mya Amos-Horsley 0-0 0-0 2-2 1 0 1 0 2 0 1 0 0 12
#15 Tajenae Gooden 5-9 0-3 4-7 1 2 3 1 14 2 2 0 1 20
#20 Charravia Smith 3-4 0-0 0-0 3 2 5 3 6 3 3 1 0 14
#24 Adau "Joy" Dau 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#30 Taniya Cruthird 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 3
#33 Kamara Effit 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 29-46 2-8 17-22 6 23 29 19 77 19 18 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devin "Tootie" Long* 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#2 Arayah Ross* 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#3 Serena Anukem* 3-7 0-1 0-2 1 3 4 4 6 3 4 0 0 1
#4 Mackenzie "Mack" Young* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#30 Anasia Wilcox* 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 1
#1 Jayme Poindexter 3-10 0-0 3-7 0 1 1 3 9 1 3 0 4 1
#5 Amora Alston 2-11 1-5 0-0 1 0 1 2 5 3 1 0 3 1
#10 Aliyah "LeLe" Duncan 3-9 0-0 5-7 3 3 6 2 11 0 1 0 0 1
#11 Valajah Jackson 3-6 1-1 1-1 1 2 3 0 8 0 1 1 1 1
#12 McKenzie "Kenzie" McMahon 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#24 Saniyah Soles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Janaiya Fisher 3-9 1-2 7-8 0 3 3 2 14 1 1 0 2 1
#TM Team 0-0 0-0 0-0 2 1 3 0 2
Totals 17-55 3-9 16-25 8 15 23 18 53 8 18 1 11 12
* = Starter