Official Basketball Box Score

Southwestern Christian College vs. Paris Junior College

11/1/2025 at 2:00 PM — Hunt Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southwestern Christian College 12 11 10 10 - 43
Paris Junior College 20 18 19 24 - 81
Southwestern Christian College   Paris Junior College
21.4% Total FG% 44.8%
5.6% 3-Pt. FG% 36.8%
66.7% Free Throw% 58.3%
None Technical Fouls None
Southwestern Christian College
Shooting % Game
Total FG% 21.4%
3-Pt. FG% 5.6%
Free Throw% 66.7%
Paris Junior College
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 36.8%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kenya Palmer Taylor* 0-8 0-2 0-2 1 3 4 3 0 3 3 1 2 1
#2 Danielle Bennett* 6-20 1-3 7-9 2 8 10 3 20 1 3 0 4 1
#5 Destiny Lewis* 1-9 0-6 0-0 0 0 0 0 2 0 4 0 0 1
#10 Gabrielle Bradley* 1-3 0-2 0-0 0 1 1 1 2 0 1 0 0 1
#23 Gracie Oma* 1-4 0-0 2-3 1 1 2 1 4 1 1 1 1 1
#3 Cra'Lajah Bradley 3-5 0-1 1-2 2 0 2 1 7 0 3 0 2 1
#11 Grace Vineyard 0-7 0-0 0-0 0 0 0 2 0 0 2 0 1 1
#13 Amani Fields 1-3 0-0 0-0 2 0 2 2 2 0 0 0 1 1
#22 Takiyah Lewis 0-3 0-1 0-0 0 2 2 2 0 1 1 1 0 1
#25 Kaliyah Moss 2-5 0-2 0-0 0 1 1 1 4 0 2 0 0 1
#35 Brandi Turner 0-2 0-1 0-0 1 0 1 2 0 0 0 0 1 1
#42 Heavenly Johnson 0-1 0-0 2-2 0 1 1 2 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-70 1-18 12-18 9 17 26 20 43 6 20 3 12 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devin "Tootie" Long* 5-10 2-5 0-0 0 1 1 2 12 0 3 0 1 1
#3 Serena Anukem* 3-5 0-0 1-2 3 3 6 2 7 4 2 0 1 1
#4 Mackenzie "Mack" Young* 2-7 1-3 0-0 0 4 4 0 5 3 0 0 2 1
#11 Valajah Jackson* 7-13 0-2 1-2 2 6 8 4 15 1 1 1 1 1
#30 Anasia Wilcox* 0-1 0-0 0-0 1 0 1 3 0 0 1 0 2 1
#1 Jayme Poindexter 1-2 0-0 3-4 1 2 3 1 5 2 1 0 3 1
#5 Amora Alston 4-9 2-4 1-2 0 2 2 2 11 2 4 0 1 1
#10 Aliyah "LeLe" Duncan 2-3 0-0 3-4 3 0 3 1 7 0 2 0 1 1
#21 Sierria Woods 1-4 0-0 3-6 4 10 14 3 5 2 1 1 2 1
#24 Saniyah Soles 2-7 2-5 0-0 1 0 1 0 6 1 0 0 0 1
#33 Janaiya Fisher 3-6 0-0 2-4 1 1 2 1 8 5 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 30-67 7-19 14-24 16 29 45 19 81 20 21 2 16 11
* = Starter