Official Basketball Box Score

Paris Junior College vs. Trinity Valley Community College

1/19/2026 at 4:30 PM — Athens, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Paris Junior College 25 47 - 72
Trinity Valley Community College 41 52 - 93
Paris Junior College   Trinity Valley Community College
45.6% Total FG% 47.3%
35.0% 3-Pt. FG% 37.0%
76.5% Free Throw% 76.5%
None Technical Fouls None
Paris Junior College
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 35.0%
Free Throw% 76.5%
Trinity Valley Community College
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 37.0%
Free Throw% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Samuel Johnson* 3-6 0-0 0-0 0 2 2 0 6 0 0 0 0 22
#25 Chazz Dubois* 1-3 0-1 2-2 1 2 3 0 4 0 4 2 1 25
#3 Amari Brown* 6-12 1-1 4-4 0 2 2 0 17 5 2 0 1 33
#5 Samuel Cole* 4-6 3-5 0-0 0 3 3 0 11 5 0 0 1 28
#24 Caleb Barrett* 3-12 2-10 0-0 0 3 3 0 8 2 1 0 3 31
#15 Odis Carter, Jr. 9-15 1-2 6-9 1 2 3 0 25 1 1 0 1 19
#21 Kylen Defreeze 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Gregory Dumas 0-2 0-0 0-0 0 1 1 0 0 0 1 2 0 20
#33 Troy Rice 0-1 0-1 1-2 1 3 4 0 1 0 0 0 1 19
#TM Team 0-0 0-0 0-0 2 4 6 0 3
Totals 26-57 7-20 13-17 5 22 27 0 72 13 12 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Armani "Mani" Henderson* 1-7 0-2 0-0 1 4 5 0 2 6 3 0 0 19
#23 M.J. Wardlow* 3-7 3-6 0-0 2 1 3 0 9 3 1 0 2 19
#6 Zati Loubaki* 10-16 0-1 9-11 4 2 6 0 29 2 2 1 0 29
#11 Braylon Wenger* 3-10 2-5 0-0 2 2 4 0 8 1 1 0 1 18
#13 Derelle Desire* 4-7 1-2 2-4 3 7 10 0 11 1 1 1 0 19
#1 Jahon Foster 0-0 0-0 0-0 0 0 0 0 0 4 1 0 0 5
#3 Mason Williams 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#4 Najee Graham 3-5 2-3 0-0 0 1 1 0 8 1 0 0 0 13
#10 Xavier "Zae" Ferguson 2-3 1-2 2-2 0 3 3 0 7 2 1 0 1 16
#12 Davin Mercer 5-8 1-3 0-0 2 1 3 0 11 1 0 2 2 21
#14 Luke Welbes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Alhasan "Al" Jallow 0-3 0-0 0-0 2 1 3 0 0 1 1 0 0 7
#21 Didi Zanguim 4-5 0-0 0-0 3 5 8 0 8 2 0 1 1 19
#24 Tate McCurry 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-74 10-27 13-17 19 28 47 0 93 25 11 5 7 200
* = Starter