Official Basketball Box Score

Paris Junior College vs. Trinity Valley Community College

2/12/2025 at 7:30 PM — , 100 Cardinal Dr, Athens, Texas, 75751

Officials: ,,Attendance: 0

Team 1 2 Total
Paris Junior College 19 28 - 47
Trinity Valley Community College 27 41 - 68
Paris Junior College   Trinity Valley Community College
39.5% Total FG% 39.7%
45.5% 3-Pt. FG% 29.2%
75.0% Free Throw% 70.0%
None Technical Fouls None
Paris Junior College
Shooting % Game
Total FG% 39.5%
3-Pt. FG% 45.5%
Free Throw% 75.0%
Trinity Valley Community College
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 29.2%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amari Brown* 0-7 0-1 2-2 0 0 0 0 2 2 2 0 0 1
#4 Tylar Hankamer* 4-10 2-4 1-2 1 2 3 0 11 2 2 0 0 1
#10 Anthony Breland* 2-2 1-1 0-0 0 1 1 0 5 2 2 0 0 1
#11 Peyton Gusters* 3-6 0-1 2-4 1 6 7 0 8 0 2 0 1 1
#23 Kordrick Turner* 2-3 0-0 2-2 0 4 4 0 6 2 2 0 0 1
#5 Percy Green 1-5 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#15 JaKory Withers 2-4 0-0 0-0 1 2 3 0 4 0 1 0 1 1
#20 Jalen Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Caleb Barrett 2-4 2-3 2-2 0 1 1 0 8 1 2 0 1 1
#30 Xavier Peyton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Emmanuel Akubuo 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-43 5-11 9-12 4 16 20 0 48 9 13 0 3 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyler Smith* 3-8 2-3 0-0 0 4 4 0 8 4 1 0 2 25
#6 Zati Loubaki* 8-14 2-5 0-0 2 1 3 0 18 1 0 2 1 26
#10 Garrett Nuckolls* 3-9 2-5 0-0 0 1 1 0 8 2 1 0 1 23
#22 Charles Outlaw* 4-5 0-0 0-0 5 2 7 0 8 2 1 0 1 23
#35 Cameron Williams* 5-11 1-2 2-2 4 2 6 0 13 0 0 2 1 19
#1 Tre'lin Green 0-2 0-1 0-0 0 2 2 0 0 1 1 0 0 13
#4 Isaac Hymes 1-4 0-2 1-2 2 0 2 0 3 0 0 0 0 6
#5 Camarion Johnson 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 9
#11 Braylon Wenger 2-7 0-4 0-0 1 1 2 0 4 0 1 0 2 12
#21 Derrell Bateman 0-1 0-0 0-2 1 1 2 0 0 0 0 0 1 9
#23 M.J. Wardlow 1-4 0-2 2-2 1 3 4 0 4 0 2 1 3 17
#25 Mouhamed Mbaye 0-3 0-0 2-2 4 6 10 0 2 1 0 2 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 7-24 7-10 20 26 46 0 68 11 7 7 12 200
* = Starter