Official Baseball Box Score

Panola College vs. Paris Junior College

3/11/2026 — Paris

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Panola College 8 1 1 0 0 10 9 0
Paris Junior College 0 0 0 0 0 0 3 0
Panola College 10
Player AB R H RBI BB SO PO A LOB
Brian Schumacher cf 3 1 2 1 1 0 1 0 0
Kade Crawford lf 1 0 0 1 0 1 1 0 0
Brock Grainger 1b 3 1 1 2 1 0 8 0 0
Justin Anctil c 3 2 1 2 1 0 2 0 0
Matthew Novominsky rf 3 1 1 0 0 1 0 0 0
Austin Hardy ss 3 2 1 0 1 0 0 3 0
Jose Torrens dh 3 1 2 2 0 0 0 0 0
Chris Guzaldo 2b 2 1 0 0 1 0 1 3 0
Brandon Gonzalez 3b 3 1 1 2 0 0 2 1 0
Donnie Edgar p 0 0 0 0 0 0 0 1 0
Totals 24 10 9 10 5 2 15 8 0
Paris Junior College 0
Player AB R H RBI BB SO PO A LOB
Dalton Dick lf 1 0 0 0 2 0 1 0 0
Grant Moore rf 3 0 0 0 0 0 3 0 0
Bankston Lembcke ss 2 0 0 0 0 0 1 1 0
Diego Gonzalez c 2 0 0 0 0 0 2 0 0
Jordan Coronado dh 2 0 0 0 0 2 0 0 0
Nadav Machlin 3b 2 0 0 0 0 0 1 0 0
Ethan Espiricueta 2b 2 0 0 0 0 0 0 0 0
Erick Thompson 1b 2 0 2 0 0 0 2 0 0
Zack Henderson cf 2 0 1 0 0 0 5 0 0
   Brock McKown 0 0 0 0 0 0 0 0 0
   Noah David 0 0 0 0 0 0 0 0 0
Totals 18 0 3 0 2 2 15 1 0
Panola College
2B - Brian Schumacher; Austin Hardy.
HR - Justin Anctil.
RBI - Brian Schumacher; Kade Crawford; Brock Grainger 2; Justin Anctil 2; Jose Torrens 2; Brandon Gonzalez 2.
Sac - Jose Torrens.
SB - Brian Schumacher.
Paris Junior College
2B - Erick Thompson.
Panola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Donnie Edgar 5.0 3 0 0 2 2 0 0 0 0 0 0 20 0 0 0
Totals 5.0 3 0 0 2 2 0 0 0 0 0 0 20 0 0 0
Paris Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Coronado (L, 0-1) 0.1 4 5 5 1 1 0 0 0 0 0 0 1 0 0 0
Noah David 0.0 2 3 3 2 0 0 0 0 0 0 0 1 0 0 0
Brock McKown 4.2 3 2 2 2 1 0 0 0 0 0 0 1 0 0 0
Totals 5.0 9 10 10 5 2 0 0 0 0 0 0 3 0 0 0
Panola College
Batters Faced - Donnie Edgar 20.
Paris Junior College
Batters Faced - Jordan Coronado; Brock McKown; Noah David.