Official Baseball Box Score

Butler Community College - KS vs. Paris Junior College

2/6/2026 — Paris, TX

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Butler Community College - KS 0 0 0 0 1 1 1 1 5 9 14 1
Paris Junior College 0 1 0 0 0 6 5 0 X 12 14 4
Butler Community College - KS 9
Player AB R H RBI BB SO PO A LOB
Yusei Uzawa 2b 4 2 3 2 1 0 5 0 0
Jackson Ellison ss 5 0 1 2 0 1 4 0 2
Amarion Sailer cf 0 0 0 0 0 0 0 0 0
Tanay Vyas 1b 3 1 1 0 0 0 0 0 3
Kaden Gomez-Gordon dh 3 0 0 0 0 2 0 0 1
Danny Wideman lf 4 1 2 3 1 2 4 0 1
Jarren Hay 3b 3 0 1 0 0 0 3 0 1
Alex Coester rf 5 0 0 0 0 3 1 0 5
Logan Hicks c 4 2 3 0 0 0 3 0 0
Connor Robinson p 0 0 0 0 0 0 0 0 0
Luke Stoner 1 0 0 0 1 0 0 0 1
Holden Lough 2 2 1 1 0 0 2 0 2
Manny Dunn 2 1 1 0 0 1 0 0 0
Tate McNew 2 0 1 0 0 0 0 0 2
Kaleb Nye 2 0 0 0 0 1 1 0 2
   Luke Schmitt 0 0 0 0 0 0 0 0 0
   Cash Buchwitz 0 0 0 0 0 0 1 0 0
   Andrew Dechaine 0 0 0 0 0 0 0 0 0
Totals 40 9 14 8 3 10 24 0 20
Paris Junior College 12
Player AB R H RBI BB SO PO A LOB
Bryce Tapley rf 4 0 1 1 0 0 2 0 0
Dalton Dick lf 4 2 3 4 1 0 1 0 0
Bankston Lembcke ss 4 0 0 0 0 1 2 2 0
Nadav Machlin 3b 4 0 0 0 0 0 0 0 0
Austin Marlin cf 4 3 3 1 1 0 3 0 0
Ethan Espiricueta dh 4 1 3 0 0 1 0 0 0
Erick Thompson 1b 3 1 1 1 0 0 8 0 0
Jonnie Gifford c 1 0 0 1 1 0 6 0 0
Javier Rodriguez 2b 4 2 2 2 0 1 0 0 0
Shiloh Callaway p 0 0 0 0 0 0 0 2 0
Diego Gonzalez 2 2 1 0 1 0 4 0 0
Grant Moore 0 1 0 1 0 0 0 0 0
Jordan Coronado 0 0 0 0 0 0 0 0 0
   Wes Johnston 0 0 0 0 0 0 0 1 0
   Nick Bowman 0 0 0 0 0 0 0 0 0
   Michael Sanchez 0 0 0 0 0 0 0 0 0
Totals 34 12 14 11 4 3 26 5 0
Butler Community College - KS
E - Jackson Ellison.
2B - Danny Wideman.
3B - Yusei Uzawa.
HR - Danny Wideman; Holden Lough.
RBI - Yusei Uzawa 2; Jackson Ellison 2; Danny Wideman 3; Holden Lough.
SB - Yusei Uzawa 3; Logan Hicks.
Paris Junior College
E - Nadav Machlin; Jonnie Gifford; Javier Rodriguez; Michael Sanchez.
2B - Nadav Machlin 2; Austin Marlin 2; Erick Thompson; Javier Rodriguez.
3B - Dalton Dick.
HR - Dalton Dick; Austin Marlin.
RBI - Bryce Tapley; Dalton Dick 4; Austin Marlin; Erick Thompson; Jonnie Gifford; Javier Rodriguez 2; Grant Moore.
Sac - Grant Moore.
SB - Ethan Espiricueta.
Butler Community College - KS IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Robinson 4.0 3 1 1 3 0 0 0 0 1 0 0 17 0 0 0
Luke Schmitt (L, 0-1) 2.0 7 6 5 0 2 1 0 0 0 0 0 14 0 0 0
Cash Buchwitz 1.0 4 5 4 1 0 1 1 0 2 0 0 10 0 0 0
Andrew Dechaine 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 8.0 14 12 10 4 3 2 1 0 3 0 0 44 0 0 0
Paris Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shiloh Callaway 4.0 5 1 1 0 4 0 0 0 0 0 0 1 0 0 0
Wes Johnston (W, 2-0) 2.0 2 1 0 1 2 0 0 0 0 0 0 1 0 0 0
Michael Sanchez 2.2 7 7 6 2 3 0 0 0 0 0 0 1 0 0 0
Nick Bowman (Sv, 1) 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 9.0 14 9 7 3 10 0 0 0 0 0 0 4 0 0 0
Butler Community College - KS
Batters Faced - Connor Robinson 17; Luke Schmitt 14; Cash Buchwitz 10; Andrew Dechaine 3.
WP - Cash Buchwitz.
HBP - Connor Robinson; Cash Buchwitz 2.
Paris Junior College
Batters Faced - Shiloh Callaway; Wes Johnston; Nick Bowman; Michael Sanchez.