Official Baseball Box Score

Paris Junior College vs. Panola College

5/3/2025 — Carthage, TX

Start: 4:00 PMDuration: 2:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Paris Junior College 0 0 0 1 2 0 3 3 0 9 12 0
Panola College 0 1 0 0 0 5 0 0 1 7 11 1
Paris Junior College 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Luke Noack lf 3 1 1 2 1 1 1 0 1
Keaton Laidley cf 0 0 0 0 0 0 0 0 0
   Austin Marlin cf 3 2 1 1 3 2 2 0 0
Bankston Lembcke 2b 5 0 0 1 1 1 0 0 4
Dylan Schlotterback 3b 4 1 3 5 0 0 2 3 0
Gavyn Schlotterback 1b 2 0 1 0 2 0 3 1 0
Sebastian De La Cruz c 4 0 0 0 1 0 5 0 3
Dalton Dick dh 3 1 2 0 0 0 0 0 1
   Erick Thompson 1b 2 0 0 0 0 1 5 0 3
Grant Moore rf 2 2 2 0 0 0 4 0 0
Cam Pruitt ss 5 2 2 0 0 1 5 4 0
Nick Bowman p 0 0 0 0 0 0 0 0 0
   Topher McDaniel p 0 0 0 0 0 0 0 0 0
Totals 33 9 12 9 8 6 27 8 12
Panola College 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Brady Boles ss 5 1 2 1 0 0 4 5 3
Jacob Mabie dh 4 1 2 2 1 0 0 0 0
   Caden Wellmann pr 0 1 0 0 0 0 0 0 0
Josh Arquette lf 5 0 1 0 0 0 0 0 0
Brock Grainger 1b 5 0 1 0 0 1 12 0 2
Justin Anctil c 4 1 0 0 1 2 6 0 1
Matthew Novominsky rf 2 2 1 0 1 0 1 0 0
   Ashton Bennight ph 1 0 1 1 0 0 0 0 0
Gage Driskell 3b 4 0 0 0 0 2 1 4 0
Tommy Mathay cf 4 0 2 2 0 1 2 0 3
Chris Guzaldo 2b 3 1 1 1 1 0 1 5 1
Easton Ballard p 0 0 0 0 0 0 0 1 0
   Logan Garren p 0 0 0 0 0 0 0 0 0
   Derek DeVos p 0 0 0 0 0 0 0 0 0
   Donnie Edgar p 0 0 0 0 0 0 0 0 0
   Brody Slaten p 0 0 0 0 0 0 0 1 0
   Ty Chambers p 0 0 0 0 0 0 0 0 0
Totals 37 7 11 7 4 6 27 16 10
Paris Junior College
2B - Dylan Schlotterback; Cam Pruitt.
3B - Austin Marlin.
HR - Dylan Schlotterback.
RBI - Luke Noack 2; Austin Marlin; Bankston Lembcke; Dylan Schlotterback 5.
Sac - Luke Noack.
GIDP - Bankston Lembcke; Sebastian De La Cruz.
SB - Austin Marlin; Erick Thompson; Cam Pruitt.
Panola College
E - Brody Slaten.
2B - Brock Grainger; Matthew Novominsky; Tommy Mathay.
HR - Jacob Mabie.
RBI - Brady Boles; Jacob Mabie 2; Ashton Bennight; Tommy Mathay 2; Chris Guzaldo.
Sac - Tommy Mathay.
Paris Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Bowman 2.0 3 1 1 1 2 0 0 0 0 0 9 10 3 1 39
Topher McDaniel 3.0 2 2 2 2 2 0 0 0 1 0 11 14 5 2 43
Gavyn Schlotterback 4.0 6 4 4 1 2 1 1 0 0 0 17 20 6 5 61
Totals 9.0 11 7 7 4 6 1 1 0 1 0 37 44 14 8 143
Panola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Easton Ballard 5.0 6 3 3 2 3 1 0 0 0 0 17 21 1 9 82
Logan Garren 1.0 1 1 1 0 0 0 1 0 1 0 4 5 1 2 13
Derek DeVos 0.1 2 2 2 2 0 0 0 0 0 1 2 5 0 1 17
Donnie Edgar 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 1 13
Brody Slaten 1.2 3 3 1 2 2 0 0 0 1 2 7 12 1 2 40
Ty Chambers 0.1 0 0 0 1 0 0 0 0 0 1 1 2 0 1 7
Totals 9.0 12 9 7 8 6 1 1 0 2 4 33 48 3 16 172
Paris Junior College
Batters Faced - Gavyn Schlotterback 20; Nick Bowman 10; Topher McDaniel 14.
WP - Gavyn Schlotterback.
HBP - Topher McDaniel.
Panola College
Batters Faced - Easton Ballard 21; Logan Garren 5; Derek DeVos 5; Donnie Edgar 3; Brody Slaten 12; Ty Chambers 2.
WP - Logan Garren.
HBP - Logan Garren; Brody Slaten.
IBB - Derek DeVos; Brody Slaten 2; Ty Chambers.