Official Baseball Box Score

Northeast Texas Comm vs. Paris Junior College

4/6/2025 — PJC

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northeast Texas Community College 6 1 3 0 2 0 2 14 11 0
Paris Junior College 0 0 3 0 0 1 2 6 6 2
Northeast Texas Comm 14 (21-17, 11-10)
Player AB R H RBI BB SO PO A LOB
Boston Seahorn 3b 4 3 2 0 1 1 0 0 1
Luke Regas c 3 5 3 1 2 0 6 2 0
Ayden Terry dh 2 1 2 4 1 0 0 0 0
   Bryson Bentley ph 0 1 0 0 1 0 0 0 0
Johnathon Gonzales 1b 2 1 0 0 3 0 6 0 0
Braden Duff rf 5 1 3 3 0 0 2 0 2
Jake Farris cf 3 0 0 1 0 2 1 0 1
   Luke Nohinek ph 1 0 0 0 0 0 0 0 0
   Camden Breaux cf 0 0 0 0 0 0 0 0 0
BJ Lumkins lf 3 1 0 1 0 1 0 0 0
   Josh Staten lf 2 0 0 0 0 0 1 0 4
Paul Samaripa ss 3 0 0 1 0 0 4 1 0
Johnathon Kent 2b 3 1 1 1 1 1 1 1 0
Kaleb Kuhn p 0 0 0 0 0 0 0 0 0
   Aiden Leonard p 0 0 0 0 0 0 0 1 0
Totals 31 14 11 12 9 5 21 5 8
Paris Junior College 6 (25-17, 7-11)
Player AB R H RBI BB SO PO A LOB
Luke Noack lf 3 1 0 1 1 0 1 0 0
Austin Marlin cf 3 2 2 3 1 0 3 0 0
Bankston Lembcke 2b 4 0 0 0 0 2 2 0 1
Dylan Schlotterback 3b 2 0 0 1 1 0 1 1 0
Gavyn Schlotterback c 2 0 1 0 1 0 6 0 0
Cole Leclair 1b 3 0 1 0 0 1 6 1 1
Braden Hernandez dh 3 0 0 0 0 1 0 0 1
Grant Moore rf 2 0 0 0 0 2 1 0 0
   Keaton Laidley rf 1 1 1 0 0 0 0 0 0
Cam Pruitt ss 2 2 1 1 1 0 1 2 0
Nick Bowman p 0 0 0 0 0 0 0 0 0
   Topher McDaniel p 0 0 0 0 0 0 0 0 0
   Sid Dendukuri p 0 0 0 0 0 0 0 0 0
   Chris Melvin p 0 0 0 0 0 0 0 0 0
   Brock McKown p 0 0 0 0 0 0 0 0 0
   Connor Freeman p 0 0 0 0 0 0 0 2 0
Totals 25 6 6 6 5 6 21 6 3
Northeast Texas Comm
2B - Luke Regas.
3B - Luke Regas 2; Ayden Terry.
RBI - Luke Regas; Ayden Terry 4; Braden Duff 3; Jake Farris; BJ Lumkins; Paul Samaripa; Johnathon Kent.
Sac - Jake Farris.
Paris Junior College
E - Bankston Lembcke; Nick Bowman.
3B - Keaton Laidley; Cam Pruitt.
HR - Austin Marlin.
RBI - Luke Noack; Austin Marlin 3; Dylan Schlotterback; Cam Pruitt.
SB - Austin Marlin 2.
CS - Gavyn Schlotterback.
Northeast Texas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaleb Kuhn (W, 1-0) 4.0 3 3 3 3 4 1 0 0 0 0 13 16 4 2 63
Aiden Leonard 3.0 3 3 3 2 2 0 1 0 0 0 12 14 2 5 53
Totals 7.0 6 6 6 5 6 1 1 0 0 0 25 30 6 7 116
Paris Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Bowman (L, 0-1) 0.0 2 5 5 2 0 0 0 0 0 0 2 4 0 0 21
Topher McDaniel 2.0 4 2 2 1 0 0 1 0 0 0 8 11 2 3 39
Sid Dendukuri 0.2 0 3 3 3 1 0 1 0 0 0 2 5 1 0 18
Chris Melvin 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 11
Brock McKown 1.1 2 2 2 1 1 0 0 0 0 0 6 7 3 0 19
Connor Freeman 2.2 2 2 0 1 3 0 1 0 1 0 11 13 2 3 58
Totals 7.0 11 14 12 9 5 0 3 0 1 0 31 43 8 7 166
Northeast Texas Comm
Batters Faced - Kaleb Kuhn 16; Aiden Leonard 14.
WP - Aiden Leonard.
Paris Junior College
Batters Faced - Nick Bowman 4; Topher McDaniel 11; Sid Dendukuri 5; Chris Melvin 3; Brock McKown 7; Connor Freeman 13.
WP - Topher McDaniel; Sid Dendukuri; Connor Freeman.
HBP - Connor Freeman.