Official Baseball Box Score

Paris Junior College vs. Dallas College Brook

2/3/2025 — Dallas

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Paris Junior College 1 0 0 0 0 0 3 4 6 2
Dallas College Brookhaven 3 0 2 2 0 5 2 14 15 0
Paris Junior College 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Grant Moore lf 1 0 0 0 2 0 2 0 0
Cam Pruitt cf 3 2 2 0 1 0 1 1 0
Bankston Lembcke 2b 4 1 1 2 0 1 1 0 0
Dylan Schlotterback ss 3 1 1 2 1 0 2 0 0
Gavyn Schlotterback 1b 2 0 1 0 2 0 3 0 0
Ethan Ho dh 3 0 1 0 0 1 0 0 0
Cole Leclair 3b 3 0 0 0 0 1 2 0 0
Aidan Huante c 2 0 0 0 0 0 5 0 0
Luke Noack rf 3 0 0 0 0 0 1 0 0
Koy Tollefson p 0 0 0 0 0 0 1 0 0
Erick Thompson 0 0 0 0 0 0 1 0 0
Braden Hernandez 1 0 0 0 0 1 0 0 0
   Sid Dendukuri p 0 0 0 0 0 0 0 0 0
   Greyson Chappel p 0 0 0 0 0 0 0 0 0
   Brock McKown p 0 0 0 0 0 0 0 0 0
   Chris Melvin p 0 0 0 0 0 0 0 0 0
Totals 25 4 6 4 6 4 19 1 0
Dallas College Brook 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Isaiah Nava 2b 5 2 3 0 0 1 1 3 3
Brady Breedlove ss 3 1 0 0 2 1 0 1 4
Bradley Boedeker 1b 4 2 1 1 1 2 9 1 4
Brett Dolejsi lf 2 4 2 2 3 0 1 0 0
Cyler Moore dh 3 0 1 1 0 2 0 0 5
Philip Orr rf 5 1 3 4 0 0 0 1 2
Luis Fuenmayor c 3 0 1 2 0 0 4 1 2
Abraham Fortis 3b 3 0 1 1 1 1 2 4 1
Mason Gilliam cf 3 1 1 1 0 0 2 0 2
Nathan Jacobson p 0 0 0 0 0 0 0 0 0
Payton Stephenson 1 2 1 0 1 0 0 0 0
Aidan Corey 1 1 1 1 0 0 0 1 0
   Noah Ferraro p 0 0 0 0 0 0 2 1 0
   Caleb Kennedy p 0 0 0 0 0 0 0 1 0
Totals 33 14 15 13 8 7 21 14 23
Paris Junior College
E - Greyson Chappel; Chris Melvin.
2B - Cam Pruitt; Bankston Lembcke.
HR - Dylan Schlotterback.
RBI - Bankston Lembcke 2; Dylan Schlotterback 2.
SB - Cam Pruitt 2; Dylan Schlotterback.
Dallas College Brook
2B - Isaiah Nava; Brett Dolejsi; Mason Gilliam.
3B - Philip Orr.
RBI - Bradley Boedeker; Brett Dolejsi 2; Cyler Moore; Philip Orr 4; Luis Fuenmayor 2; Abraham Fortis; Mason Gilliam; Aidan Corey.
SB - Isaiah Nava; Brady Breedlove; Brett Dolejsi; Mason Gilliam.
Paris Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Koy Tollefson (L, 0-1) 2.0 4 3 3 1 1 0 0 0 0 0 0 1 0 0 0
Chris Melvin 1.0 3 4 3 1 2 0 0 0 1 0 0 1 0 0 0
Sid Dendukuri 0.1 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0
Greyson Chappel 1.2 0 2 2 3 2 0 0 0 1 0 0 1 0 0 0
Brock McKown 1.1 6 5 4 1 2 0 0 0 0 0 0 1 0 0 0
Totals 6.1 13 14 12 8 7 0 0 0 2 0 0 5 0 0 0
Dallas College Brookhaven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Jacobson (W, 1-0) 3.0 2 1 1 4 1 0 0 0 0 0 9 13 0 0 0
Noah Ferraro 3.0 2 0 0 2 3 0 0 0 0 0 11 13 0 0 0
Caleb Kennedy 1.0 2 3 3 0 0 1 0 0 1 0 5 6 0 0 0
Totals 7.0 6 4 4 6 4 1 0 0 1 0 25 32 0 0 0
Paris Junior College
Batters Faced - Koy Tollefson; Sid Dendukuri; Greyson Chappel; Brock McKown; Chris Melvin.
HBP - Greyson Chappel; Chris Melvin.
Dallas College Brook
Batters Faced - Nathan Jacobson 13; Noah Ferraro 13; Caleb Kennedy 6.
HBP - Caleb Kennedy.