Official Baseball Box Score

Paris Junior College vs. Western Texas Colleg

1/31/2025 — Snyder, TX

Start: 3:00 PMDuration: 3:15Attendance: 40

Team 1 2 3 4 5 6 7 8 9 R H E
Paris Junior College 4 0 0 2 1 3 1 3 1 15 13 2
Western Texas College 3 2 0 1 0 0 1 0 0 7 10 4
Paris Junior College 15 (4-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Grant Moore cf 4 3 1 0 2 3 2 0 2
Cam Pruitt ss 5 4 4 1 0 1 1 4 1
Bankston Lembcke 2b 4 2 2 5 2 1 3 1 0
Austin Marlin rf 6 1 0 0 0 4 0 0 1
Dylan Schlotterback 3b 4 0 0 1 1 1 0 1 1
Cole Leclair 1b 4 2 0 1 1 1 7 0 0
Gavyn Schlotterback c 5 3 5 5 0 0 11 0 0
Braden Hernandez dh 4 0 0 0 0 1 0 0 1
Dalton Dick lf 5 0 1 0 0 3 2 0 2
William Soignier p 0 0 0 0 0 0 0 1 0
   Topher McDaniel p 0 0 0 0 0 0 1 0 0
   Nick Bowman p 0 0 0 0 0 0 0 0 0
Totals 41 15 13 13 6 15 27 7 8
Western Texas Colleg 7 (2-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Ben Blanchard c 4 1 1 1 1 1 15 0 0
Alfonso Camacho 2b 5 0 1 0 0 1 0 1 4
Garrett Rester rf 5 2 3 0 0 1 0 0 1
David Castillo 3b 5 1 1 2 0 2 2 1 0
Gage Dorris 1b 5 0 0 0 0 3 5 2 0
Easton Stewart cf 5 0 1 1 0 1 0 0 1
Levi Fletcher lf 3 2 1 0 0 0 2 0 0
Caven Fuentes dh 3 1 1 2 0 0 0 0 2
Jan Rios ss 3 0 1 0 0 2 3 2 0
Marcus Sanders p 0 0 0 0 0 0 0 0 0
   Reagan Chomel p 0 0 0 0 0 0 0 0 0
   John Hernandez p 0 0 0 0 0 0 0 0 0
   Haden Johnson p 0 0 0 0 0 0 0 0 0
   Sebastian Cabral p 0 0 0 0 0 0 0 0 0
Totals 38 7 10 6 1 11 27 6 8
Paris Junior College
E - Dylan Schlotterback; William Soignier.
2B - Gavyn Schlotterback.
3B - Bankston Lembcke.
HR - Cam Pruitt; Bankston Lembcke; Gavyn Schlotterback 2.
RBI - Cam Pruitt; Bankston Lembcke 5; Dylan Schlotterback; Cole Leclair; Gavyn Schlotterback 5.
SB - Cam Pruitt; Austin Marlin.
Western Texas Colleg
E - Alfonso Camacho; David Castillo; Gage Dorris; John Hernandez.
3B - Alfonso Camacho.
HR - Ben Blanchard; David Castillo; Caven Fuentes.
RBI - Ben Blanchard; David Castillo 2; Easton Stewart; Caven Fuentes 2.
SB - Garrett Rester.
Paris Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Soignier 3.2 5 6 5 1 6 3 0 0 1 0 17 19 3 2 55
Topher McDaniel 3.1 4 1 1 0 3 0 0 0 2 0 14 16 1 6 58
Nick Bowman 2.0 1 0 0 0 2 0 0 0 0 0 7 7 2 2 25
Totals 9.0 10 7 6 1 11 3 0 0 3 0 38 42 6 10 138
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcus Sanders 4.0 6 6 5 2 7 0 1 0 2 0 19 23 2 3 75
Reagan Chomel 1.1 3 4 4 2 2 2 0 0 0 0 7 9 1 1 32
John Hernandez 1.2 1 1 0 0 3 0 1 0 0 0 6 6 0 1 27
Haden Johnson 1.0 2 3 3 2 2 1 0 0 1 0 5 8 0 1 30
Sebastian Cabral 1.0 1 1 1 0 1 1 0 0 0 0 4 4 0 1 10
Totals 9.0 13 15 13 6 15 4 2 0 3 0 41 50 3 7 174
Paris Junior College
Batters Faced - William Soignier 19; Topher McDaniel 16; Nick Bowman 7.
HBP - William Soignier; Topher McDaniel 2.
Western Texas Colleg
Batters Faced - Marcus Sanders 23; Reagan Chomel 9; John Hernandez 6; Haden Johnson 8; Sebastian Cabral 4.
WP - Marcus Sanders; John Hernandez.
HBP - Marcus Sanders 2; Haden Johnson.